Usage Statistics for dannello.ro

Summary Period: March 2024
Generated 01-Apr-2024 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1352467
Total Files 1339016
Total Pages 1349072
Total Visits 9758
Total KBytes 9625805
Total Unique Sites 1584
Total Unique URLs 483
Total Unique Referrers 1988
Total Unique User Agents 324
. Avg Max
Hits per Hour 1817 2607
Hits per Day 43627 49976
Files per Day 43194 49727
Pages per Day 43518 49905
Visits per Day 314 641
KBytes per Day 310510 559429
Hits by Response Code
Code 200 - OK 1339016
Code 206 - Partial Content 4347
Code 301 - Moved Permanently 7268
Code 304 - Not Modified 55
Code 404 - Not Found 1773
Code 405 - Method Not Allowed 8

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 38636 2.86% 38443 2.87% 38564 2.86% 189 1.94% 109 6.88% 156668 1.63%
2 31275 2.31% 30676 2.29% 31144 2.31% 549 5.63% 152 9.60% 152807 1.59%
3 32392 2.40% 31791 2.37% 32323 2.40% 486 4.98% 161 10.16% 153700 1.60%
4 37411 2.77% 36761 2.75% 37309 2.77% 641 6.57% 175 11.05% 140885 1.46%
5 47055 3.48% 46376 3.46% 46982 3.48% 557 5.71% 144 9.09% 87106 0.90%
6 47518 3.51% 47113 3.52% 47470 3.52% 484 4.96% 146 9.22% 90329 0.94%
7 47022 3.48% 46511 3.47% 46960 3.48% 631 6.47% 152 9.60% 226153 2.35%
8 48287 3.57% 47573 3.55% 47992 3.56% 504 5.16% 153 9.66% 278942 2.90%
9 48944 3.62% 48584 3.63% 48896 3.62% 373 3.82% 126 7.95% 198722 2.06%
10 49976 3.70% 49727 3.71% 49905 3.70% 385 3.95% 135 8.52% 186244 1.93%
11 46202 3.42% 45754 3.42% 46144 3.42% 501 5.13% 137 8.65% 197466 2.05%
12 45344 3.35% 44837 3.35% 45274 3.36% 517 5.30% 125 7.89% 237198 2.46%
13 48098 3.56% 47511 3.55% 48007 3.56% 385 3.95% 133 8.40% 212604 2.21%
14 49976 3.70% 49323 3.68% 49767 3.69% 273 2.80% 129 8.14% 264794 2.75%
15 47903 3.54% 47359 3.54% 47760 3.54% 280 2.87% 130 8.21% 269570 2.80%
16 36560 2.70% 36289 2.71% 36497 2.71% 236 2.42% 110 6.94% 281745 2.93%
17 34337 2.54% 34163 2.55% 34307 2.54% 205 2.10% 103 6.50% 280858 2.92%
18 34161 2.53% 33925 2.53% 34084 2.53% 220 2.25% 109 6.88% 260067 2.70%
19 39202 2.90% 38860 2.90% 39106 2.90% 265 2.72% 112 7.07% 189095 1.96%
20 48812 3.61% 48488 3.62% 48717 3.61% 210 2.15% 114 7.20% 423998 4.40%
21 48481 3.58% 48226 3.60% 48416 3.59% 181 1.85% 83 5.24% 444391 4.62%
22 46944 3.47% 46517 3.47% 46855 3.47% 231 2.37% 138 8.71% 478339 4.97%
23 46101 3.41% 45404 3.39% 45981 3.41% 230 2.36% 131 8.27% 449018 4.66%
24 48238 3.57% 47939 3.58% 48182 3.57% 191 1.96% 125 7.89% 434563 4.51%
25 44367 3.28% 43851 3.27% 43819 3.25% 209 2.14% 124 7.83% 455091 4.73%
26 36327 2.69% 35782 2.67% 36219 2.68% 264 2.71% 148 9.34% 493619 5.13%
27 37979 2.81% 37564 2.81% 37853 2.81% 241 2.47% 123 7.77% 559429 5.81%
28 40554 3.00% 40206 3.00% 40387 2.99% 219 2.24% 116 7.32% 529410 5.50%
29 47151 3.49% 46827 3.50% 47049 3.49% 283 2.90% 129 8.14% 511948 5.32%
30 47729 3.53% 47447 3.54% 47681 3.53% 212 2.17% 96 6.06% 543736 5.65%
31 49485 3.66% 49189 3.67% 49422 3.66% 181 1.85% 89 5.62% 437311 4.54%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1769 54839 4.05% 1750 54256 4.05% 1765 54715 4.06% 13806 427974 4.45%
1 1801 55845 4.13% 1786 55383 4.14% 1798 55747 4.13% 14114 437529 4.55%
2 1844 57187 4.23% 1828 56676 4.23% 1841 57098 4.23% 14227 441048 4.58%
3 1819 56409 4.17% 1801 55860 4.17% 1816 56308 4.17% 13531 419453 4.36%
4 1933 59931 4.43% 1916 59420 4.44% 1929 59819 4.43% 14498 449440 4.67%
5 1904 59046 4.37% 1888 58544 4.37% 1902 58973 4.37% 14259 442014 4.59%
6 1923 59641 4.41% 1907 59125 4.42% 1920 59542 4.41% 13437 416538 4.33%
7 1890 58611 4.33% 1874 58096 4.34% 1889 58560 4.34% 12700 393711 4.09%
8 1853 57455 4.25% 1834 56878 4.25% 1849 57330 4.25% 12752 395324 4.11%
9 1807 56036 4.14% 1789 55459 4.14% 1803 55911 4.14% 12372 383530 3.98%
10 1819 56415 4.17% 1799 55780 4.17% 1815 56281 4.17% 12600 390596 4.06%
11 1794 55628 4.11% 1776 55066 4.11% 1790 55515 4.12% 12195 378051 3.93%
12 1750 54271 4.01% 1734 53772 4.02% 1746 54153 4.01% 11956 370650 3.85%
13 1717 53254 3.94% 1699 52684 3.93% 1713 53125 3.94% 12211 378531 3.93%
14 1743 54036 4.00% 1728 53571 4.00% 1739 53931 4.00% 12180 377590 3.92%
15 1760 54590 4.04% 1741 53980 4.03% 1755 54434 4.03% 12323 382000 3.97%
16 1811 56156 4.15% 1789 55488 4.14% 1791 55539 4.12% 12647 392044 4.07%
17 1790 55495 4.10% 1766 54750 4.09% 1782 55245 4.10% 12105 375256 3.90%
18 1800 55819 4.13% 1781 55229 4.12% 1795 55652 4.13% 12381 383819 3.99%
19 1816 56315 4.16% 1795 55667 4.16% 1812 56192 4.17% 12420 385021 4.00%
20 1823 56533 4.18% 1806 55989 4.18% 1820 56449 4.18% 12406 384589 4.00%
21 1806 55996 4.14% 1788 55439 4.14% 1801 55849 4.14% 12375 383613 3.99%
22 1813 56209 4.16% 1796 55696 4.16% 1810 56117 4.16% 12983 402461 4.18%
23 1830 56750 4.20% 1813 56208 4.20% 1825 56587 4.19% 14033 435025 4.52%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 995221 73.59% 838118 8.71% /
2 145882 10.79% 302870 3.15% /webalizer/
3 126593 9.36% 1908 0.02% /webalizer/usage_202304.html
4 69706 5.15% 7952801 82.62% /webalizer/usage_202403.html
5 1843 0.14% 222411 2.31% /webalizer/usage_202402.html
6 1127 0.08% 11307 0.12% http://dannello.ro/webalizer/
7 282 0.02% 35824 0.37% /webalizer/usage_202401.html
8 189 0.01% 148 0.00% /files/
9 161 0.01% 19846 0.21% /webalizer/usage_202208.html
10 137 0.01% 16683 0.17% /webalizer/usage_202308.html
11 82 0.01% 10227 0.11% /webalizer/usage_202312.html
12 66 0.00% 50 0.00% /images/
13 38 0.00% 4756 0.05% /webalizer/usage_202203.html
14 35 0.00% 4483 0.05% /webalizer/usage_202105.html
15 28 0.00% 3416 0.04% /webalizer/usage_202108.html
16 25 0.00% 3107 0.03% /webalizer/usage_201412.html
17 25 0.00% 3090 0.03% /webalizer/usage_201910.html
18 24 0.00% 3020 0.03% /webalizer/usage_202303.html
19 23 0.00% 24 0.00% /images/FACE03.ICO
20 22 0.00% 22923 0.24% /images/da5.gif
21 22 0.00% 1926 0.02% /webalizer/usage_201707.html
22 21 0.00% 2538 0.03% http://dannello.ro/webalizer/usage_202402.html
23 19 0.00% 2298 0.02% /webalizer/usage_201806.html
24 19 0.00% 2404 0.02% /webalizer/usage_202204.html
25 18 0.00% 1574 0.02% /webalizer/usage_201708.html
26 17 0.00% 2060 0.02% /webalizer/usage_201809.html
27 17 0.00% 2077 0.02% /webalizer/usage_202008.html
28 16 0.00% 1980 0.02% /webalizer/usage_201501.html
29 16 0.00% 2024 0.02% /webalizer/usage_201509.html
30 16 0.00% 1833 0.02% /webalizer/usage_201604.html

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 69706 5.15% 7952801 82.62% /webalizer/usage_202403.html
2 995221 73.59% 838118 8.71% /
3 145882 10.79% 302870 3.15% /webalizer/
4 1843 0.14% 222411 2.31% /webalizer/usage_202402.html
5 282 0.02% 35824 0.37% /webalizer/usage_202401.html
6 4 0.00% 24868 0.26% /files/Placi TV foto1.rar
7 22 0.00% 22923 0.24% /images/da5.gif
8 161 0.01% 19846 0.21% /webalizer/usage_202208.html
9 137 0.01% 16683 0.17% /webalizer/usage_202308.html
10 1127 0.08% 11307 0.12% http://dannello.ro/webalizer/

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 145882 10.79% 3068 40.97% /webalizer/
2 995221 73.59% 2121 28.33% /
3 69706 5.15% 628 8.39% /webalizer/usage_202403.html
4 1843 0.14% 218 2.91% /webalizer/usage_202402.html
5 161 0.01% 156 2.08% /webalizer/usage_202208.html
6 1127 0.08% 149 1.99% http://dannello.ro/webalizer/
7 282 0.02% 51 0.68% /webalizer/usage_202401.html
8 82 0.01% 47 0.63% /webalizer/usage_202312.html
9 137 0.01% 43 0.57% /webalizer/usage_202308.html
10 35 0.00% 33 0.44% /webalizer/usage_202105.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 145882 10.79% 3135 42.06% /webalizer/
2 995221 73.59% 2110 28.31% /
3 69706 5.15% 630 8.45% /webalizer/usage_202403.html
4 1843 0.14% 208 2.79% /webalizer/usage_202402.html
5 161 0.01% 158 2.12% /webalizer/usage_202208.html
6 282 0.02% 73 0.98% /webalizer/usage_202401.html
7 66 0.00% 48 0.64% /images/
8 82 0.01% 46 0.62% /webalizer/usage_202312.html
9 137 0.01% 44 0.59% /webalizer/usage_202308.html
10 1127 0.08% 41 0.55% http://dannello.ro/webalizer/

Top 30 of 1584 Total Sites
# Hits Files KBytes Visits Hostname
1 703776 52.04% 703776 52.56% 0 0.00% 2 0.02% dsl-190-245.bl27.telepac.pt
2 242253 17.91% 242253 18.09% 0 0.00% 4 0.04% static.183.13.243.136.clients.your-server.de
3 202131 14.95% 202131 15.10% 596326 6.20% 4 0.04% 46.22.51.77
4 36853 2.72% 36853 2.75% 4225641 43.90% 13 0.13% 37.139.53.88
5 14020 1.04% 14020 1.05% 1655917 17.20% 4 0.04% tima-trud.aeza.network
6 8879 0.66% 8879 0.66% 1014707 10.54% 8 0.08% 5.42.65.70
7 5049 0.37% 5049 0.38% 14896 0.15% 17 0.17% 185.192.110.140
8 5036 0.37% 5036 0.38% 14857 0.15% 22 0.23% 31.129.21.18
9 5032 0.37% 5032 0.38% 14845 0.15% 17 0.17% 31.129.21.133
10 5032 0.37% 5032 0.38% 14845 0.15% 13 0.13% 31.129.21.205
11 5008 0.37% 5008 0.37% 14775 0.15% 17 0.17% 194.187.120.89
12 5000 0.37% 5000 0.37% 14751 0.15% 21 0.22% 45.91.65.214
13 4986 0.37% 4986 0.37% 14710 0.15% 29 0.30% 45.91.65.198
14 4978 0.37% 4978 0.37% 14686 0.15% 17 0.17% 217.106.238.151
15 4971 0.37% 4971 0.37% 14665 0.15% 20 0.20% 45.91.65.235
16 4943 0.37% 4943 0.37% 14583 0.15% 18 0.18% 91.211.113.128
17 4920 0.36% 4920 0.37% 14515 0.15% 20 0.20% 185.66.13.222
18 4863 0.36% 4863 0.36% 14347 0.15% 22 0.23% 81.177.27.89
19 4858 0.36% 4858 0.36% 14332 0.15% 18 0.18% 81.177.26.26
20 4845 0.36% 4845 0.36% 14294 0.15% 14 0.14% 81.177.183.194
21 4676 0.35% 4676 0.35% 13795 0.14% 28 0.29% ih1978483.ihor-dedic.ru
22 4449 0.33% 4407 0.33% 490317 5.09% 27 0.28% 72-46.pppoe-nat.sh3.natanet.ru
23 4345 0.32% 4345 0.32% 0 0.00% 444 4.55% 91.225.160.208
24 3387 0.25% 3387 0.25% 354447 3.68% 1 0.01% 185.172.128.116
25 1728 0.13% 1728 0.13% 193297 2.01% 471 4.83% 94.25.175.123
26 1348 0.10% 1348 0.10% 0 0.00% 298 3.05% vps-03f5aa0c.vps.ovh.net
27 1147 0.08% 1147 0.09% 116908 1.21% 2 0.02% static.56.18.216.95.clients.your-server.de
28 1030 0.08% 1030 0.08% 0 0.00% 297 3.04% serv3.jester-soft.ws
29 933 0.07% 933 0.07% 9360 0.10% 7 0.07% unn-149-40-52-213.datapacket.com
30 762 0.06% 387 0.03% 5689 0.06% 182 1.87% 221.6.139.190

Top 10 of 1584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36853 2.72% 36853 2.75% 4225641 43.90% 13 0.13% 37.139.53.88
2 14020 1.04% 14020 1.05% 1655917 17.20% 4 0.04% tima-trud.aeza.network
3 8879 0.66% 8879 0.66% 1014707 10.54% 8 0.08% 5.42.65.70
4 202131 14.95% 202131 15.10% 596326 6.20% 4 0.04% 46.22.51.77
5 4449 0.33% 4407 0.33% 490317 5.09% 27 0.28% 72-46.pppoe-nat.sh3.natanet.ru
6 3387 0.25% 3387 0.25% 354447 3.68% 1 0.01% 185.172.128.116
7 1728 0.13% 1728 0.13% 193297 2.01% 471 4.83% 94.25.175.123
8 1147 0.08% 1147 0.09% 116908 1.21% 2 0.02% static.56.18.216.95.clients.your-server.de
9 502 0.04% 502 0.04% 62374 0.65% 93 0.95% 94.25.171.64
10 541 0.04% 541 0.04% 55311 0.57% 99 1.01% client.yota.ru

Top 30 of 1988 Total Referrers
# Hits Referrer
1 56441 4.17% https://sigs.ru/
2 56438 4.17% https://wmusor.ru/
3 56435 4.17% https://autoportal24.ru/
4 56385 4.17% https://top-chat24.ru/
5 56280 4.16% https://vesti.spb.ru/
6 37135 2.75% https://www.bigsexvideo.tube/
7 32601 2.41% http://smach.com.ua
8 32596 2.41% http://edim.com.ua
9 32583 2.41% http://birthday.net.ua
10 32557 2.41% https://vitalka.net.ua
11 32525 2.40% http://vitannya.info
12 32503 2.40% https://pryvitayko.net.ua
13 32440 2.40% https://topvitannya.net.ua
14 32437 2.40% https://pryvitay.com.ua
15 32437 2.40% https://slova.in.ua
16 32407 2.40% https://citata.net.ua
17 32406 2.40% https://vitannya.net
18 32361 2.39% https://mammedia.com.ua
19 32328 2.39% https://svyato365.net.ua
20 32317 2.39% https://cooktips.com.ua
21 32311 2.39% https://privitus.net.ua
22 32282 2.39% https://pryvitay.co.ua
23 32272 2.39% https://chef.net.ua
24 32255 2.38% http://teg.com.ua
25 32212 2.38% https://wday.com.ua
26 32210 2.38% https://pryvitop.net.ua
27 32177 2.38% https://cook.net.ua
28 19881 1.47% https://blackdroid.mobi/
29 19820 1.47% https://fitness-crimea.ru/
30 19688 1.46% https://prezentacii.info/

Top 15 of 324 Total User Agents
# Hits User Agent
1 946058 69.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 132455 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 46786 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 42721 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 30853 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 27041 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 25069 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 9635 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 6109 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 4090 0.30% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
11 3264 0.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 3112 0.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2970 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2731 0.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 2727 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for March 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 703776 52.04% 703776 52.56% 0 0.00% Portugal
2 368430 27.24% 363667 27.16% 8591859 89.26% Unresolved/Unknown
3 243805 18.03% 243563 18.19% 133308 1.38% Germany
4 15693 1.16% 13022 0.97% 590922 6.14% Russian Federation
5 10723 0.79% 9901 0.74% 219234 2.28% US Commercial
6 8019 0.59% 7806 0.58% 74103 0.77% Network
7 1030 0.08% 1030 0.08% 0 0.00% Samoa
8 203 0.02% 203 0.02% 964 0.01% Kazakhstan
9 182 0.01% 62 0.00% 1181 0.01% Brazil
10 81 0.01% 39 0.00% 404 0.00% United Arab Emirates
11 76 0.01% 76 0.01% 9255 0.10% Ukraine
12 59 0.00% 21 0.00% 444 0.00% Nepal
13 35 0.00% 22 0.00% 546 0.01% China
14 29 0.00% 12 0.00% 126 0.00% Colombia
15 28 0.00% 9 0.00% 101 0.00% Canada
16 26 0.00% 18 0.00% 588 0.01% Non-Profit Organization
17 23 0.00% 14 0.00% 379 0.00% Mexico
18 21 0.00% 11 0.00% 113 0.00% Paraguay
19 18 0.00% 6 0.00% 225 0.00% Czech Republic
20 18 0.00% 13 0.00% 132 0.00% Tanzania
21 15 0.00% 10 0.00% 102 0.00% Argentina
22 15 0.00% 9 0.00% 92 0.00% Thailand
23 15 0.00% 5 0.00% 53 0.00% Viet Nam
24 13 0.00% 6 0.00% 55 0.00% Cambodia
25 10 0.00% 6 0.00% 61 0.00% Chile
26 10 0.00% 5 0.00% 52 0.00% Malaysia
27 9 0.00% 5 0.00% 39 0.00% Italy
28 9 0.00% 6 0.00% 287 0.00% Poland
29 9 0.00% 3 0.00% 32 0.00% Venezuela
30 8 0.00% 4 0.00% 34 0.00% Spain


Generated by Webalizer Version 2.01