Usage Statistics for dannello.ro

Summary Period: August 2023
Generated 01-Sep-2023 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 819360
Total Files 816259
Total Pages 817573
Total Visits 5941
Total KBytes 7645656
Total Unique Sites 1822
Total Unique URLs 322
Total Unique Referrers 4040
Total Unique User Agents 138
. Avg Max
Hits per Hour 1101 2416
Hits per Day 26430 43735
Files per Day 26330 43617
Pages per Day 26373 43670
Visits per Day 191 310
KBytes per Day 246634 566940
Hits by Response Code
Code 200 - OK 816259
Code 206 - Partial Content 1553
Code 301 - Moved Permanently 22
Code 304 - Not Modified 98
Code 404 - Not Found 1426
Code 405 - Method Not Allowed 2

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 19890 2.43% 19864 2.43% 19868 2.43% 168 2.83% 96 5.27% 219278 2.87%
2 26909 3.28% 26697 3.27% 26738 3.27% 180 3.03% 87 4.77% 192303 2.52%
3 27871 3.40% 27821 3.41% 27839 3.41% 158 2.66% 97 5.32% 171198 2.24%
4 23148 2.83% 23057 2.82% 23126 2.83% 207 3.48% 104 5.71% 136163 1.78%
5 25497 3.11% 25409 3.11% 25474 3.12% 190 3.20% 82 4.50% 74933 0.98%
6 17570 2.14% 17484 2.14% 17546 2.15% 178 3.00% 89 4.88% 79546 1.04%
7 17207 2.10% 17097 2.09% 17186 2.10% 134 2.26% 83 4.56% 49996 0.65%
8 15784 1.93% 15668 1.92% 15764 1.93% 143 2.41% 70 3.84% 52388 0.69%
9 22688 2.77% 22600 2.77% 22664 2.77% 126 2.12% 75 4.12% 114503 1.50%
10 23571 2.88% 23481 2.88% 23537 2.88% 159 2.68% 97 5.32% 111619 1.46%
11 25784 3.15% 25697 3.15% 25765 3.15% 163 2.74% 81 4.45% 132379 1.73%
12 26731 3.26% 26661 3.27% 26717 3.27% 141 2.37% 71 3.90% 123705 1.62%
13 23593 2.88% 23527 2.88% 23579 2.88% 166 2.79% 89 4.88% 102516 1.34%
14 22947 2.80% 22888 2.80% 22882 2.80% 146 2.46% 90 4.94% 119391 1.56%
15 21246 2.59% 21158 2.59% 21153 2.59% 207 3.48% 102 5.60% 135730 1.78%
16 26025 3.18% 25947 3.18% 25951 3.17% 255 4.29% 101 5.54% 195808 2.56%
17 26583 3.24% 26465 3.24% 26506 3.24% 203 3.42% 115 6.31% 251288 3.29%
18 24214 2.96% 24155 2.96% 24153 2.95% 193 3.25% 93 5.10% 356923 4.67%
19 26909 3.28% 26828 3.29% 26879 3.29% 182 3.06% 80 4.39% 483969 6.33%
20 27312 3.33% 27225 3.34% 27252 3.33% 236 3.97% 110 6.04% 376911 4.93%
21 27889 3.40% 27776 3.40% 27787 3.40% 239 4.02% 145 7.96% 269551 3.53%
22 27575 3.37% 27430 3.36% 27463 3.36% 252 4.24% 144 7.90% 229877 3.01%
23 26681 3.26% 26610 3.26% 26634 3.26% 234 3.94% 118 6.48% 249808 3.27%
24 35810 4.37% 35739 4.38% 35727 4.37% 221 3.72% 125 6.86% 252544 3.30%
25 27143 3.31% 26995 3.31% 27059 3.31% 243 4.09% 112 6.15% 317804 4.16%
26 26608 3.25% 26510 3.25% 26585 3.25% 193 3.25% 90 4.94% 372558 4.87%
27 28326 3.46% 28230 3.46% 28302 3.46% 310 5.22% 124 6.81% 447588 5.85%
28 29228 3.57% 29163 3.57% 29210 3.57% 249 4.19% 102 5.60% 535138 7.00%
29 43735 5.34% 43617 5.34% 43670 5.34% 221 3.72% 129 7.08% 566940 7.42%
30 38992 4.76% 38666 4.74% 38716 4.74% 275 4.63% 125 6.86% 444622 5.82%
31 35894 4.38% 35794 4.39% 35841 4.38% 260 4.38% 89 4.88% 478678 6.26%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1026 31812 3.88% 1021 31671 3.88% 1023 31738 3.88% 8889 275552 3.60%
1 998 30967 3.78% 995 30854 3.78% 997 30923 3.78% 9248 286699 3.75%
2 1035 32094 3.92% 1030 31947 3.91% 1032 31996 3.91% 9699 300670 3.93%
3 1077 33411 4.08% 1074 33310 4.08% 1075 33354 4.08% 9832 304778 3.99%
4 1122 34792 4.25% 1118 34669 4.25% 1120 34731 4.25% 9825 304571 3.98%
5 1213 37611 4.59% 1210 37517 4.60% 1211 37565 4.59% 9601 297631 3.89%
6 1225 37995 4.64% 1217 37757 4.63% 1219 37805 4.62% 9832 304801 3.99%
7 1162 36051 4.40% 1158 35919 4.40% 1161 35992 4.40% 9838 304978 3.99%
8 1116 34606 4.22% 1114 34534 4.23% 1115 34568 4.23% 9734 301755 3.95%
9 1112 34493 4.21% 1109 34409 4.22% 1110 34430 4.21% 9840 305055 3.99%
10 1111 34467 4.21% 1108 34353 4.21% 1110 34412 4.21% 10511 325839 4.26%
11 1138 35291 4.31% 1134 35168 4.31% 1136 35226 4.31% 11026 341818 4.47%
12 1139 35327 4.31% 1136 35221 4.31% 1137 35262 4.31% 11634 360657 4.72%
13 1126 34932 4.26% 1123 34833 4.27% 1125 34893 4.27% 11705 362862 4.75%
14 1120 34730 4.24% 1116 34607 4.24% 1118 34678 4.24% 11613 359999 4.71%
15 1119 34693 4.23% 1116 34601 4.24% 1118 34664 4.24% 11669 361748 4.73%
16 1101 34137 4.17% 1098 34040 4.17% 1099 34086 4.17% 11549 358029 4.68%
17 1120 34721 4.24% 1117 34635 4.24% 1118 34684 4.24% 10937 339042 4.43%
18 1048 32511 3.97% 1045 32419 3.97% 1046 32456 3.97% 10786 334378 4.37%
19 1098 34045 4.16% 1093 33891 4.15% 1095 33962 4.15% 10209 316464 4.14%
20 1056 32756 4.00% 1051 32598 3.99% 1054 32680 4.00% 9707 300915 3.94%
21 1079 33467 4.08% 1074 33315 4.08% 1076 33371 4.08% 9656 299346 3.92%
22 1033 32053 3.91% 1022 31708 3.88% 1024 31757 3.88% 9607 297803 3.90%
23 1045 32398 3.95% 1041 32283 3.95% 1043 32340 3.96% 9686 300266 3.93%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 580457 70.84% 1100 0.01% /
2 112756 13.76% 382181 5.00% /webalizer/usage_202304.html
3 66476 8.11% 388222 5.08% /webalizer/
4 30319 3.70% 3700211 48.40% /webalizer/usage_202307.html
5 23895 2.92% 2770508 36.24% /webalizer/usage_202308.html
6 1834 0.22% 225562 2.95% /webalizer/usage_202210.html
7 238 0.03% 2384 0.03% http://dannello.ro/webalizer/
8 122 0.01% 14893 0.19% /webalizer/usage_201812.html
9 110 0.01% 13266 0.17% /webalizer/usage_202203.html
10 107 0.01% 13052 0.17% /webalizer/usage_202108.html
11 69 0.01% 52 0.00% /images/
12 46 0.01% 5653 0.07% /webalizer/usage_201412.html
13 34 0.00% 4355 0.06% /webalizer/usage_202105.html
14 25 0.00% 3090 0.04% /webalizer/usage_201910.html
15 20 0.00% 1832 0.02% /webalizer/usage_201707.html
16 17 0.00% 1654 0.02% /webalizer/usage_202104.html
17 16 0.00% 847 0.01% /webalizer/usage_201708.html
18 15 0.00% 1818 0.02% /webalizer/usage_201906.html
19 14 0.00% 983 0.01% /webalizer/usage_201405.html
20 14 0.00% 1771 0.02% /webalizer/usage_201509.html
21 14 0.00% 1452 0.02% /webalizer/usage_201806.html
22 14 0.00% 1727 0.02% /webalizer/usage_201912.html
23 14 0.00% 1522 0.02% /webalizer/usage_202106.html
24 14 0.00% 1126 0.01% /webalizer/usage_202207.html
25 13 0.00% 932 0.01% /webalizer/usage_201408.html
26 13 0.00% 1344 0.02% /webalizer/usage_201604.html
27 13 0.00% 1584 0.02% /webalizer/usage_201810.html
28 13 0.00% 1582 0.02% /webalizer/usage_202009.html
29 12 0.00% 12 0.00% /images/FACE03.ICO
30 12 0.00% 1298 0.02% /webalizer/usage_201406.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 30319 3.70% 3700211 48.40% /webalizer/usage_202307.html
2 23895 2.92% 2770508 36.24% /webalizer/usage_202308.html
3 66476 8.11% 388222 5.08% /webalizer/
4 112756 13.76% 382181 5.00% /webalizer/usage_202304.html
5 1834 0.22% 225562 2.95% /webalizer/usage_202210.html
6 122 0.01% 14893 0.19% /webalizer/usage_201812.html
7 110 0.01% 13266 0.17% /webalizer/usage_202203.html
8 107 0.01% 13052 0.17% /webalizer/usage_202108.html
9 6 0.00% 6252 0.08% /images/da5.gif
10 46 0.01% 5653 0.07% /webalizer/usage_201412.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 66476 8.11% 1964 33.45% /webalizer/
2 580457 70.84% 1694 28.85% /
3 1834 0.22% 441 7.51% /webalizer/usage_202210.html
4 23895 2.92% 326 5.55% /webalizer/usage_202308.html
5 30319 3.70% 152 2.59% /webalizer/usage_202307.html
6 238 0.03% 138 2.35% http://dannello.ro/webalizer/
7 107 0.01% 85 1.45% /webalizer/usage_202108.html
8 110 0.01% 79 1.35% /webalizer/usage_202203.html
9 122 0.01% 63 1.07% /webalizer/usage_201812.html
10 69 0.01% 50 0.85% /images/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 66476 8.11% 2043 34.82% /webalizer/
2 580457 70.84% 1686 28.73% /
3 1834 0.22% 435 7.41% /webalizer/usage_202210.html
4 23895 2.92% 328 5.59% /webalizer/usage_202308.html
5 30319 3.70% 147 2.51% /webalizer/usage_202307.html
6 107 0.01% 86 1.47% /webalizer/usage_202108.html
7 110 0.01% 79 1.35% /webalizer/usage_202203.html
8 69 0.01% 69 1.18% /images/
9 122 0.01% 63 1.07% /webalizer/usage_201812.html
10 238 0.03% 57 0.97% http://dannello.ro/webalizer/

Top 30 of 1822 Total Sites
# Hits Files KBytes Visits Hostname
1 368057 44.92% 368057 45.09% 0 0.00% 6 0.10% dsl-237-198.bl27.telepac.pt
2 193134 23.57% 193134 23.66% 0 0.00% 4 0.07% dsl-247-148.bl27.telepac.pt
3 137459 16.78% 137459 16.84% 0 0.00% 42 0.71% static.183.13.243.136.clients.your-server.de
4 9531 1.16% 9531 1.17% 1169510 15.30% 5 0.08% 94.25.174.83
5 7434 0.91% 7434 0.91% 74456 0.97% 6 0.10% 31.184.194.189
6 5873 0.72% 5873 0.72% 689581 9.02% 4 0.07% c-98-242-12-186.hsd1.ca.comcast.net
7 4674 0.57% 4674 0.57% 555150 7.26% 1 0.02% 5.42.64.62
8 4655 0.57% 4655 0.57% 552867 7.23% 1 0.02% 5.42.65.94
9 2614 0.32% 2614 0.32% 314757 4.12% 31 0.52% 94.25.172.8
10 2481 0.30% 2481 0.30% 272932 3.57% 2 0.03% vm4446474.62ssd.had.wf
11 2431 0.30% 2431 0.30% 298498 3.90% 1 0.02% 94.25.168.66
12 2376 0.29% 2376 0.29% 265848 3.48% 2 0.03% 45.9.74.89
13 2284 0.28% 2284 0.28% 290483 3.80% 4 0.07% 134-249-179-19.broadband.kyivstar.net
14 1882 0.23% 1882 0.23% 29845 0.39% 110 1.85% 183.237.47.54
15 1846 0.23% 1846 0.23% 30146 0.39% 102 1.72% 120.196.186.248
16 1834 0.22% 1834 0.22% 225032 2.94% 2 0.03% 94.25.168.25
17 1778 0.22% 1778 0.22% 0 0.00% 299 5.03% serv3.jester-soft.ws
18 1775 0.22% 1775 0.22% 198208 2.59% 4 0.07% 5.42.65.41
19 1610 0.20% 1610 0.20% 197635 2.58% 1 0.02% 94.25.173.208
20 1553 0.19% 1553 0.19% 0 0.00% 436 7.34% 91.225.162.3
21 1519 0.19% 1519 0.19% 25027 0.33% 129 2.17% 223.84.240.36
22 1512 0.18% 1512 0.19% 185327 2.42% 2 0.03% 94.25.170.169
23 1504 0.18% 1504 0.18% 183698 2.40% 10 0.17% 94.25.169.220
24 1272 0.16% 1272 0.16% 19893 0.26% 93 1.57% 58.246.58.150
25 1208 0.15% 1208 0.15% 0 0.00% 2 0.03% 178.91.7.70.megaline.telecom.kz
26 1078 0.13% 1078 0.13% 132403 1.73% 2 0.03% 94.25.174.233
27 1054 0.13% 1054 0.13% 128718 1.68% 6 0.10% client.yota.ru
28 982 0.12% 982 0.12% 113128 1.48% 2 0.03% 5.42.66.20
29 792 0.10% 792 0.10% 95280 1.25% 30 0.50% 95.189.79.14
30 774 0.09% 774 0.09% 95065 1.24% 1 0.02% 94.25.168.235

Top 10 of 1822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9531 1.16% 9531 1.17% 1169510 15.30% 5 0.08% 94.25.174.83
2 5873 0.72% 5873 0.72% 689581 9.02% 4 0.07% c-98-242-12-186.hsd1.ca.comcast.net
3 4674 0.57% 4674 0.57% 555150 7.26% 1 0.02% 5.42.64.62
4 4655 0.57% 4655 0.57% 552867 7.23% 1 0.02% 5.42.65.94
5 2614 0.32% 2614 0.32% 314757 4.12% 31 0.52% 94.25.172.8
6 2431 0.30% 2431 0.30% 298498 3.90% 1 0.02% 94.25.168.66
7 2284 0.28% 2284 0.28% 290483 3.80% 4 0.07% 134-249-179-19.broadband.kyivstar.net
8 2481 0.30% 2481 0.30% 272932 3.57% 2 0.03% vm4446474.62ssd.had.wf
9 2376 0.29% 2376 0.29% 265848 3.48% 2 0.03% 45.9.74.89
10 1834 0.22% 1834 0.22% 225032 2.94% 2 0.03% 94.25.168.25

Top 30 of 4040 Total Referrers
# Hits Referrer
1 27897 3.40% https://moi-vitannya.com.ua
2 27894 3.40% https://pobazhannya.net.ua
3 27787 3.39% https://slova.net.ua
4 27779 3.39% https://pozdrav365.online
5 27720 3.38% https://4lady.in.ua
6 27671 3.38% https://cutie.in.ua
7 27650 3.37% https://chef.net.ua
8 27621 3.37% http://teg.com.ua
9 27597 3.37% https://cooktips.com.ua
10 27588 3.37% https://wday.com.ua
11 27583 3.37% https://pryvitop.net.ua
12 27554 3.36% https://cook.net.ua
13 27448 3.35% https://cookbook.in.ua
14 27402 3.34% https://pryvitalka.net.ua
15 27320 3.33% https://z-pryvitannyamy.com.ua
16 27225 3.32% https://vsi-slova.com.ua
17 27174 3.32% https://citata.org.ua
18 27129 3.31% https://citaty.net.ua
19 27079 3.30% https://citaty.com.ua
20 27006 3.30% https://citaty.org.ua
21 13403 1.64% https://fitness-crimea.ru/
22 12899 1.57% https://www.mobilecards.com.ua/
23 12348 1.51% https://apkzavr.com/
24 11735 1.43% https://prezentacii.info/
25 11172 1.36% https://apkstorage.net/
26 10351 1.26% https://blackdroid.mobi/
27 9496 1.16% https://coloriage-carnaval.com/
28 9490 1.16% https://ausmalbilderdisney.com/
29 9372 1.14% https://driverss.net/
30 9340 1.14% https://pdatop.net/

Top 15 of 138 Total User Agents
# Hits User Agent
1 698710 85.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 43764 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16980 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13472 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7368 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6871 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 6718 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5882 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 4192 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3801 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3218 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2741 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1437 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 683 0.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 567 0.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for August 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 561191 68.49% 561191 68.75% 0 0.00% Portugal
2 137559 16.79% 137526 16.85% 6248 0.08% Germany
3 82897 10.12% 82151 10.06% 5878820 76.89% Unresolved/Unknown
4 11945 1.46% 11945 1.46% 0 0.00% Kazakhstan
5 10113 1.23% 9959 1.22% 1074924 14.06% Network
6 8290 1.01% 7740 0.95% 182404 2.39% US Commercial
7 2481 0.30% 2481 0.30% 272932 3.57% Wallis and Futuna Islands
8 2280 0.28% 2274 0.28% 136293 1.78% Russian Federation
9 1778 0.22% 1778 0.22% 0 0.00% Samoa
10 600 0.07% 600 0.07% 76309 1.00% Bulgaria
11 109 0.01% 109 0.01% 12514 0.16% Chile
12 49 0.01% 10 0.00% 552 0.01% Czech Republic
13 23 0.00% 23 0.00% 2710 0.04% Ukraine
14 10 0.00% 2 0.00% 139 0.00% Netherlands
15 8 0.00% 3 0.00% 385 0.01% Non-Profit Organization
16 6 0.00% 6 0.00% 768 0.01% Indonesia
17 3 0.00% 3 0.00% 30 0.00% Belarus
18 3 0.00% 1 0.00% 7 0.00% Cote D'Ivoire (Ivory Coast)
19 2 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
20 2 0.00% 2 0.00% 244 0.00% Morocco
21 2 0.00% 2 0.00% 127 0.00% Paraguay
22 2 0.00% 1 0.00% 116 0.00% Viet Nam
23 1 0.00% 0 0.00% 2 0.00% Iran
24 1 0.00% 1 0.00% 3 0.00% Italy
25 1 0.00% 0 0.00% 2 0.00% Laos
26 1 0.00% 1 0.00% 3 0.00% Poland
27 1 0.00% 1 0.00% 3 0.00% Romania
28 1 0.00% 0 0.00% 2 0.00% Sweden
29 1 0.00% 1 0.00% 115 0.00% Taiwan


Generated by Webalizer Version 2.01