Usage Statistics for dannello.ro

Summary Period: October 2019
Generated 01-Nov-2019 02:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 90565
Total Files 87972
Total Pages 89809
Total Visits 10485
Total KBytes 1202258
Total Unique Sites 3440
Total Unique URLs 173
Total Unique Referrers 3262
Total Unique User Agents 223
. Avg Max
Hits per Hour 121 6934
Hits per Day 2921 9899
Files per Day 2837 9700
Pages per Day 2897 9869
Visits per Day 338 997
KBytes per Day 38783 98044
Hits by Response Code
Code 200 - OK 87972
Code 206 - Partial Content 1662
Code 301 - Moved Permanently 2
Code 304 - Not Modified 208
Code 404 - Not Found 719
Code 405 - Method Not Allowed 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5016 5.54% 4900 5.57% 4999 5.57% 435 4.15% 291 8.46% 72986 6.07%
2 3161 3.49% 3077 3.50% 3134 3.49% 401 3.82% 266 7.73% 63690 5.30%
3 9899 10.93% 9700 11.03% 9869 10.99% 997 9.51% 867 25.20% 98044 8.15%
4 3015 3.33% 2873 3.27% 2968 3.30% 321 3.06% 135 3.92% 30199 2.51%
5 3535 3.90% 3497 3.98% 3479 3.87% 425 4.05% 153 4.45% 32627 2.71%
6 3482 3.84% 3405 3.87% 3462 3.85% 384 3.66% 179 5.20% 41758 3.47%
7 2402 2.65% 2248 2.56% 2388 2.66% 229 2.18% 112 3.26% 22413 1.86%
8 1954 2.16% 1893 2.15% 1925 2.14% 364 3.47% 215 6.25% 27528 2.29%
9 1865 2.06% 1846 2.10% 1844 2.05% 358 3.41% 163 4.74% 19701 1.64%
10 2372 2.62% 2352 2.67% 2336 2.60% 400 3.81% 194 5.64% 38785 3.23%
11 2195 2.42% 2092 2.38% 2163 2.41% 330 3.15% 195 5.67% 38356 3.19%
12 2367 2.61% 2210 2.51% 2346 2.61% 287 2.74% 158 4.59% 71401 5.94%
13 1665 1.84% 1612 1.83% 1650 1.84% 331 3.16% 152 4.42% 27721 2.31%
14 1802 1.99% 1718 1.95% 1767 1.97% 301 2.87% 141 4.10% 24344 2.02%
15 2037 2.25% 1884 2.14% 2010 2.24% 324 3.09% 126 3.66% 25588 2.13%
16 2809 3.10% 2603 2.96% 2782 3.10% 248 2.37% 112 3.26% 80346 6.68%
17 3151 3.48% 3081 3.50% 3130 3.49% 242 2.31% 94 2.73% 37991 3.16%
18 2605 2.88% 2527 2.87% 2580 2.87% 226 2.16% 80 2.33% 31673 2.63%
19 3679 4.06% 3550 4.04% 3662 4.08% 225 2.15% 70 2.03% 31469 2.62%
20 3030 3.35% 2994 3.40% 3005 3.35% 242 2.31% 97 2.82% 47368 3.94%
21 2641 2.92% 2574 2.93% 2627 2.93% 242 2.31% 84 2.44% 34533 2.87%
22 2641 2.92% 2586 2.94% 2621 2.92% 295 2.81% 99 2.88% 29086 2.42%
23 3626 4.00% 3550 4.04% 3601 4.01% 298 2.84% 92 2.67% 41574 3.46%
24 2846 3.14% 2762 3.14% 2832 3.15% 325 3.10% 111 3.23% 30553 2.54%
25 2734 3.02% 2672 3.04% 2713 3.02% 337 3.21% 163 4.74% 32744 2.72%
26 2266 2.50% 2219 2.52% 2255 2.51% 435 4.15% 245 7.12% 27435 2.28%
27 2704 2.99% 2665 3.03% 2685 2.99% 345 3.29% 221 6.42% 29565 2.46%
28 2402 2.65% 2355 2.68% 2382 2.65% 293 2.79% 137 3.98% 30644 2.55%
29 2218 2.45% 2182 2.48% 2190 2.44% 298 2.84% 109 3.17% 28268 2.35%
30 2129 2.35% 2106 2.39% 2109 2.35% 282 2.69% 114 3.31% 27399 2.28%
31 2317 2.56% 2239 2.55% 2295 2.56% 387 3.69% 203 5.90% 26468 2.20%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3443 3.80% 106 3294 3.74% 109 3401 3.79% 1213 37592 3.13%
1 322 10001 11.04% 317 9833 11.18% 321 9965 11.10% 3376 104653 8.70%
2 102 3162 3.49% 99 3087 3.51% 100 3125 3.48% 1522 47169 3.92%
3 101 3132 3.46% 99 3086 3.51% 99 3097 3.45% 1155 35820 2.98%
4 96 2987 3.30% 94 2942 3.34% 95 2966 3.30% 1228 38061 3.17%
5 94 2939 3.25% 93 2897 3.29% 93 2908 3.24% 1057 32765 2.73%
6 102 3181 3.51% 101 3136 3.56% 101 3148 3.51% 1714 53147 4.42%
7 95 2953 3.26% 93 2898 3.29% 94 2921 3.25% 1109 34369 2.86%
8 93 2905 3.21% 91 2832 3.22% 92 2873 3.20% 1113 34489 2.87%
9 109 3388 3.74% 105 3264 3.71% 108 3355 3.74% 1246 38626 3.21%
10 151 4690 5.18% 146 4550 5.17% 150 4662 5.19% 1258 39002 3.24%
11 104 3237 3.57% 100 3129 3.56% 103 3216 3.58% 1327 41144 3.42%
12 108 3375 3.73% 105 3257 3.70% 107 3336 3.71% 1922 59573 4.96%
13 130 4031 4.45% 125 3899 4.43% 128 3997 4.45% 3816 118309 9.84%
14 126 3917 4.33% 122 3783 4.30% 125 3890 4.33% 1807 56025 4.66%
15 151 4696 5.19% 147 4569 5.19% 150 4665 5.19% 1594 49406 4.11%
16 110 3432 3.79% 107 3326 3.78% 109 3396 3.78% 1516 46981 3.91%
17 108 3356 3.71% 104 3253 3.70% 107 3326 3.70% 1184 36698 3.05%
18 112 3475 3.84% 108 3360 3.82% 111 3449 3.84% 1355 41990 3.49%
19 111 3469 3.83% 107 3333 3.79% 110 3435 3.82% 1167 36171 3.01%
20 137 4262 4.71% 132 4109 4.67% 136 4235 4.72% 2839 88023 7.32%
21 126 3910 4.32% 121 3776 4.29% 125 3880 4.32% 2012 62371 5.19%
22 107 3333 3.68% 102 3191 3.63% 106 3299 3.67% 1125 34880 2.90%
23 106 3291 3.63% 102 3168 3.60% 105 3264 3.63% 1129 34994 2.91%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 48207 53.23% 460790 38.33% /webalizer/
2 36015 39.77% 115749 9.63% /
3 2285 2.52% 248577 20.68% /webalizer/usage_201910.html
4 1253 1.38% 143101 11.90% /webalizer/usage_201909.html
5 620 0.68% 75556 6.28% /webalizer/usage_201907.html
6 281 0.31% 33548 2.79% /webalizer/usage_201809.html
7 105 0.12% 12762 1.06% /webalizer/usage_201710.html
8 80 0.09% 794 0.07% http://dannello.ro/webalizer/
9 64 0.07% 7820 0.65% /webalizer/usage_201905.html
10 37 0.04% 4458 0.37% /webalizer/usage_201801.html
11 35 0.04% 4232 0.35% /webalizer/usage_201711.html
12 32 0.04% 32 0.00% /images/FACE03.ICO
13 31 0.03% 3659 0.30% /webalizer/usage_201802.html
14 31 0.03% 3773 0.31% /webalizer/usage_201811.html
15 31 0.03% 3769 0.31% /webalizer/usage_201904.html
16 30 0.03% 28010 2.33% /images/da5.gif
17 30 0.03% 3629 0.30% /webalizer/usage_201806.html
18 29 0.03% 3523 0.29% /webalizer/usage_201712.html
19 28 0.03% 3403 0.28% /webalizer/usage_201901.html
20 27 0.03% 2874 0.24% /webalizer/usage_201805.html
21 27 0.03% 88 0.01% http://dannello.ro/
22 24 0.03% 2925 0.24% /webalizer/usage_201810.html
23 22 0.02% 2697 0.22% /webalizer/usage_201903.html
24 19 0.02% 2420 0.20% /webalizer/usage_201503.html
25 17 0.02% 13 0.00% /images/
26 15 0.02% 1826 0.15% /webalizer/usage_201807.html
27 13 0.01% 35 0.00% /webalizer/usage.png
28 10 0.01% 42 0.00% /webalizer/ctry_usage_201709.png
29 10 0.01% 1165 0.10% /webalizer/usage_201408.html
30 10 0.01% 1127 0.09% /webalizer/usage_201409.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 48207 53.23% 460790 38.33% /webalizer/
2 2285 2.52% 248577 20.68% /webalizer/usage_201910.html
3 1253 1.38% 143101 11.90% /webalizer/usage_201909.html
4 36015 39.77% 115749 9.63% /
5 620 0.68% 75556 6.28% /webalizer/usage_201907.html
6 281 0.31% 33548 2.79% /webalizer/usage_201809.html
7 30 0.03% 28010 2.33% /images/da5.gif
8 105 0.12% 12762 1.06% /webalizer/usage_201710.html
9 64 0.07% 7820 0.65% /webalizer/usage_201905.html
10 37 0.04% 4458 0.37% /webalizer/usage_201801.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 48207 53.23% 5133 49.84% /webalizer/
2 36015 39.77% 2498 24.25% /
3 1253 1.38% 1038 10.08% /webalizer/usage_201909.html
4 620 0.68% 536 5.20% /webalizer/usage_201907.html
5 2285 2.52% 262 2.54% /webalizer/usage_201910.html
6 281 0.31% 236 2.29% /webalizer/usage_201809.html
7 105 0.12% 84 0.82% /webalizer/usage_201710.html
8 80 0.09% 78 0.76% http://dannello.ro/webalizer/
9 64 0.07% 44 0.43% /webalizer/usage_201905.html
10 35 0.04% 22 0.21% /webalizer/usage_201711.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 48207 53.23% 5192 50.39% /webalizer/
2 36015 39.77% 2535 24.60% /
3 1253 1.38% 1031 10.01% /webalizer/usage_201909.html
4 620 0.68% 544 5.28% /webalizer/usage_201907.html
5 2285 2.52% 261 2.53% /webalizer/usage_201910.html
6 281 0.31% 229 2.22% /webalizer/usage_201809.html
7 105 0.12% 81 0.79% /webalizer/usage_201710.html
8 64 0.07% 45 0.44% /webalizer/usage_201905.html
9 31 0.03% 23 0.22% /webalizer/usage_201802.html
10 35 0.04% 21 0.20% /webalizer/usage_201711.html

Top 30 of 3440 Total Sites
# Hits Files KBytes Visits Hostname
1 16714 18.46% 16714 19.00% 165778 13.79% 2 0.02% 81.162.107.60
2 7246 8.00% 7246 8.24% 71864 5.98% 3 0.03% 81.162.108.5
3 4386 4.84% 4386 4.99% 14484 1.20% 1 0.01% 178-137-16-19.broadband.kyivstar.net
4 3953 4.36% 3953 4.49% 12948 1.08% 2 0.02% 37-115-189-26.broadband.kyivstar.net
5 3432 3.79% 3432 3.90% 11241 0.94% 12 0.11% 128-72-27-56.broadband.corbina.ru
6 2834 3.13% 2834 3.22% 9282 0.77% 1 0.01% 46-118-159-29.broadband.kyivstar.net
7 2479 2.74% 2479 2.82% 8120 0.68% 9 0.09% 128-72-26-94.broadband.corbina.ru
8 2380 2.63% 2380 2.71% 23612 1.96% 389 3.71% vm285692.had.su
9 2341 2.58% 2341 2.66% 23225 1.93% 362 3.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1964 2.17% 1964 2.23% 6433 0.54% 1 0.01% 46-119-116-226.broadband.kyivstar.net
11 1826 2.02% 1826 2.08% 201668 16.77% 14 0.13% vm295072.had.su
12 1792 1.98% 1792 2.04% 5870 0.49% 2 0.02% 178-137-83-228.broadband.kyivstar.net
13 1755 1.94% 1755 1.99% 5748 0.48% 6 0.06% 178-137-86-239.broadband.kyivstar.net
14 1636 1.81% 1636 1.86% 5359 0.45% 2 0.02% 37-115-186-39.broadband.kyivstar.net
15 1609 1.78% 1609 1.83% 0 0.00% 191 1.82% 269.rubinplus.net
16 1564 1.73% 1564 1.78% 5123 0.43% 1 0.01% 46-119-122-170.broadband.kyivstar.net
17 1464 1.62% 1464 1.66% 14522 1.21% 488 4.65% dedic1264.hidehost.net
18 1372 1.51% 1372 1.56% 4494 0.37% 1 0.01% 46-119-113-28.broadband.kyivstar.net
19 1299 1.43% 1299 1.48% 4255 0.35% 1 0.01% static-109-68-189-22.tel.ru
20 1265 1.40% 1265 1.44% 4143 0.34% 1 0.01% 178-137-92-163.broadband.kyivstar.net
21 1254 1.38% 1254 1.43% 4107 0.34% 1 0.01% ppp31-192-141-168.tis-dialog.ru
22 1090 1.20% 1090 1.24% 10814 0.90% 410 3.91% 195-154-251-162.rev.poneytelecom.eu
23 905 1.00% 905 1.03% 8978 0.75% 127 1.21% 5.8.45.2
24 828 0.91% 828 0.94% 2712 0.23% 1 0.01% 176.120.202.239
25 620 0.68% 620 0.70% 0 0.00% 31 0.30% l37-193-63-79.novotelecom.ru
26 580 0.64% 580 0.66% 5754 0.48% 1 0.01% 46-119-115-27.broadband.kyivstar.net
27 560 0.62% 560 0.64% 5556 0.46% 92 0.88% 5.8.47.2
28 551 0.61% 551 0.63% 5466 0.45% 14 0.13% 77.232.163.181
29 529 0.58% 529 0.60% 5248 0.44% 94 0.90% 185.14.193.2
30 504 0.56% 504 0.57% 5000 0.42% 159 1.52% 95.10.6.121.dynamic.ttnet.com.tr

Top 10 of 3440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1826 2.02% 1826 2.08% 201668 16.77% 14 0.13% vm295072.had.su
2 16714 18.46% 16714 19.00% 165778 13.79% 2 0.02% 81.162.107.60
3 7246 8.00% 7246 8.24% 71864 5.98% 3 0.03% 81.162.108.5
4 286 0.32% 263 0.30% 28974 2.41% 185 1.76% 5.188.210.79
5 209 0.23% 209 0.24% 25436 2.12% 187 1.78% 5.188.210.57
6 2380 2.63% 2380 2.71% 23612 1.96% 389 3.71% vm285692.had.su
7 2341 2.58% 2341 2.66% 23225 1.93% 362 3.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 188 0.21% 188 0.21% 22884 1.90% 161 1.54% 5.188.210.36
9 188 0.21% 188 0.21% 22882 1.90% 164 1.56% 5.188.210.61
10 188 0.21% 188 0.21% 22881 1.90% 169 1.61% 5.188.210.242

Top 30 of 3262 Total Referrers
# Hits Referrer
1 3778 4.17% https://www.kabvgroup.ru/
2 2293 2.53% http://canadianorderpharmacy.com/index.html
3 2258 2.49% http://canadiantousapharmacy.com/index.html
4 2237 2.47% http://viagraswithoutdoctor.com/index.html
5 2232 2.46% http://ukcanadianpharmacy.com/index.html
6 2224 2.46% http://canadianbpharmacy.com/index.html
7 2214 2.44% http://cialisvie.com/index.html
8 2206 2.44% http://canadianlpharmacy.com/index.html
9 2191 2.42% http://canadianjpharmacy.com/index.html
10 2180 2.41% http://viagrawwithoutdoctor.com/index.html
11 2160 2.39% http://viagraawithoutdoctor.com/index.html
12 2133 2.36% https://www.soska.site/
13 2124 2.35% - (Direct Request)
14 1418 1.57% https://www.bigskycash.org/WA/Vancouver/
15 1384 1.53% https://www.bigskycash.org/AR/Little-Rock/
16 1299 1.43% https://bonustavkazino.com/novye-onlajn-kazino-2019-goda-s-horoshej-otdachej/
17 1256 1.39% https://www.bigskycash.org/OK/Tulsa/
18 1254 1.38% https://lanet.tv/
19 1238 1.37% https://simspersona.ru
20 828 0.91% https://lamer.com.ua/ru/apartment/21
21 802 0.89% https://www.bigskycash.org/CA/Los-Angeles/
22 799 0.88% https://www.bigskycash.org/TX/Mesquite/
23 771 0.85% https://www.bigskycash.org/TX/Tyler/
24 759 0.84% https://www.bigskycash.org/SD/Sioux-Falls/
25 757 0.84% https://www.bigskycash.org/OH/Columbus/
26 741 0.82% https://www.bigskycash.org/NV/Las-Vegas/
27 733 0.81% https://www.bigskycash.org/WI/Milwaukee/
28 728 0.80% https://getery.xyz
29 724 0.80% https://www.bigskycash.org/AL/Mobile/
30 714 0.79% https://www.bigskycash.org/CO/Denver/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.reparatii leptop la lupeni.ro

Top 15 of 223 Total User Agents
# Hits User Agent
1 22778 25.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 17705 19.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 9175 10.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 9066 10.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 8860 9.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3017 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2195 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
8 1629 1.80% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1462 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1299 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
11 1268 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1257 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1254 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
14 828 0.91% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/201001
15 620 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F

Usage by Country for October 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 37612 41.53% 37386 42.50% 617445 51.36% Unresolved/Unknown
2 27863 30.77% 27825 31.63% 122702 10.21% Network
3 12622 13.94% 12611 14.34% 69525 5.78% Russian Federation
4 4209 4.65% 4209 4.78% 225421 18.75% USSR (former)
5 3832 4.23% 3254 3.70% 108835 9.05% US Commercial
6 1669 1.84% 1668 1.90% 16653 1.39% Turkey
7 421 0.46% 418 0.48% 6306 0.52% Brazil
8 263 0.29% 263 0.30% 2739 0.23% Italy
9 249 0.27% 215 0.24% 3412 0.28% Germany
10 239 0.26% 238 0.27% 3071 0.26% Colombia
11 198 0.22% 195 0.22% 1672 0.14% Thailand
12 193 0.21% 191 0.22% 3173 0.26% Ukraine
13 139 0.15% 130 0.15% 1446 0.12% India
14 125 0.14% 125 0.14% 1901 0.16% Romania
15 114 0.13% 113 0.13% 1021 0.08% France
16 112 0.12% 112 0.13% 809 0.07% Argentina
17 73 0.08% 73 0.08% 4849 0.40% Ecuador
18 50 0.06% 50 0.06% 1249 0.10% Indonesia
19 41 0.05% 41 0.05% 393 0.03% United Kingdom
20 34 0.04% 34 0.04% 436 0.04% Austria
21 33 0.04% 33 0.04% 314 0.03% Pakistan
22 27 0.03% 27 0.03% 235 0.02% Mexico
23 26 0.03% 26 0.03% 165 0.01% Old style Arpanet (arpa)
24 25 0.03% 23 0.03% 382 0.03% China
25 23 0.03% 22 0.03% 207 0.02% Viet Nam
26 22 0.02% 22 0.03% 218 0.02% Canada
27 20 0.02% 20 0.02% 158 0.01% US Educational
28 19 0.02% 19 0.02% 168 0.01% Australia
29 17 0.02% 17 0.02% 654 0.05% Cambodia
30 16 0.02% 16 0.02% 152 0.01% Israel


Generated by Webalizer Version 2.01