Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11116 | 10972 | 11043 | 186 | 1230 | 2547752 | 5039 | 298177 | 296250 | 300158 |
May 2022 | 9517 | 9395 | 9444 | 189 | 1843 | 2605945 | 5889 | 292779 | 291269 | 295040 |
Apr 2022 | 6058 | 5894 | 5994 | 152 | 1240 | 3640056 | 4573 | 179843 | 176825 | 181750 |
Mar 2022 | 4931 | 4550 | 4881 | 141 | 1299 | 4134859 | 4384 | 151315 | 141055 | 152882 |
Feb 2022 | 10762 | 10226 | 10702 | 355 | 2175 | 3073287 | 9955 | 299667 | 286340 | 301363 |
Jan 2022 | 13201 | 13154 | 13153 | 441 | 5755 | 3265275 | 13693 | 407748 | 407774 | 409257 |
Dec 2021 | 11888 | 11835 | 11835 | 198 | 1643 | 2696773 | 6151 | 366896 | 366906 | 368551 |
Nov 2021 | 11702 | 11662 | 11660 | 204 | 1620 | 2268657 | 6128 | 349813 | 349876 | 351064 |
Oct 2021 | 12225 | 12164 | 12187 | 295 | 2026 | 2486773 | 9151 | 377800 | 377104 | 379005 |
Sep 2021 | 13285 | 13187 | 13256 | 768 | 2858 | 3453707 | 23048 | 397688 | 395639 | 398567 |
Aug 2021 | 10117 | 10081 | 10087 | 358 | 2162 | 4367702 | 11114 | 312714 | 312530 | 313650 |
Jul 2021 | 10655 | 10608 | 10614 | 535 | 2787 | 7103838 | 16589 | 329054 | 328851 | 330328 |
Totals | 41644624 | 115714 | 3763494 | 3730419 | 3781615 | |||||
Generated by Webalizer Version 2.01 |