Usage Statistics for dannello.ro

Summary Period: February 2024
Generated 01-Mar-2024 02:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 801341
Total Files 785388
Total Pages 797400
Total Visits 11023
Total KBytes 10953140
Total Unique Sites 1374
Total Unique URLs 477
Total Unique Referrers 1646
Total Unique User Agents 337
. Avg Max
Hits per Hour 1151 2297
Hits per Day 27632 41458
Files per Day 27082 41152
Pages per Day 27496 41384
Visits per Day 380 496
KBytes per Day 377694 795822
Hits by Response Code
Code 200 - OK 785388
Code 206 - Partial Content 3889
Code 301 - Moved Permanently 9393
Code 304 - Not Modified 122
Code 404 - Not Found 2540
Code 405 - Method Not Allowed 9

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 16233 2.03% 15620 1.99% 16083 2.02% 457 4.15% 134 9.75% 452983 4.14%
2 16457 2.05% 15722 2.00% 16335 2.05% 351 3.18% 127 9.24% 440663 4.02%
3 20712 2.58% 20122 2.56% 20614 2.59% 388 3.52% 110 8.01% 634429 5.79%
4 31005 3.87% 30402 3.87% 30850 3.87% 455 4.13% 146 10.63% 744234 6.79%
5 26393 3.29% 24558 3.13% 25614 3.21% 446 4.05% 121 8.81% 795822 7.27%
6 26596 3.32% 25961 3.31% 26502 3.32% 380 3.45% 131 9.53% 710389 6.49%
7 24092 3.01% 23324 2.97% 23983 3.01% 465 4.22% 128 9.32% 491212 4.48%
8 30082 3.75% 29443 3.75% 30006 3.76% 476 4.32% 117 8.52% 430978 3.93%
9 25576 3.19% 24931 3.17% 25474 3.19% 496 4.50% 136 9.90% 399621 3.65%
10 21350 2.66% 20770 2.64% 21307 2.67% 350 3.18% 115 8.37% 432860 3.95%
11 17908 2.23% 17449 2.22% 17817 2.23% 448 4.06% 113 8.22% 479611 4.38%
12 24872 3.10% 24364 3.10% 24738 3.10% 424 3.85% 136 9.90% 500649 4.57%
13 33105 4.13% 32588 4.15% 32987 4.14% 371 3.37% 107 7.79% 476757 4.35%
14 33583 4.19% 32933 4.19% 33456 4.20% 436 3.96% 117 8.52% 468769 4.28%
15 28294 3.53% 27406 3.49% 28143 3.53% 430 3.90% 122 8.88% 391052 3.57%
16 25613 3.20% 25105 3.20% 25506 3.20% 436 3.96% 114 8.30% 238162 2.17%
17 29647 3.70% 28904 3.68% 29435 3.69% 430 3.90% 161 11.72% 166750 1.52%
18 28486 3.55% 28001 3.57% 28413 3.56% 480 4.35% 110 8.01% 175932 1.61%
19 28339 3.54% 27742 3.53% 28239 3.54% 456 4.14% 118 8.59% 196848 1.80%
20 26200 3.27% 25876 3.29% 26135 3.28% 270 2.45% 107 7.79% 256380 2.34%
21 21564 2.69% 21283 2.71% 21515 2.70% 351 3.18% 114 8.30% 209791 1.92%
22 29411 3.67% 29089 3.70% 29357 3.68% 413 3.75% 128 9.32% 278201 2.54%
23 41458 5.17% 41152 5.24% 41384 5.19% 370 3.36% 124 9.02% 281694 2.57%
24 38050 4.75% 37620 4.79% 37560 4.71% 393 3.57% 109 7.93% 296635 2.71%
25 38427 4.80% 38178 4.86% 38388 4.81% 294 2.67% 101 7.35% 278845 2.55%
26 27541 3.44% 27242 3.47% 27486 3.45% 318 2.88% 122 8.88% 260580 2.38%
27 26963 3.36% 26657 3.39% 26919 3.38% 434 3.94% 134 9.75% 240370 2.19%
28 28543 3.56% 28298 3.60% 28397 3.56% 298 2.70% 166 12.08% 143243 1.31%
29 34841 4.35% 34648 4.41% 34757 4.36% 205 1.86% 115 8.37% 79678 0.73%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1079 31294 3.91% 1057 30680 3.91% 1075 31179 3.91% 16087 466532 4.26%
1 1043 30268 3.78% 1024 29711 3.78% 1039 30152 3.78% 16127 467683 4.27%
2 1148 33293 4.15% 1130 32792 4.18% 1144 33203 4.16% 16051 465479 4.25%
3 1255 36409 4.54% 1236 35859 4.57% 1252 36328 4.56% 15751 456793 4.17%
4 1283 37215 4.64% 1265 36704 4.67% 1280 37133 4.66% 15873 460306 4.20%
5 1332 38645 4.82% 1314 38125 4.85% 1329 38547 4.83% 15982 463470 4.23%
6 1322 38347 4.79% 1301 37743 4.81% 1317 38211 4.79% 16016 464458 4.24%
7 1322 38344 4.78% 1302 37765 4.81% 1319 38264 4.80% 15936 462156 4.22%
8 1297 37618 4.69% 1278 37063 4.72% 1294 37527 4.71% 16062 465801 4.25%
9 1224 35523 4.43% 1197 34726 4.42% 1218 35340 4.43% 15967 463043 4.23%
10 1154 33488 4.18% 1130 32798 4.18% 1150 33373 4.19% 16024 464702 4.24%
11 1156 33537 4.19% 1131 32826 4.18% 1149 33339 4.18% 15994 463825 4.23%
12 1105 32046 4.00% 1082 31383 4.00% 1100 31909 4.00% 15811 458515 4.19%
13 1132 32847 4.10% 1107 32105 4.09% 1112 32251 4.04% 16335 473713 4.32%
14 1159 33630 4.20% 1133 32881 4.19% 1156 33538 4.21% 15591 452153 4.13%
15 1130 32797 4.09% 1103 32011 4.08% 1125 32633 4.09% 15671 454466 4.15%
16 1082 31406 3.92% 1060 30765 3.92% 1077 31256 3.92% 15233 441753 4.03%
17 1063 30829 3.85% 1043 30255 3.85% 1058 30693 3.85% 15401 446616 4.08%
18 1124 32622 4.07% 1064 30873 3.93% 1099 31898 4.00% 15411 446906 4.08%
19 1027 29801 3.72% 1006 29196 3.72% 1023 29694 3.72% 15357 445352 4.07%
20 1037 30100 3.76% 1020 29590 3.77% 1034 30002 3.76% 15336 444749 4.06%
21 1011 29344 3.66% 991 28765 3.66% 1007 29229 3.67% 15352 445216 4.06%
22 1043 30275 3.78% 1024 29718 3.78% 1039 30151 3.78% 14824 429895 3.92%
23 1091 31663 3.95% 1070 31054 3.95% 1087 31550 3.96% 15502 449559 4.10%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 468386 58.45% 86715 0.79% /
2 128746 16.07% 262912 2.40% /webalizer/
3 103039 12.86% 1017 0.01% /webalizer/usage_202304.html
4 33778 4.22% 4310715 39.36% /webalizer/usage_202401.html
5 26319 3.28% 3232533 29.51% /webalizer/usage_202309.html
6 20954 2.61% 2294433 20.95% /webalizer/usage_202402.html
7 4433 0.55% 539717 4.93% /webalizer/usage_202308.html
8 1393 0.17% 13970 0.13% http://dannello.ro/webalizer/
9 156 0.02% 19398 0.18% /webalizer/usage_202203.html
10 145 0.02% 17751 0.16% /webalizer/usage_202208.html
11 70 0.01% 53 0.00% /images/
12 50 0.01% 6236 0.06% /webalizer/usage_202312.html
13 39 0.00% 4626 0.04% /webalizer/usage_201807.html
14 31 0.00% 3960 0.04% /webalizer/usage_202105.html
15 25 0.00% 3070 0.03% /webalizer/usage_201412.html
16 23 0.00% 2806 0.03% /webalizer/usage_202108.html
17 22 0.00% 2271 0.02% /webalizer/usage_201406.html
18 22 0.00% 2596 0.02% /webalizer/usage_201910.html
19 21 0.00% 1695 0.02% /webalizer/usage_201708.html
20 19 0.00% 1588 0.01% /webalizer/usage_201707.html
21 15 0.00% 15 0.00% /images/FACE03.ICO
22 15 0.00% 1592 0.01% /webalizer/usage_201801.html
23 15 0.00% 1697 0.02% /webalizer/usage_201906.html
24 14 0.00% 1311 0.01% /webalizer/usage_201407.html
25 14 0.00% 1657 0.02% /webalizer/usage_201701.html
26 14 0.00% 1581 0.01% /webalizer/usage_201909.html
27 14 0.00% 1589 0.01% /webalizer/usage_202003.html
28 13 0.00% 13289 0.12% /images/da5.gif
29 13 0.00% 819 0.01% /webalizer/usage_201405.html
30 13 0.00% 1376 0.01% /webalizer/usage_201712.html

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 33778 4.22% 4310715 39.36% /webalizer/usage_202401.html
2 26319 3.28% 3232533 29.51% /webalizer/usage_202309.html
3 20954 2.61% 2294433 20.95% /webalizer/usage_202402.html
4 4433 0.55% 539717 4.93% /webalizer/usage_202308.html
5 128746 16.07% 262912 2.40% /webalizer/
6 468386 58.45% 86715 0.79% /
7 156 0.02% 19398 0.18% /webalizer/usage_202203.html
8 145 0.02% 17751 0.16% /webalizer/usage_202208.html
9 5 0.00% 16931 0.15% /files/Placi TV foto1.rar
10 1393 0.17% 13970 0.13% http://dannello.ro/webalizer/

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 128746 16.07% 3404 40.56% /webalizer/
2 468386 58.45% 2149 25.61% /
3 33778 4.22% 1223 14.57% /webalizer/usage_202401.html
4 20954 2.61% 185 2.20% /webalizer/usage_202402.html
5 1393 0.17% 155 1.85% http://dannello.ro/webalizer/
6 145 0.02% 143 1.70% /webalizer/usage_202208.html
7 156 0.02% 133 1.58% /webalizer/usage_202203.html
8 39 0.00% 37 0.44% /webalizer/usage_201807.html
9 70 0.01% 36 0.43% /images/
10 31 0.00% 29 0.35% /webalizer/usage_202105.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 128746 16.07% 3440 41.35% /webalizer/
2 468386 58.45% 2131 25.62% /
3 33778 4.22% 1071 12.87% /webalizer/usage_202401.html
4 20954 2.61% 330 3.97% /webalizer/usage_202402.html
5 145 0.02% 143 1.72% /webalizer/usage_202208.html
6 156 0.02% 133 1.60% /webalizer/usage_202203.html
7 70 0.01% 49 0.59% /images/
8 1393 0.17% 49 0.59% http://dannello.ro/webalizer/
9 39 0.00% 37 0.44% /webalizer/usage_201807.html
10 31 0.00% 29 0.35% /webalizer/usage_202105.html

Top 30 of 1374 Total Sites
# Hits Files KBytes Visits Hostname
1 322553 40.25% 322553 41.07% 0 0.00% 3 0.03% dsl-190-245.bl27.telepac.pt
2 205552 25.65% 205552 26.17% 0 0.00% 5 0.05% static.183.13.243.136.clients.your-server.de
3 109446 13.66% 109446 13.94% 0 0.00% 5 0.05% dsl-247-148.bl27.telepac.pt
4 26313 3.28% 26313 3.35% 3231919 29.51% 3 0.03% v2137514.hosted-by-vdsina.ru
5 16895 2.11% 16895 2.15% 1878825 17.15% 7 0.06% 185.172.128.116
6 8679 1.08% 8679 1.11% 1107575 10.11% 2 0.02% 5.42.65.19
7 8089 1.01% 8089 1.03% 770939 7.04% 7 0.06% 46.22.51.77
8 4052 0.51% 4052 0.52% 218547 2.00% 95 0.86% 147.45.123.34
9 4037 0.50% 4037 0.51% 213889 1.95% 96 0.87% 147.45.120.106
10 4031 0.50% 4031 0.51% 212999 1.94% 97 0.88% 147.45.122.242
11 4030 0.50% 4030 0.51% 221017 2.02% 99 0.90% 147.45.123.121
12 3867 0.48% 3867 0.49% 408532 3.73% 3 0.03% 5.42.65.70
13 3779 0.47% 3779 0.48% 176971 1.62% 109 0.99% 5.8.15.53
14 3762 0.47% 3762 0.48% 174178 1.59% 129 1.17% 5.8.14.38
15 3757 0.47% 3757 0.48% 174787 1.60% 112 1.02% 5.8.14.190
16 3748 0.47% 3748 0.48% 175509 1.60% 123 1.12% 5.8.15.82
17 3706 0.46% 3706 0.47% 175011 1.60% 130 1.18% 5.8.15.148
18 3696 0.46% 3696 0.47% 175979 1.61% 107 0.97% 5.8.13.194
19 3194 0.40% 3194 0.41% 388957 3.55% 3 0.03% 90.189.4.233
20 2476 0.31% 2476 0.32% 7305 0.07% 31 0.28% 188.119.126.30
21 2124 0.27% 2124 0.27% 21307 0.19% 351 3.18% unn-138-199-18-146.datapacket.com
22 1914 0.24% 1914 0.24% 0 0.00% 202 1.83% 91.225.160.206
23 1720 0.21% 1720 0.22% 0 0.00% 140 1.27% 91.225.160.203
24 1671 0.21% 1671 0.21% 0 0.00% 307 2.79% serv3.jester-soft.ws
25 1650 0.21% 1650 0.21% 210555 1.92% 155 1.41% 94.25.175.30
26 1554 0.19% 760 0.10% 7968 0.07% 371 3.37% 221.6.139.190
27 1205 0.15% 0 0.00% 2156 0.02% 1 0.01% 128.199.75.128
28 1127 0.14% 1127 0.14% 137243 1.25% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
29 1033 0.13% 1033 0.13% 123048 1.12% 195 1.77% 94.25.173.240
30 1031 0.13% 528 0.07% 5450 0.05% 219 1.99% 43.255.113.232

Top 10 of 1374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26313 3.28% 26313 3.35% 3231919 29.51% 3 0.03% v2137514.hosted-by-vdsina.ru
2 16895 2.11% 16895 2.15% 1878825 17.15% 7 0.06% 185.172.128.116
3 8679 1.08% 8679 1.11% 1107575 10.11% 2 0.02% 5.42.65.19
4 8089 1.01% 8089 1.03% 770939 7.04% 7 0.06% 46.22.51.77
5 3867 0.48% 3867 0.49% 408532 3.73% 3 0.03% 5.42.65.70
6 3194 0.40% 3194 0.41% 388957 3.55% 3 0.03% 90.189.4.233
7 4030 0.50% 4030 0.51% 221017 2.02% 99 0.90% 147.45.123.121
8 4052 0.51% 4052 0.52% 218547 2.00% 95 0.86% 147.45.123.34
9 4037 0.50% 4037 0.51% 213889 1.95% 96 0.87% 147.45.120.106
10 4031 0.50% 4031 0.51% 212999 1.94% 97 0.88% 147.45.122.242

Top 30 of 1646 Total Referrers
# Hits Referrer
1 21772 2.72% http://gurman.co.ua
2 21675 2.70% http://vitannya.com
3 21644 2.70% http://happyday.org.ua
4 21616 2.70% http://5dom.com.ua
5 21615 2.70% https://vitannyachko.com.ua
6 21522 2.69% https://vsivitannya.net.ua
7 21507 2.68% http://birthday.co.ua
8 21496 2.68% https://appetito.com.ua
9 21471 2.68% https://happyb.com.ua
10 21453 2.68% http://vitannyachko.net.ua
11 21361 2.67% http://pryvit.co.ua
12 21333 2.66% http://happybirthday.co.ua
13 21303 2.66% http://wordsguru.co.ua
14 21296 2.66% https://lifehacker.org.ua
15 21249 2.65% https://vitayu.net.ua
16 21163 2.64% https://craftworks.com.ua
17 21111 2.63% https://porobky.com.ua
18 21107 2.63% https://myhobi.com.ua
19 21095 2.63% https://handmadeguru.com.ua
20 21052 2.63% https://rukodillya.com.ua
21 18873 2.36% https://fitness-crimea.ru/
22 18359 2.29% https://www.mobilecards.com.ua/
23 17859 2.23% https://apkzavr.com/
24 17030 2.13% https://prezentacii.info/
25 16272 2.03% https://apkstorage.net/
26 15446 1.93% https://vestnik-podmoskovya.ru/
27 15365 1.92% https://blackdroid.mobi/
28 15176 1.89% https://coloriage-carnaval.com/
29 14790 1.85% https://ausmalbilderdisney.com/
30 14739 1.84% https://top-chat24.ru/

Top 15 of 337 Total User Agents
# Hits User Agent
1 637598 79.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 47088 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18459 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 17785 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11063 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 9693 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 9073 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6974 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 3907 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3564 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 3519 0.44% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
12 3502 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3455 0.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2918 0.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
15 1378 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleW

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 431999 53.91% 431999 55.00% 0 0.00% Portugal
2 205585 25.66% 205572 26.17% 525 0.00% Germany
3 109934 13.72% 102778 13.09% 7258384 66.27% Unresolved/Unknown
4 35447 4.42% 31800 4.05% 3421197 31.23% Russian Federation
5 9629 1.20% 8855 1.13% 190268 1.74% US Commercial
6 6511 0.81% 6258 0.80% 70853 0.65% Network
7 1671 0.21% 1671 0.21% 0 0.00% Samoa
8 218 0.03% 105 0.01% 1079 0.01% China
9 94 0.01% 94 0.01% 942 0.01% Australia
10 41 0.01% 41 0.01% 5114 0.05% Kazakhstan
11 37 0.00% 16 0.00% 165 0.00% Nepal
12 35 0.00% 9 0.00% 299 0.00% Czech Republic
13 20 0.00% 2 0.00% 0 0.00% St. Helena
14 20 0.00% 20 0.00% 2461 0.02% USSR (former)
15 19 0.00% 8 0.00% 84 0.00% Spain
16 13 0.00% 10 0.00% 73 0.00% Brazil
17 11 0.00% 10 0.00% 67 0.00% Non-Profit Organization
18 10 0.00% 4 0.00% 42 0.00% Denmark
19 8 0.00% 8 0.00% 80 0.00% Italy
20 6 0.00% 0 0.00% 7 0.00% Canada
21 6 0.00% 4 0.00% 1052 0.01% Japan
22 5 0.00% 1 0.00% 11 0.00% Georgia
23 5 0.00% 3 0.00% 149 0.00% United States
24 2 0.00% 1 0.00% 10 0.00% Ecuador
25 2 0.00% 0 0.00% 1 0.00% India
26 2 0.00% 1 0.00% 5 0.00% Poland
27 2 0.00% 0 0.00% 1 0.00% Ukraine
28 1 0.00% 1 0.00% 3 0.00% Old style Arpanet (arpa)
29 1 0.00% 0 0.00% 2 0.00% Bulgaria
30 1 0.00% 1 0.00% 10 0.00% Belarus


Generated by Webalizer Version 2.01