Usage Statistics for dannello.ro

Summary Period: March 2020
Generated 01-Apr-2020 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 268210
Total Files 238845
Total Pages 266401
Total Visits 17208
Total KBytes 3249064
Total Unique Sites 7007
Total Unique URLs 216
Total Unique Referrers 3639
Total Unique User Agents 175
. Avg Max
Hits per Hour 360 4874
Hits per Day 8651 14026
Files per Day 7704 12579
Pages per Day 8593 13860
Visits per Day 555 1265
KBytes per Day 104809 260328
Hits by Response Code
Code 200 - OK 238845
Code 206 - Partial Content 7
Code 301 - Moved Permanently 31
Code 304 - Not Modified 365
Code 404 - Not Found 28962

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8411 3.14% 8363 3.50% 8389 3.15% 456 2.65% 277 3.95% 98258 3.02%
2 9337 3.48% 9024 3.78% 9284 3.48% 554 3.22% 333 4.75% 110998 3.42%
3 8939 3.33% 7986 3.34% 8905 3.34% 585 3.40% 327 4.67% 91699 2.82%
4 10615 3.96% 9645 4.04% 10580 3.97% 1265 7.35% 991 14.14% 114560 3.53%
5 8913 3.32% 7977 3.34% 8887 3.34% 764 4.44% 518 7.39% 94276 2.90%
6 7943 2.96% 7151 2.99% 7924 2.97% 668 3.88% 443 6.32% 83677 2.58%
7 8331 3.11% 7480 3.13% 8300 3.12% 681 3.96% 451 6.44% 85210 2.62%
8 10067 3.75% 9178 3.84% 10014 3.76% 878 5.10% 708 10.10% 107690 3.31%
9 9163 3.42% 8272 3.46% 9126 3.43% 330 1.92% 163 2.33% 119581 3.68%
10 9461 3.53% 8487 3.55% 9411 3.53% 949 5.51% 604 8.62% 96155 2.96%
11 9445 3.52% 8432 3.53% 9376 3.52% 987 5.74% 657 9.38% 100234 3.09%
12 8100 3.02% 7643 3.20% 8045 3.02% 471 2.74% 325 4.64% 90075 2.77%
13 14026 5.23% 12579 5.27% 13860 5.20% 1077 6.26% 923 13.17% 258791 7.97%
14 8327 3.10% 6983 2.92% 7812 2.93% 556 3.23% 388 5.54% 260328 8.01%
15 7081 2.64% 5852 2.45% 7062 2.65% 370 2.15% 182 2.60% 72743 2.24%
16 7482 2.79% 6779 2.84% 7456 2.80% 372 2.16% 195 2.78% 141193 4.35%
17 9322 3.48% 8035 3.36% 9251 3.47% 742 4.31% 474 6.76% 170796 5.26%
18 10838 4.04% 9870 4.13% 10819 4.06% 984 5.72% 843 12.03% 109819 3.38%
19 7369 2.75% 5939 2.49% 7334 2.75% 602 3.50% 382 5.45% 75709 2.33%
20 8694 3.24% 7237 3.03% 8645 3.25% 537 3.12% 343 4.90% 85640 2.64%
21 7687 2.87% 6265 2.62% 7641 2.87% 195 1.13% 67 0.96% 73606 2.27%
22 8131 3.03% 6684 2.80% 8083 3.03% 314 1.82% 151 2.15% 77483 2.38%
23 8666 3.23% 7205 3.02% 8611 3.23% 284 1.65% 154 2.20% 79092 2.43%
24 8237 3.07% 6865 2.87% 8205 3.08% 186 1.08% 84 1.20% 77697 2.39%
25 7061 2.63% 5658 2.37% 7039 2.64% 189 1.10% 72 1.03% 71090 2.19%
26 10802 4.03% 10033 4.20% 10781 4.05% 912 5.30% 724 10.33% 108817 3.35%
27 6137 2.29% 5616 2.35% 6100 2.29% 218 1.27% 107 1.53% 66419 2.04%
28 6196 2.31% 5691 2.38% 6157 2.31% 158 0.92% 76 1.08% 65257 2.01%
29 6544 2.44% 6046 2.53% 6511 2.44% 209 1.21% 120 1.71% 77736 2.39%
30 7041 2.63% 6523 2.73% 6990 2.62% 161 0.94% 85 1.21% 79510 2.45%
31 9844 3.67% 9347 3.91% 9803 3.68% 768 4.46% 608 8.68% 104925 3.23%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 486 15073 5.62% 444 13774 5.77% 483 14998 5.63% 5305 164463 5.06%
1 494 15343 5.72% 452 14024 5.87% 492 15266 5.73% 5629 174504 5.37%
2 465 14436 5.38% 423 13131 5.50% 462 14347 5.39% 5225 161966 4.99%
3 338 10495 3.91% 297 9210 3.86% 335 10402 3.90% 3807 118003 3.63%
4 451 13995 5.22% 410 12719 5.33% 449 13925 5.23% 4978 154319 4.75%
5 349 10821 4.03% 309 9597 4.02% 346 10745 4.03% 5780 179166 5.51%
6 326 10127 3.78% 288 8932 3.74% 324 10060 3.78% 3769 116844 3.60%
7 320 9922 3.70% 279 8677 3.63% 317 9847 3.70% 3758 116487 3.59%
8 343 10637 3.97% 302 9385 3.93% 340 10543 3.96% 6098 189038 5.82%
9 404 12531 4.67% 363 11269 4.72% 402 12463 4.68% 4502 139555 4.30%
10 357 11090 4.13% 318 9868 4.13% 354 11000 4.13% 6920 214514 6.60%
11 344 10690 3.99% 304 9448 3.96% 341 10601 3.98% 3642 112915 3.48%
12 355 11029 4.11% 316 9825 4.11% 353 10970 4.12% 3766 116746 3.59%
13 376 11660 4.35% 337 10450 4.38% 374 11596 4.35% 4139 128298 3.95%
14 343 10635 3.97% 302 9381 3.93% 340 10544 3.96% 3792 117548 3.62%
15 325 10100 3.77% 286 8893 3.72% 324 10044 3.77% 3696 114573 3.53%
16 316 9813 3.66% 277 8617 3.61% 314 9758 3.66% 3385 104920 3.23%
17 309 9579 3.57% 271 8429 3.53% 307 9520 3.57% 3505 108654 3.34%
18 299 9269 3.46% 264 8194 3.43% 296 9190 3.45% 3518 109047 3.36%
19 294 9128 3.40% 258 8014 3.36% 291 9039 3.39% 3513 108892 3.35%
20 325 10093 3.76% 289 8967 3.75% 322 10008 3.76% 4522 140195 4.31%
21 337 10463 3.90% 299 9281 3.89% 334 10383 3.90% 3829 118684 3.65%
22 347 10783 4.02% 307 9525 3.99% 345 10705 4.02% 4059 125825 3.87%
23 338 10498 3.91% 297 9235 3.87% 337 10447 3.92% 3675 113910 3.51%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 217665 81.15% 2162653 66.56% /webalizer/
2 13103 4.89% 42688 1.31% /
3 2449 0.91% 295508 9.10% /webalizer/usage_202002.html
4 917 0.34% 3004 0.09% http://dannello.ro/
5 835 0.31% 100694 3.10% /webalizer/usage_201809.html
6 606 0.23% 218469 6.72% /webalizer/webalizer.current
7 442 0.16% 52004 1.60% /webalizer/usage_201910.html
8 293 0.11% 35048 1.08% /webalizer/usage_201909.html
9 257 0.10% 31092 0.96% /webalizer/usage_201810.html
10 195 0.07% 23480 0.72% /webalizer/usage_201807.html
11 138 0.05% 16823 0.52% /webalizer/usage_201908.html
12 133 0.05% 16405 0.50% /webalizer/usage_201912.html
13 125 0.05% 14707 0.45% /webalizer/usage_201710.html
14 121 0.05% 14588 0.45% /webalizer/usage_201712.html
15 115 0.04% 14039 0.43% /webalizer/usage_202001.html
16 114 0.04% 13862 0.43% /webalizer/usage_201911.html
17 113 0.04% 13664 0.42% /webalizer/usage_201711.html
18 111 0.04% 13540 0.42% /webalizer/usage_201907.html
19 109 0.04% 12903 0.40% /webalizer/usage_201811.html
20 104 0.04% 341 0.01% http://dannello.ro:80/
21 101 0.04% 11923 0.37% /webalizer/usage_201802.html
22 74 0.03% 736 0.02% http://dannello.ro/webalizer/
23 41 0.02% 5008 0.15% /webalizer/usage_201707.html
24 41 0.02% 4686 0.14% /webalizer/usage_202003.html
25 35 0.01% 27 0.00% /images/
26 31 0.01% 3965 0.12% /webalizer/usage_201412.html
27 29 0.01% 3137 0.10% /webalizer/usage_201406.html
28 29 0.01% 3461 0.11% /webalizer/usage_201812.html
29 28 0.01% 26 0.00% /images/FACE03.ICO
30 24 0.01% 2908 0.09% /webalizer/usage_201512.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 217665 81.15% 2162653 66.56% /webalizer/
2 2449 0.91% 295508 9.10% /webalizer/usage_202002.html
3 606 0.23% 218469 6.72% /webalizer/webalizer.current
4 835 0.31% 100694 3.10% /webalizer/usage_201809.html
5 442 0.16% 52004 1.60% /webalizer/usage_201910.html
6 13103 4.89% 42688 1.31% /
7 293 0.11% 35048 1.08% /webalizer/usage_201909.html
8 257 0.10% 31092 0.96% /webalizer/usage_201810.html
9 195 0.07% 23480 0.72% /webalizer/usage_201807.html
10 138 0.05% 16823 0.52% /webalizer/usage_201908.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 217665 81.15% 8342 50.42% /webalizer/
2 13103 4.89% 4711 28.48% /
3 917 0.34% 643 3.89% http://dannello.ro/
4 442 0.16% 378 2.28% /webalizer/usage_201910.html
5 835 0.31% 279 1.69% /webalizer/usage_201809.html
6 293 0.11% 234 1.41% /webalizer/usage_201909.html
7 257 0.10% 197 1.19% /webalizer/usage_201810.html
8 195 0.07% 158 0.96% /webalizer/usage_201807.html
9 2449 0.91% 144 0.87% /webalizer/usage_202002.html
10 138 0.05% 109 0.66% /webalizer/usage_201908.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 217665 81.15% 8355 49.51% /webalizer/
2 13103 4.89% 5115 30.31% /
3 917 0.34% 613 3.63% http://dannello.ro/
4 442 0.16% 373 2.21% /webalizer/usage_201910.html
5 835 0.31% 269 1.59% /webalizer/usage_201809.html
6 293 0.11% 213 1.26% /webalizer/usage_201909.html
7 257 0.10% 191 1.13% /webalizer/usage_201810.html
8 195 0.07% 155 0.92% /webalizer/usage_201807.html
9 2449 0.91% 151 0.89% /webalizer/usage_202002.html
10 138 0.05% 109 0.65% /webalizer/usage_201908.html

Top 30 of 7007 Total Sites
# Hits Files KBytes Visits Hostname
1 82755 30.85% 82755 34.65% 815046 25.09% 2 0.01% 81.162.102.210
2 37140 13.85% 37140 15.55% 369401 11.37% 6 0.03% 62-210-162-119.rev.poneytelecom.eu
3 33768 12.59% 33768 14.14% 335773 10.33% 10 0.06% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 19129 7.13% 0 0.00% 34223 1.05% 8 0.05% 62.182.52-183.inkotel.ru
5 8142 3.04% 0 0.00% 14567 0.45% 5 0.03% 91.226.167.36
6 7133 2.66% 7133 2.99% 70968 2.18% 3 0.02% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 7129 2.66% 7129 2.98% 282564 8.70% 8 0.05% 91-121-185-43.serverhub.ru
8 6876 2.56% 6876 2.88% 68415 2.11% 8 0.05% dynamic-2-61-179-86.pppoe.khakasnet.ru
9 6146 2.29% 6146 2.57% 61148 1.88% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 2781 1.04% 2781 1.16% 9109 0.28% 8 0.05% 128-72-19-5.broadband.corbina.ru
11 2392 0.89% 2392 1.00% 23793 0.73% 391 2.27% vm285692.had.su
12 2370 0.88% 2370 0.99% 23984 0.74% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
13 2203 0.82% 2203 0.92% 266017 8.19% 10 0.06% vm295072.had.su
14 1762 0.66% 1762 0.74% 17528 0.54% 283 1.64% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 1546 0.58% 1546 0.65% 5064 0.16% 12 0.07% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
16 1419 0.53% 1419 0.59% 14113 0.43% 277 1.61% client.yota.ru
17 1314 0.49% 1313 0.55% 4399 0.14% 3 0.02% 85.175.135.62
18 1114 0.42% 1114 0.47% 11080 0.34% 4 0.02% 193.8.40.126
19 622 0.23% 563 0.24% 61607 1.90% 381 2.21% 5.188.210.79
20 613 0.23% 376 0.16% 18166 0.56% 295 1.71% 5.188.210.56
21 585 0.22% 585 0.24% 5820 0.18% 4 0.02% ec2-18-184-163-221.eu-central-1.compute.amazonaws.com
22 384 0.14% 335 0.14% 35064 1.08% 252 1.46% 5.188.210.36
23 375 0.14% 350 0.15% 39619 1.22% 281 1.63% 5.188.210.61
24 351 0.13% 337 0.14% 39326 1.21% 269 1.56% 5.188.210.242
25 327 0.12% 327 0.14% 4477 0.14% 38 0.22% server.cyberghost.ro
26 296 0.11% 296 0.12% 2945 0.09% 35 0.20% 95-165-101-110.static.spd-mgts.ru
27 270 0.10% 269 0.11% 986 0.03% 1 0.01% 5.138.234.29
28 270 0.10% 270 0.11% 2687 0.08% 3 0.02% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
29 270 0.10% 270 0.11% 2685 0.08% 10 0.06% hosted-by.enahost.com
30 258 0.10% 258 0.11% 2567 0.08% 24 0.14% 45.139.48.13

Top 10 of 7007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82755 30.85% 82755 34.65% 815046 25.09% 2 0.01% 81.162.102.210
2 37140 13.85% 37140 15.55% 369401 11.37% 6 0.03% 62-210-162-119.rev.poneytelecom.eu
3 33768 12.59% 33768 14.14% 335773 10.33% 10 0.06% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 7129 2.66% 7129 2.98% 282564 8.70% 8 0.05% 91-121-185-43.serverhub.ru
5 2203 0.82% 2203 0.92% 266017 8.19% 10 0.06% vm295072.had.su
6 7133 2.66% 7133 2.99% 70968 2.18% 3 0.02% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 6876 2.56% 6876 2.88% 68415 2.11% 8 0.05% dynamic-2-61-179-86.pppoe.khakasnet.ru
8 622 0.23% 563 0.24% 61607 1.90% 381 2.21% 5.188.210.79
9 6146 2.29% 6146 2.57% 61148 1.88% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 375 0.14% 350 0.15% 39619 1.22% 281 1.63% 5.188.210.61

Top 30 of 3639 Total Referrers
# Hits Referrer
1 14784 5.51% http://tedy.su
2 9011 3.36% https://pharmacycanadafb.com
3 6902 2.57% http://smsgor.ru
4 6001 2.24% https://www.soska.site/
5 5847 2.18% http://n1sms.ru
6 4785 1.78% http://propecia.ru.com
7 4344 1.62% http://www.onlinepharmacycanadaus.com
8 4146 1.55% http://borodinolib.ru/
9 3836 1.43% http://canadianonlinepharmacyhq.com
10 3309 1.23% http://pharmacyreth.com
11 3155 1.18% http://lolasix.info
12 3113 1.16% - (Direct Request)
13 2548 0.95% http://quentinforbuncombe.com/
14 2541 0.95% http://longbeachappraisalblog.com/
15 2523 0.94% http://iiacyl.com/
16 2511 0.94% http://purrfectsiberians.com/
17 2487 0.93% http://erectionpills365.com
18 2468 0.92% http://eastcoastracingnews.com/
19 2466 0.92% http://vestikizilyurt.ru/
20 2465 0.92% http://herbicidefreeuc.com/
21 2435 0.91% http://rost4you.ru/
22 2433 0.91% http://denizlidebugun.com/
23 2428 0.91% http://associazionepapersera.net/
24 2413 0.90% http://tremplinsante.net/
25 2325 0.87% http://buyeddrugs.com
26 2313 0.86% http://mvptitanslive.com/
27 2207 0.82% http://mumradar.com/
28 2179 0.81% http://sievexinnormand.com/
29 2120 0.79% http://gazetebaskent.com/
30 2106 0.79% http://mathangikrishnamurthy.com/

Top 15 of 175 Total User Agents
# Hits User Agent
1 83137 31.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 64437 24.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 32230 12.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 32085 11.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 20257 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 9621 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 4698 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 4595 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 4544 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 2311 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
11 952 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
12 539 0.20% Mozilla/5.0 (X11; Linux x86_64; rv:2.0b9pre) Gecko/20110111 F
13 533 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 531 0.20% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 424 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for March 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 154218 57.50% 145138 60.77% 1735155 53.40% Unresolved/Unknown
2 88885 33.14% 69750 29.20% 912183 28.08% Russian Federation
3 8785 3.28% 8261 3.46% 140455 4.32% US Commercial
4 4603 1.72% 4603 1.93% 289889 8.92% USSR (former)
5 3501 1.31% 3366 1.41% 68633 2.11% Network
6 1348 0.50% 1343 0.56% 13735 0.42% Brazil
7 760 0.28% 747 0.31% 5227 0.16% Germany
8 660 0.25% 660 0.28% 11126 0.34% Non-Profit Organization
9 655 0.24% 347 0.15% 16115 0.50% Czech Republic
10 517 0.19% 517 0.22% 6361 0.20% Romania
11 312 0.12% 312 0.13% 3191 0.10% Poland
12 251 0.09% 233 0.10% 6467 0.20% China
13 244 0.09% 201 0.08% 2317 0.07% France
14 226 0.08% 156 0.07% 1863 0.06% Thailand
15 176 0.07% 176 0.07% 1317 0.04% Netherlands
16 167 0.06% 167 0.07% 1615 0.05% Italy
17 162 0.06% 162 0.07% 2603 0.08% Colombia
18 157 0.06% 136 0.06% 1286 0.04% Japan
19 149 0.06% 149 0.06% 1482 0.05% Portugal
20 148 0.06% 148 0.06% 1559 0.05% Mexico
21 146 0.05% 146 0.06% 1453 0.04% India
22 138 0.05% 138 0.06% 1373 0.04% Latvia
23 136 0.05% 136 0.06% 1026 0.03% Argentina
24 135 0.05% 135 0.06% 1918 0.06% Ukraine
25 103 0.04% 103 0.04% 938 0.03% Canada
26 103 0.04% 103 0.04% 1011 0.03% Greece
27 103 0.04% 102 0.04% 2341 0.07% Viet Nam
28 100 0.04% 100 0.04% 1068 0.03% Indonesia
29 89 0.03% 87 0.04% 1170 0.04% Hungary
30 88 0.03% 87 0.04% 527 0.02% Sweden


Generated by Webalizer Version 2.01