Usage Statistics for dannello.ro

Summary Period: June 2023
Generated 01-Jul-2023 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 907692
Total Files 904546
Total Pages 905902
Total Visits 5584
Total KBytes 3971771
Total Unique Sites 2441
Total Unique URLs 317
Total Unique Referrers 3140
Total Unique User Agents 131
. Avg Max
Hits per Hour 1260 3835
Hits per Day 30256 58576
Files per Day 30151 58541
Pages per Day 30196 58544
Visits per Day 186 470
KBytes per Day 132392 788223
Hits by Response Code
Code 200 - OK 904546
Code 206 - Partial Content 1502
Code 301 - Moved Permanently 18
Code 304 - Not Modified 68
Code 404 - Not Found 1555
Code 405 - Method Not Allowed 3

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 58576 6.45% 58541 6.47% 58544 6.46% 154 2.76% 116 4.75% 75527 1.90%
2 39058 4.30% 39035 4.32% 39027 4.31% 189 3.38% 114 4.67% 71075 1.79%
3 39096 4.31% 39075 4.32% 39050 4.31% 150 2.69% 125 5.12% 90922 2.29%
4 28106 3.10% 28068 3.10% 28069 3.10% 147 2.63% 73 2.99% 77573 1.95%
5 40590 4.47% 40572 4.49% 40551 4.48% 178 3.19% 96 3.93% 87864 2.21%
6 37172 4.10% 37135 4.11% 37130 4.10% 191 3.42% 87 3.56% 84490 2.13%
7 36653 4.04% 36613 4.05% 36599 4.04% 217 3.89% 160 6.55% 53860 1.36%
8 38626 4.26% 38546 4.26% 38573 4.26% 230 4.12% 132 5.41% 68860 1.73%
9 39261 4.33% 39236 4.34% 39219 4.33% 253 4.53% 167 6.84% 107822 2.71%
10 36780 4.05% 36732 4.06% 36752 4.06% 197 3.53% 124 5.08% 92190 2.32%
11 35601 3.92% 35569 3.93% 35543 3.92% 215 3.85% 124 5.08% 103295 2.60%
12 38127 4.20% 38091 4.21% 38060 4.20% 177 3.17% 119 4.88% 91620 2.31%
13 38362 4.23% 38341 4.24% 38324 4.23% 193 3.46% 133 5.45% 105660 2.66%
14 36639 4.04% 36457 4.03% 36484 4.03% 470 8.42% 297 12.17% 112692 2.84%
15 25282 2.79% 25238 2.79% 25230 2.79% 330 5.91% 207 8.48% 107591 2.71%
16 23192 2.56% 22744 2.51% 22912 2.53% 198 3.55% 133 5.45% 113109 2.85%
17 2021 0.22% 2019 0.22% 2014 0.22% 23 0.41% 28 1.15% 20846 0.52%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 30607 3.37% 30379 3.36% 30568 3.37% 102 1.83% 56 2.29% 75706 1.91%
23 36991 4.08% 36596 4.05% 36874 4.07% 127 2.27% 108 4.42% 781652 19.68%
24 33478 3.69% 33005 3.65% 33209 3.67% 162 2.90% 138 5.65% 169340 4.26%
25 36680 4.04% 36568 4.04% 36625 4.04% 130 2.33% 105 4.30% 158322 3.99%
26 35643 3.93% 35539 3.93% 35596 3.93% 158 2.83% 123 5.04% 788223 19.85%
27 35415 3.90% 35256 3.90% 35372 3.90% 418 7.49% 342 14.01% 188164 4.74%
28 37609 4.14% 37488 4.14% 37561 4.15% 376 6.73% 280 11.47% 160486 4.04%
29 36037 3.97% 35810 3.96% 35996 3.97% 382 6.84% 296 12.13% 89044 2.24%
30 32090 3.54% 31893 3.53% 32020 3.53% 422 7.56% 356 14.58% 95836 2.41%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1267 38023 4.19% 1264 37923 4.19% 1266 37993 4.19% 3842 115258 2.90%
1 1282 38476 4.24% 1278 38367 4.24% 1280 38429 4.24% 3923 117689 2.96%
2 1268 38061 4.19% 1265 37956 4.20% 1266 38008 4.20% 3944 118330 2.98%
3 1230 36907 4.07% 1227 36821 4.07% 1228 36864 4.07% 3781 113435 2.86%
4 1331 39936 4.40% 1327 39814 4.40% 1329 39875 4.40% 4072 122168 3.08%
5 1314 39438 4.34% 1311 39339 4.35% 1313 39395 4.35% 4010 120307 3.03%
6 1369 41094 4.53% 1366 40996 4.53% 1368 41061 4.53% 3927 117807 2.97%
7 1349 40489 4.46% 1345 40375 4.46% 1348 40440 4.46% 3980 119399 3.01%
8 1346 40383 4.45% 1339 40178 4.44% 1342 40261 4.44% 23900 717006 18.05%
9 1402 42086 4.64% 1386 41593 4.60% 1393 41806 4.61% 3918 117531 2.96%
10 1337 40123 4.42% 1332 39979 4.42% 1335 40057 4.42% 3693 110780 2.79%
11 1357 40715 4.49% 1353 40600 4.49% 1354 40646 4.49% 3743 112297 2.83%
12 1303 39101 4.31% 1300 39010 4.31% 1301 39035 4.31% 3477 104322 2.63%
13 1288 38651 4.26% 1284 38541 4.26% 1285 38577 4.26% 3645 109347 2.75%
14 1301 39030 4.30% 1298 38968 4.31% 1300 39005 4.31% 3618 108532 2.73%
15 1249 37493 4.13% 1247 37414 4.14% 1248 37442 4.13% 4014 120427 3.03%
16 1286 38609 4.25% 1279 38391 4.24% 1280 38424 4.24% 3817 114499 2.88%
17 1122 33661 3.71% 1116 33483 3.70% 1118 33542 3.70% 3536 106085 2.67%
18 1106 33198 3.66% 1103 33106 3.66% 1105 33153 3.66% 3709 111275 2.80%
19 1150 34516 3.80% 1147 34439 3.81% 1149 34470 3.81% 3775 113245 2.85%
20 1132 33969 3.74% 1129 33881 3.75% 1129 33898 3.74% 3772 113162 2.85%
21 1106 33202 3.66% 1103 33092 3.66% 1105 33154 3.66% 3653 109591 2.76%
22 1226 36787 4.05% 1220 36629 4.05% 1222 36681 4.05% 24810 744306 18.74%
23 1124 33744 3.72% 1121 33651 3.72% 1122 33686 3.72% 3833 114976 2.89%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 672219 74.06% 15046 0.38% /
2 114895 12.66% 809961 20.39% /webalizer/usage_202304.html
3 106548 11.74% 463236 11.66% /webalizer/
4 9381 1.03% 1118435 28.16% /webalizer/usage_202306.html
5 696 0.08% 86897 2.19% /webalizer/usage_202210.html
6 331 0.04% 41391 1.04% http://dannello.ro/webalizer/usage_202210.html
7 254 0.03% 2541 0.06% http://dannello.ro/webalizer/
8 228 0.03% 27832 0.70% /webalizer/usage_201812.html
9 184 0.02% 22445 0.57% /webalizer/usage_202108.html
10 93 0.01% 11911 0.30% /webalizer/usage_202105.html
11 62 0.01% 7664 0.19% /webalizer/usage_201910.html
12 60 0.01% 46 0.00% /images/
13 52 0.01% 52457 1.32% /images/da5.gif
14 26 0.00% 3198 0.08% /webalizer/usage_201412.html
15 15 0.00% 16 0.00% /images/FACE03.ICO
16 15 0.00% 1344 0.03% /webalizer/usage_201707.html
17 12 0.00% 1357 0.03% /webalizer/usage_202003.html
18 12 0.00% 1404 0.04% /webalizer/usage_202204.html
19 11 0.00% 2 0.00% /icons/back.gif
20 11 0.00% 1321 0.03% /webalizer/usage_201709.html
21 11 0.00% 1273 0.03% /webalizer/usage_202104.html
22 10 0.00% 46 0.00% /webalizer/ctry_usage_201408.png
23 10 0.00% 1266 0.03% /webalizer/usage_201504.html
24 10 0.00% 1109 0.03% /webalizer/usage_201909.html
25 10 0.00% 1095 0.03% /webalizer/usage_202009.html
26 10 0.00% 1251 0.03% /webalizer/usage_202106.html
27 10 0.00% 1273 0.03% /webalizer/usage_202209.html
28 10 0.00% 1279 0.03% /webalizer/usage_202211.html
29 9 0.00% 34 0.00% /webalizer/ctry_usage_201411.png
30 9 0.00% 29 0.00% /webalizer/daily_usage_201407.png

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 1236622 31.14% /files/Placi TV foto1.rar
2 9381 1.03% 1118435 28.16% /webalizer/usage_202306.html
3 114895 12.66% 809961 20.39% /webalizer/usage_202304.html
4 106548 11.74% 463236 11.66% /webalizer/
5 696 0.08% 86897 2.19% /webalizer/usage_202210.html
6 52 0.01% 52457 1.32% /images/da5.gif
7 331 0.04% 41391 1.04% http://dannello.ro/webalizer/usage_202210.html
8 228 0.03% 27832 0.70% /webalizer/usage_201812.html
9 184 0.02% 22445 0.57% /webalizer/usage_202108.html
10 672219 74.06% 15046 0.38% /

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 106548 11.74% 2431 44.14% /webalizer/
2 672219 74.06% 1713 31.10% /
3 696 0.08% 191 3.47% /webalizer/usage_202210.html
4 254 0.03% 148 2.69% http://dannello.ro/webalizer/
5 184 0.02% 140 2.54% /webalizer/usage_202108.html
6 228 0.03% 116 2.11% /webalizer/usage_201812.html
7 331 0.04% 85 1.54% http://dannello.ro/webalizer/usage_202210.html
8 9381 1.03% 75 1.36% /webalizer/usage_202306.html
9 93 0.01% 53 0.96% /webalizer/usage_202105.html
10 62 0.01% 41 0.74% /webalizer/usage_201910.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 106548 11.74% 2523 45.74% /webalizer/
2 672219 74.06% 1707 30.95% /
3 696 0.08% 264 4.79% /webalizer/usage_202210.html
4 184 0.02% 139 2.52% /webalizer/usage_202108.html
5 228 0.03% 116 2.10% /webalizer/usage_201812.html
6 9381 1.03% 75 1.36% /webalizer/usage_202306.html
7 93 0.01% 52 0.94% /webalizer/usage_202105.html
8 254 0.03% 48 0.87% http://dannello.ro/webalizer/
9 60 0.01% 42 0.76% /images/
10 62 0.01% 41 0.74% /webalizer/usage_201910.html

Top 30 of 2441 Total Sites
# Hits Files KBytes Visits Hostname
1 662954 73.04% 662954 73.29% 0 0.00% 12 0.21% dsl-237-198.bl27.telepac.pt
2 167598 18.46% 167598 18.53% 0 0.00% 21 0.38% static.183.13.243.136.clients.your-server.de
3 6363 0.70% 6363 0.70% 809071 20.37% 7 0.13% 134-249-179-19.broadband.kyivstar.net
4 5366 0.59% 5366 0.59% 642700 16.18% 3 0.05% 45.9.74.89
5 4693 0.52% 4693 0.52% 46955 1.18% 12 0.21% 31.184.194.189
6 3705 0.41% 3705 0.41% 441440 11.11% 6 0.11% 5.42.65.41
7 2704 0.30% 2704 0.30% 28665 0.72% 45 0.81% 58.246.58.150
8 2690 0.30% 2690 0.30% 28759 0.72% 41 0.73% hebei.22.121.in-addr.arpa
9 2577 0.28% 2577 0.28% 29514 0.74% 49 0.88% hn.kd.ny.adsl
10 1796 0.20% 1796 0.20% 19346 0.49% 86 1.54% 183.237.47.54
11 1755 0.19% 1755 0.19% 0 0.00% 3 0.05% 95.59.123.6.megaline.telecom.kz
12 1752 0.19% 1752 0.19% 19591 0.49% 97 1.74% 120.197.219.82
13 1711 0.19% 1711 0.19% 18726 0.47% 98 1.76% 120.196.186.248
14 1324 0.15% 1324 0.15% 0 0.00% 265 4.75% serv3.jester-soft.ws
15 908 0.10% 908 0.10% 9085 0.23% 16 0.29% free.ds
16 764 0.08% 764 0.08% 95686 2.41% 85 1.52% vm1168536.stark-industries.solutions
17 666 0.07% 666 0.07% 0 0.00% 1 0.02% 5.76.230.82
18 583 0.06% 583 0.06% 5832 0.15% 148 2.65% host-193-188-22-23.hosted-by-vdsina.ru
19 556 0.06% 556 0.06% 5561 0.14% 15 0.27% 183.220.6.198
20 554 0.06% 554 0.06% 1634 0.04% 2 0.04% 95.58.245.221.megaline.telecom.kz
21 516 0.06% 516 0.06% 5162 0.13% 85 1.52% unn-156-146-63-161.cdn77.com
22 514 0.06% 514 0.06% 5143 0.13% 85 1.52% 216.24.216.230
23 500 0.06% 500 0.06% 5003 0.13% 4 0.07% 146.70.126.36
24 500 0.06% 500 0.06% 5003 0.13% 2 0.04% 45.74.61.2
25 500 0.06% 500 0.06% 5003 0.13% 2 0.04% unn-37-19-217-143.datapacket.com
26 451 0.05% 451 0.05% 4513 0.11% 3 0.05% 146.70.120.71
27 416 0.05% 416 0.05% 4163 0.10% 68 1.22% 46.246.122.42
28 415 0.05% 415 0.05% 1224 0.03% 1 0.02% 95.56.130.6.megaline.telecom.kz
29 412 0.05% 12 0.00% 751 0.02% 1 0.02% 101.36.124.179
30 409 0.05% 409 0.05% 4092 0.10% 7 0.13% 172.94.20.39

Top 10 of 2441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.00% 7 0.00% 1231960 31.02% 3 0.05% 84.117.104.46
2 6363 0.70% 6363 0.70% 809071 20.37% 7 0.13% 134-249-179-19.broadband.kyivstar.net
3 5366 0.59% 5366 0.59% 642700 16.18% 3 0.05% 45.9.74.89
4 3705 0.41% 3705 0.41% 441440 11.11% 6 0.11% 5.42.65.41
5 764 0.08% 764 0.08% 95686 2.41% 85 1.52% vm1168536.stark-industries.solutions
6 4693 0.52% 4693 0.52% 46955 1.18% 12 0.21% 31.184.194.189
7 2577 0.28% 2577 0.28% 29514 0.74% 49 0.88% hn.kd.ny.adsl
8 2690 0.30% 2690 0.30% 28759 0.72% 41 0.73% hebei.22.121.in-addr.arpa
9 2704 0.30% 2704 0.30% 28665 0.72% 45 0.81% 58.246.58.150
10 187 0.02% 187 0.02% 21123 0.53% 2 0.04% host-77-232-40-104.macloud.host

Top 30 of 3140 Total Referrers
# Hits Referrer
1 32722 3.60% http://vitannya.com
2 32719 3.60% http://happyday.org.ua
3 32718 3.60% http://gurman.co.ua
4 32680 3.60% http://5dom.com.ua
5 32673 3.60% https://vitannyachko.com.ua
6 32639 3.60% https://vsivitannya.net.ua
7 32624 3.59% http://vitannyachko.net.ua
8 32620 3.59% https://appetito.com.ua
9 32595 3.59% http://birthday.co.ua
10 32516 3.58% http://happybirthday.co.ua
11 32504 3.58% https://happyb.com.ua
12 32477 3.58% http://pryvit.co.ua
13 32446 3.57% https://lifehacker.org.ua
14 32423 3.57% http://wordsguru.co.ua
15 32384 3.57% https://vitayu.net.ua
16 32354 3.56% http://smach.com.ua
17 32320 3.56% http://birthday.net.ua
18 32298 3.56% http://edim.com.ua
19 32239 3.55% https://vitalka.net.ua
20 32169 3.54% http://vitannya.info
21 14072 1.55% https://prodroiders.net/
22 13851 1.53% https://vzlomannye-igry-na-android.net/
23 13745 1.51% https://vzlomannye-igry-dlya-android.net/
24 13677 1.51% https://pdatop.net/
25 13543 1.49% https://driverss.net/
26 13154 1.45% https://ausmalbilderdisney.com/
27 12670 1.40% https://coloriage-carnaval.com/
28 12426 1.37% https://fitness-crimea.ru/
29 12282 1.35% https://www.mobilecards.com.ua/
30 12165 1.34% https://blackdroid.mobi/

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 70.59% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 5 29.41% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 131 Total User Agents
# Hits User Agent
1 830593 91.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 24556 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10487 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8528 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4962 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4479 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 4435 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4171 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 3290 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2442 0.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2063 0.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2000 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 1345 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 727 0.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 715 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for June 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 662954 73.04% 662954 73.29% 0 0.00% Portugal
2 168084 18.52% 167852 18.56% 15496 0.39% Germany
3 51715 5.70% 50803 5.62% 2909544 73.26% Unresolved/Unknown
4 7535 0.83% 7492 0.83% 826632 20.81% Network
5 6375 0.70% 5972 0.66% 162775 4.10% US Commercial
6 4375 0.48% 4373 0.48% 7938 0.20% Kazakhstan
7 2691 0.30% 2691 0.30% 28762 0.72% Old style Arpanet (arpa)
8 1324 0.15% 1324 0.15% 0 0.00% Samoa
9 1151 0.13% 1151 0.13% 0 0.00% Belarus
10 931 0.10% 930 0.10% 11044 0.28% Russian Federation
11 232 0.03% 232 0.03% 2314 0.06% Australia
12 33 0.00% 2 0.00% 23 0.00% Czech Republic
13 31 0.00% 31 0.00% 197 0.00% China
14 30 0.00% 30 0.00% 1331 0.03% Chile
15 22 0.00% 20 0.00% 867 0.02% Non-Profit Organization
16 22 0.00% 22 0.00% 157 0.00% Canada
17 20 0.00% 20 0.00% 108 0.00% Viet Nam
18 17 0.00% 16 0.00% 684 0.02% India
19 14 0.00% 14 0.00% 105 0.00% Brazil
20 13 0.00% 1 0.00% 30 0.00% St. Helena
21 12 0.00% 10 0.00% 1012 0.03% Netherlands
22 12 0.00% 12 0.00% 417 0.01% Ukraine
23 11 0.00% 11 0.00% 61 0.00% Hungary
24 10 0.00% 9 0.00% 174 0.00% Poland
25 8 0.00% 8 0.00% 1061 0.03% Italy
26 8 0.00% 7 0.00% 51 0.00% Turkey
27 7 0.00% 7 0.00% 56 0.00% Argentina
28 7 0.00% 7 0.00% 292 0.01% Indonesia
29 7 0.00% 7 0.00% 28 0.00% Tanzania
30 5 0.00% 5 0.00% 29 0.00% Colombia


Generated by Webalizer Version 2.01