Usage Statistics for dannello.ro

Summary Period: May 2023
Generated 01-Jun-2023 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1324608
Total Files 1319067
Total Pages 1321779
Total Visits 6439
Total KBytes 3343684
Total Unique Sites 1896
Total Unique URLs 315
Total Unique Referrers 5182
Total Unique User Agents 121
. Avg Max
Hits per Hour 1780 4190
Hits per Day 42729 87334
Files per Day 42550 87224
Pages per Day 42638 87216
Visits per Day 207 425
KBytes per Day 107861 648144
Hits by Response Code
Code 200 - OK 1319067
Code 206 - Partial Content 2615
Code 301 - Moved Permanently 16
Code 304 - Not Modified 165
Code 404 - Not Found 2741
Code 405 - Method Not Allowed 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 27512 2.08% 27291 2.07% 27489 2.08% 419 6.51% 113 5.96% 30611 0.92%
2 30910 2.33% 30843 2.34% 30881 2.34% 425 6.60% 125 6.59% 76175 2.28%
3 31649 2.39% 30743 2.33% 30876 2.34% 294 4.57% 106 5.59% 48242 1.44%
4 27170 2.05% 26433 2.00% 26508 2.01% 284 4.41% 123 6.49% 118066 3.53%
5 33816 2.55% 33490 2.54% 33608 2.54% 294 4.57% 136 7.17% 23735 0.71%
6 29646 2.24% 29565 2.24% 29627 2.24% 114 1.77% 73 3.85% 76164 2.28%
7 18982 1.43% 18923 1.43% 18963 1.43% 99 1.54% 52 2.74% 218907 6.55%
8 31960 2.41% 31873 2.42% 31934 2.42% 127 1.97% 81 4.27% 98980 2.96%
9 39160 2.96% 39098 2.96% 39137 2.96% 94 1.46% 65 3.43% 98598 2.95%
10 38138 2.88% 38043 2.88% 38111 2.88% 129 2.00% 83 4.38% 77515 2.32%
11 43705 3.30% 43549 3.30% 43612 3.30% 133 2.07% 81 4.27% 24216 0.72%
12 38507 2.91% 38426 2.91% 38487 2.91% 98 1.52% 63 3.32% 14069 0.42%
13 45345 3.42% 45269 3.43% 45312 3.43% 145 2.25% 113 5.96% 73731 2.21%
14 46024 3.47% 45929 3.48% 45998 3.48% 133 2.07% 75 3.96% 106190 3.18%
15 49220 3.72% 49089 3.72% 49179 3.72% 147 2.28% 107 5.64% 114669 3.43%
16 48805 3.68% 48684 3.69% 48775 3.69% 142 2.21% 79 4.17% 93298 2.79%
17 53862 4.07% 53797 4.08% 53809 4.07% 141 2.19% 86 4.54% 648144 19.38%
18 62673 4.73% 62610 4.75% 62634 4.74% 118 1.83% 96 5.06% 67394 2.02%
19 65728 4.96% 65666 4.98% 65688 4.97% 123 1.91% 89 4.69% 67469 2.02%
20 59058 4.46% 58851 4.46% 59020 4.47% 240 3.73% 114 6.01% 79845 2.39%
21 43366 3.27% 43154 3.27% 43345 3.28% 225 3.49% 83 4.38% 80256 2.40%
22 26606 2.01% 26249 1.99% 26481 2.00% 260 4.04% 118 6.22% 34820 1.04%
23 31500 2.38% 31206 2.37% 31466 2.38% 261 4.05% 123 6.49% 77056 2.30%
24 39993 3.02% 39800 3.02% 39957 3.02% 339 5.26% 156 8.23% 440097 13.16%
25 37947 2.86% 37748 2.86% 37887 2.87% 319 4.95% 185 9.76% 66144 1.98%
26 40616 3.07% 40479 3.07% 40581 3.07% 311 4.83% 153 8.07% 88743 2.65%
27 41984 3.17% 41795 3.17% 41928 3.17% 240 3.73% 145 7.65% 80638 2.41%
28 42573 3.21% 42492 3.22% 42517 3.22% 311 4.83% 200 10.55% 101281 3.03%
29 45303 3.42% 45268 3.43% 45259 3.42% 247 3.84% 122 6.43% 85848 2.57%
30 65516 4.95% 65480 4.96% 65494 4.95% 272 4.22% 145 7.65% 81956 2.45%
31 87334 6.59% 87224 6.61% 87216 6.60% 161 2.50% 110 5.80% 50826 1.52%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1688 52328 3.95% 1684 52214 3.96% 1686 52280 3.96% 2966 91950 2.75%
1 1653 51259 3.87% 1650 51162 3.88% 1652 51226 3.88% 3030 93920 2.81%
2 1715 53172 4.01% 1709 53006 4.02% 1713 53113 4.02% 3352 103916 3.11%
3 1764 54693 4.13% 1760 54573 4.14% 1762 54651 4.13% 3285 101838 3.05%
4 1778 55146 4.16% 1772 54950 4.17% 1776 55072 4.17% 3387 105011 3.14%
5 1819 56414 4.26% 1794 55634 4.22% 1800 55819 4.22% 3647 113045 3.38%
6 1822 56505 4.27% 1818 56366 4.27% 1821 56461 4.27% 3829 118713 3.55%
7 1830 56744 4.28% 1823 56519 4.28% 1827 56652 4.29% 14939 463097 13.85%
8 1858 57601 4.35% 1852 57425 4.35% 1855 57532 4.35% 3703 114781 3.43%
9 1812 56180 4.24% 1804 55943 4.24% 1808 56075 4.24% 3504 108630 3.25%
10 1803 55900 4.22% 1797 55728 4.22% 1800 55826 4.22% 3359 104123 3.11%
11 1769 54864 4.14% 1764 54714 4.15% 1768 54809 4.15% 3468 107515 3.22%
12 1798 55759 4.21% 1794 55616 4.22% 1797 55719 4.22% 3175 98421 2.94%
13 1831 56790 4.29% 1821 56459 4.28% 1825 56599 4.28% 21795 675631 20.21%
14 1863 57765 4.36% 1853 57452 4.36% 1859 57659 4.36% 3210 99503 2.98%
15 1827 56652 4.28% 1821 56479 4.28% 1825 56605 4.28% 2919 90483 2.71%
16 1767 54785 4.14% 1763 54653 4.14% 1765 54741 4.14% 2737 84840 2.54%
17 1806 56016 4.23% 1801 55831 4.23% 1805 55973 4.23% 2998 92924 2.78%
18 1784 55307 4.18% 1779 55150 4.18% 1782 55248 4.18% 3216 99689 2.98%
19 1751 54304 4.10% 1745 54125 4.10% 1750 54254 4.10% 3328 103180 3.09%
20 1757 54489 4.11% 1752 54333 4.12% 1756 54442 4.12% 3225 99972 2.99%
21 1775 55048 4.16% 1752 54316 4.12% 1756 54456 4.12% 3026 93792 2.81%
22 1741 53996 4.08% 1730 53640 4.07% 1732 53718 4.06% 2943 91220 2.73%
23 1706 52891 3.99% 1702 52779 4.00% 1704 52849 4.00% 2822 87492 2.62%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 844651 63.77% 6266 0.19% /
2 348348 26.30% 425983 12.74% /webalizer/
3 124874 9.43% 1600122 47.86% /webalizer/usage_202304.html
4 840 0.06% 92278 2.76% /webalizer/usage_202305.html
5 810 0.06% 8101 0.24% http://dannello.ro/webalizer/
6 262 0.02% 31983 0.96% /webalizer/usage_201812.html
7 159 0.01% 19240 0.58% /webalizer/usage_202108.html
8 62 0.00% 62748 1.88% /images/da5.gif
9 57 0.00% 7026 0.21% /webalizer/usage_201412.html
10 57 0.00% 7255 0.22% /webalizer/usage_202301.html
11 49 0.00% 37 0.00% /images/
12 35 0.00% 4203 0.13% /webalizer/usage_201910.html
13 32 0.00% 3970 0.12% /webalizer/usage_202105.html
14 29 0.00% 2565 0.08% /webalizer/usage_201707.html
15 24 0.00% 24 0.00% /images/FACE03.ICO
16 24 0.00% 2293 0.07% /webalizer/usage_201503.html
17 24 0.00% 2445 0.07% /webalizer/usage_202003.html
18 22 0.00% 1453 0.04% /webalizer/usage_201708.html
19 21 0.00% 2404 0.07% /webalizer/usage_201509.html
20 21 0.00% 2072 0.06% /webalizer/usage_201810.html
21 21 0.00% 2145 0.06% /webalizer/usage_201909.html
22 21 0.00% 2191 0.07% /webalizer/usage_202009.html
23 19 0.00% 2290 0.07% /webalizer/usage_201505.html
24 19 0.00% 2057 0.06% /webalizer/usage_201806.html
25 17 0.00% 1530 0.05% /webalizer/usage_201407.html
26 17 0.00% 1824 0.05% /webalizer/usage_201609.html
27 17 0.00% 1921 0.06% /webalizer/usage_201709.html
28 17 0.00% 1909 0.06% /webalizer/usage_202104.html
29 16 0.00% 61 0.00% /webalizer/ctry_usage_201411.png
30 16 0.00% 1631 0.05% /webalizer/usage_201408.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 124874 9.43% 1600122 47.86% /webalizer/usage_202304.html
2 12 0.00% 945601 28.28% /files/Placi TV foto1.rar
3 348348 26.30% 425983 12.74% /webalizer/
4 840 0.06% 92278 2.76% /webalizer/usage_202305.html
5 62 0.00% 62748 1.88% /images/da5.gif
6 262 0.02% 31983 0.96% /webalizer/usage_201812.html
7 159 0.01% 19240 0.58% /webalizer/usage_202108.html
8 810 0.06% 8101 0.24% http://dannello.ro/webalizer/
9 57 0.00% 7255 0.22% /webalizer/usage_202301.html
10 57 0.00% 7026 0.21% /webalizer/usage_201412.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 348348 26.30% 3480 54.76% /webalizer/
2 844651 63.77% 1439 22.64% /
3 810 0.06% 219 3.45% http://dannello.ro/webalizer/
4 262 0.02% 146 2.30% /webalizer/usage_201812.html
5 159 0.01% 126 1.98% /webalizer/usage_202108.html
6 57 0.00% 35 0.55% /webalizer/usage_201412.html
7 124874 9.43% 33 0.52% /webalizer/usage_202304.html
8 49 0.00% 30 0.47% /images/
9 35 0.00% 29 0.46% /webalizer/usage_201910.html
10 32 0.00% 28 0.44% /webalizer/usage_202105.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 348348 26.30% 3063 48.20% /webalizer/
2 844651 63.77% 1981 31.17% /
3 262 0.02% 146 2.30% /webalizer/usage_201812.html
4 159 0.01% 128 2.01% /webalizer/usage_202108.html
5 810 0.06% 83 1.31% http://dannello.ro/webalizer/
6 49 0.00% 43 0.68% /images/
7 57 0.00% 35 0.55% /webalizer/usage_201412.html
8 124874 9.43% 34 0.54% /webalizer/usage_202304.html
9 35 0.00% 30 0.47% /webalizer/usage_201910.html
10 32 0.00% 25 0.39% /webalizer/usage_202105.html

Top 30 of 1896 Total Sites
# Hits Files KBytes Visits Hostname
1 839443 63.37% 839443 63.64% 0 0.00% 17 0.26% dsl-237-198.bl27.telepac.pt
2 416708 31.46% 416708 31.59% 0 0.00% 26 0.40% static.183.13.243.136.clients.your-server.de
3 7554 0.57% 7554 0.57% 960730 28.73% 7 0.11% 134-249-179-19.broadband.kyivstar.net
4 2804 0.21% 2804 0.21% 356158 10.65% 5 0.08% ipn-37-220-87-58.artem-catv.ru
5 2221 0.17% 2221 0.17% 282470 8.45% 3 0.05% 45.9.74.89
6 1718 0.13% 1718 0.13% 1008 0.03% 342 5.31% serv3.jester-soft.ws
7 1692 0.13% 1692 0.13% 16926 0.51% 115 1.79% hebei.22.121.in-addr.arpa
8 1652 0.12% 1652 0.13% 16523 0.49% 202 3.14% host-193-188-22-23.hosted-by-vdsina.ru
9 1532 0.12% 1532 0.12% 15325 0.46% 124 1.93% 120.197.219.82
10 1504 0.11% 1504 0.11% 15048 0.45% 89 1.38% 120.82.174.128
11 1494 0.11% 1494 0.11% 14947 0.45% 49 0.76% 58.246.58.150
12 1285 0.10% 1285 0.10% 0 0.00% 379 5.89% 91.225.162.3
13 1134 0.09% 1134 0.09% 11346 0.34% 49 0.76% hn.kd.ny.adsl
14 1122 0.08% 1122 0.09% 11226 0.34% 78 1.21% 120.196.186.248
15 1108 0.08% 1108 0.08% 11086 0.33% 86 1.34% 183.237.47.54
16 831 0.06% 831 0.06% 91308 2.73% 2 0.03% vm1985900.51ssd.had.wf
17 804 0.06% 804 0.06% 8045 0.24% 46 0.71% 183.220.6.198
18 702 0.05% 0 0.00% 1256 0.04% 1 0.02% 43.134.110.26
19 664 0.05% 664 0.05% 6644 0.20% 74 1.15% 113.57.84.39
20 649 0.05% 649 0.05% 6492 0.19% 8 0.12% 45.74.55.7
21 519 0.04% 519 0.04% 5190 0.16% 86 1.34% unn-156-146-63-144.cdn77.com
22 506 0.04% 506 0.04% 5061 0.15% 81 1.26% 191.101.157.10
23 500 0.04% 500 0.04% 5001 0.15% 12 0.19% 146.70.130.135
24 500 0.04% 500 0.04% 5001 0.15% 2 0.03% 146.70.55.137
25 500 0.04% 500 0.04% 5001 0.15% 1 0.02% 185.174.159.245
26 500 0.04% 500 0.04% 5001 0.15% 2 0.03% unn-149-34-245-224.datapacket.com
27 490 0.04% 0 0.00% 877 0.03% 1 0.02% 43.156.115.250
28 459 0.03% 459 0.03% 4587 0.14% 6 0.09% 95.183.140.254
29 453 0.03% 453 0.03% 4531 0.14% 3 0.05% mta186.mailnmail.com
30 442 0.03% 442 0.03% 4421 0.13% 3 0.05% unn-199-38-0-127-38.datapacket.com

Top 10 of 1896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7554 0.57% 7554 0.57% 960730 28.73% 7 0.11% 134-249-179-19.broadband.kyivstar.net
2 18 0.00% 8 0.00% 577830 17.28% 3 0.05% 46.97.169.10
3 2804 0.21% 2804 0.21% 356158 10.65% 5 0.08% ipn-37-220-87-58.artem-catv.ru
4 1 0.00% 1 0.00% 353412 10.57% 0 0.00% 36.110.214.195
5 2221 0.17% 2221 0.17% 282470 8.45% 3 0.05% 45.9.74.89
6 831 0.06% 831 0.06% 91308 2.73% 2 0.03% vm1985900.51ssd.had.wf
7 1692 0.13% 1692 0.13% 16926 0.51% 115 1.79% hebei.22.121.in-addr.arpa
8 1652 0.12% 1652 0.13% 16523 0.49% 202 3.14% host-193-188-22-23.hosted-by-vdsina.ru
9 1532 0.12% 1532 0.12% 15325 0.46% 124 1.93% 120.197.219.82
10 1504 0.11% 1504 0.11% 15048 0.45% 89 1.38% 120.82.174.128

Top 30 of 5182 Total Referrers
# Hits Referrer
1 39111 2.95% https://z-pryvitannyam.com.ua
2 39109 2.95% https://pryvitannya.net.ua
3 39086 2.95% https://bazhayu.com.ua
4 39084 2.95% https://rozmalyuyka.com
5 39072 2.95% https://kvart.com.ua
6 39029 2.95% https://vitannya.net.ua
7 38949 2.94% https://pryvitannya.org
8 38942 2.94% https://1v.com.ua
9 38889 2.94% https://pryvitalka.co.ua
10 38871 2.93% https://citaty.net.ua
11 38807 2.93% https://citaty.com.ua
12 38785 2.93% https://rozmalovka.com.ua
13 38764 2.93% https://citaty.org.ua
14 38730 2.92% https://numerologiya.com.ua
15 38719 2.92% https://thefood.com.ua
16 38691 2.92% https://woodexpert.net.ua
17 38609 2.91% https://zrukamy.com.ua
18 38591 2.91% https://rukamy.com.ua
19 38530 2.91% https://samorobky.com.ua
20 38522 2.91% https://zrobysam.net.ua
21 38512 2.91% https://podarunky.net.ua
22 38375 2.90% https://fitness-crimea.ru/
23 37428 2.83% https://www.mobilecards.com.ua/
24 36575 2.76% https://apkzavr.com/
25 35808 2.70% https://prezentacii.info/
26 35009 2.64% https://apkstorage.net/
27 33685 2.54% https://blackdroid.mobi/
28 32219 2.43% https://coloriage-carnaval.com/
29 30289 2.29% https://ausmalbilderdisney.com/
30 29739 2.25% https://driverss.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 80.00% http://kazan-zabor.ru
2 3 15.00% https://kazan-zabor.ru
3 1 5.00% http://13co.1v.xsl.pt

Top 15 of 121 Total User Agents
# Hits User Agent
1 1256198 94.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 17405 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9287 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7533 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4980 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 4847 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4204 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3963 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2387 0.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2040 0.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 1791 0.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1726 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1328 0.10% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 1285 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 667 0.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for May 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 839443 63.37% 839443 63.64% 0 0.00% Portugal
2 416770 31.46% 416758 31.59% 5281 0.16% Germany
3 40213 3.04% 38074 2.89% 1645608 49.22% Unresolved/Unknown
4 8823 0.67% 8613 0.65% 985354 29.47% Network
5 7885 0.60% 7456 0.57% 193022 5.77% US Commercial
6 5038 0.38% 4946 0.37% 389649 11.65% Russian Federation
7 1719 0.13% 1719 0.13% 1129 0.03% Samoa
8 1694 0.13% 1694 0.13% 17181 0.51% Old style Arpanet (arpa)
9 1325 0.10% 1325 0.10% 40 0.00% Belarus
10 831 0.06% 831 0.06% 91308 2.73% Wallis and Futuna Islands
11 399 0.03% 399 0.03% 3992 0.12% Australia
12 270 0.02% 269 0.02% 6509 0.19% Kazakhstan
13 47 0.00% 12 0.00% 299 0.01% Czech Republic
14 37 0.00% 37 0.00% 1396 0.04% China
15 32 0.00% 29 0.00% 342 0.01% Non-Profit Organization
16 21 0.00% 21 0.00% 210 0.01% Chile
17 10 0.00% 7 0.00% 74 0.00% St. Helena
18 5 0.00% 5 0.00% 50 0.00% Spain
19 5 0.00% 5 0.00% 155 0.00% Poland
20 4 0.00% 4 0.00% 512 0.02% Hong Kong
21 4 0.00% 4 0.00% 512 0.02% Indonesia
22 4 0.00% 4 0.00% 264 0.01% India
23 4 0.00% 4 0.00% 153 0.00% Netherlands
24 3 0.00% 3 0.00% 30 0.00% Canada
25 3 0.00% 2 0.00% 15 0.00% British Indian Ocean Territory
26 3 0.00% 2 0.00% 15 0.00% Italy
27 3 0.00% 3 0.00% 30 0.00% Seychelles
28 2 0.00% 2 0.00% 20 0.00% Central African Republic
29 2 0.00% 2 0.00% 244 0.01% Ecuador
30 2 0.00% 2 0.00% 6 0.00% Norway


Generated by Webalizer Version 2.01