Usage Statistics for dannello.ro

Summary Period: April 2020
Generated 01-May-2020 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 161323
Total Files 158703
Total Pages 160094
Total Visits 16150
Total KBytes 2486508
Total Unique Sites 6038
Total Unique URLs 220
Total Unique Referrers 1640
Total Unique User Agents 195
. Avg Max
Hits per Hour 224 2741
Hits per Day 5377 8433
Files per Day 5290 8400
Pages per Day 5336 8396
Visits per Day 538 1064
KBytes per Day 82884 193616
Hits by Response Code
Code 200 - OK 158703
Code 206 - Partial Content 7
Code 301 - Moved Permanently 7
Code 304 - Not Modified 319
Code 404 - Not Found 2286
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5431 3.37% 4857 3.06% 5368 3.35% 451 2.79% 282 4.67% 68863 2.77%
2 8433 5.23% 7825 4.93% 8364 5.22% 1064 6.59% 925 15.32% 87707 3.53%
3 6340 3.93% 6037 3.80% 6280 3.92% 744 4.61% 487 8.07% 77798 3.13%
4 6900 4.28% 6857 4.32% 6864 4.29% 844 5.23% 600 9.94% 75529 3.04%
5 7793 4.83% 7749 4.88% 7757 4.85% 1031 6.38% 735 12.17% 84346 3.39%
6 6541 4.05% 6503 4.10% 6522 4.07% 613 3.80% 366 6.06% 68781 2.77%
7 7466 4.63% 7407 4.67% 7410 4.63% 740 4.58% 507 8.40% 88671 3.57%
8 6884 4.27% 6825 4.30% 6830 4.27% 559 3.46% 375 6.21% 78778 3.17%
9 6634 4.11% 6583 4.15% 6578 4.11% 732 4.53% 478 7.92% 78661 3.16%
10 4965 3.08% 4924 3.10% 4931 3.08% 557 3.45% 367 6.08% 64687 2.60%
11 5838 3.62% 5758 3.63% 5781 3.61% 609 3.77% 346 5.73% 78816 3.17%
12 7508 4.65% 7444 4.69% 7484 4.67% 994 6.15% 754 12.49% 92822 3.73%
13 5548 3.44% 5440 3.43% 5428 3.39% 291 1.80% 184 3.05% 71933 2.89%
14 8422 5.22% 8400 5.29% 8396 5.24% 862 5.34% 741 12.27% 107014 4.30%
15 6900 4.28% 6863 4.32% 6869 4.29% 297 1.84% 148 2.45% 193616 7.79%
16 6268 3.89% 6232 3.93% 6226 3.89% 320 1.98% 145 2.40% 179326 7.21%
17 6155 3.82% 6125 3.86% 6119 3.82% 327 2.02% 148 2.45% 177822 7.15%
18 5107 3.17% 5070 3.19% 5072 3.17% 256 1.59% 133 2.20% 169215 6.81%
19 5395 3.34% 5377 3.39% 5385 3.36% 837 5.18% 668 11.06% 66676 2.68%
20 2501 1.55% 2477 1.56% 2474 1.55% 235 1.46% 114 1.89% 37750 1.52%
21 2692 1.67% 2663 1.68% 2659 1.66% 236 1.46% 128 2.12% 40996 1.65%
22 3220 2.00% 3182 2.01% 3176 1.98% 247 1.53% 125 2.07% 44682 1.80%
23 2493 1.55% 2470 1.56% 2467 1.54% 240 1.49% 115 1.90% 39202 1.58%
24 3146 1.95% 3122 1.97% 3122 1.95% 593 3.67% 383 6.34% 56804 2.28%
25 5445 3.38% 5397 3.40% 5411 3.38% 843 5.22% 701 11.61% 84765 3.41%
26 2825 1.75% 2791 1.76% 2793 1.74% 316 1.96% 116 1.92% 65193 2.62%
27 5116 3.17% 5060 3.19% 5088 3.18% 865 5.36% 691 11.44% 84890 3.41%
28 3290 2.04% 3266 2.06% 3257 2.03% 191 1.18% 95 1.57% 43103 1.73%
29 2627 1.63% 2606 1.64% 2606 1.63% 209 1.29% 100 1.66% 36728 1.48%
30 3440 2.13% 3393 2.14% 3377 2.11% 210 1.30% 139 2.30% 41333 1.66%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 6991 4.33% 229 6876 4.33% 231 6942 4.34% 3431 102941 4.14%
1 229 6890 4.27% 226 6782 4.27% 227 6823 4.26% 3620 108599 4.37%
2 213 6417 3.98% 210 6327 3.99% 212 6389 3.99% 3395 101843 4.10%
3 217 6532 4.05% 214 6433 4.05% 215 6475 4.04% 3682 110459 4.44%
4 211 6334 3.93% 207 6219 3.92% 209 6274 3.92% 3391 101745 4.09%
5 283 8499 5.27% 279 8376 5.28% 281 8446 5.28% 4122 123653 4.97%
6 201 6033 3.74% 197 5929 3.74% 199 5989 3.74% 3364 100919 4.06%
7 189 5689 3.53% 185 5578 3.51% 188 5643 3.52% 3251 97517 3.92%
8 181 5448 3.38% 177 5331 3.36% 179 5385 3.36% 3091 92739 3.73%
9 182 5472 3.39% 179 5376 3.39% 181 5431 3.39% 2999 89969 3.62%
10 205 6154 3.81% 201 6048 3.81% 204 6126 3.83% 3162 94859 3.81%
11 289 8691 5.39% 285 8573 5.40% 288 8648 5.40% 4068 122039 4.91%
12 211 6340 3.93% 208 6253 3.94% 210 6306 3.94% 3214 96406 3.88%
13 216 6495 4.03% 211 6355 4.00% 213 6412 4.01% 3335 100061 4.02%
14 212 6363 3.94% 208 6261 3.95% 210 6311 3.94% 3191 95729 3.85%
15 285 8565 5.31% 282 8464 5.33% 283 8512 5.32% 4083 122486 4.93%
16 280 8406 5.21% 275 8258 5.20% 276 8297 5.18% 3939 118182 4.75%
17 187 5636 3.49% 183 5503 3.47% 185 5566 3.48% 2938 88145 3.54%
18 247 7438 4.61% 243 7315 4.61% 246 7391 4.62% 3513 105384 4.24%
19 173 5203 3.23% 170 5104 3.22% 172 5161 3.22% 2801 84023 3.38%
20 255 7660 4.75% 250 7529 4.74% 253 7610 4.75% 3859 115764 4.66%
21 215 6456 4.00% 211 6356 4.00% 213 6410 4.00% 3367 101018 4.06%
22 223 6693 4.15% 220 6615 4.17% 222 6665 4.16% 3557 106725 4.29%
23 230 6918 4.29% 228 6842 4.31% 229 6882 4.30% 3510 105303 4.23%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 137596 85.29% 1367450 54.99% /webalizer/
2 7147 4.43% 23193 0.93% /
3 5044 3.13% 26266 1.06% /webalizer/usage_201910.html
4 3898 2.42% 475480 19.12% /webalizer/usage_201907.html
5 1656 1.03% 200683 8.07% /webalizer/usage_201809.html
6 313 0.19% 37691 1.52% /webalizer/usage_201909.html
7 265 0.16% 31368 1.26% /webalizer/usage_202004.html
8 258 0.16% 31154 1.25% /webalizer/usage_202002.html
9 257 0.16% 31096 1.25% /webalizer/usage_201712.html
10 215 0.13% 26199 1.05% /webalizer/usage_201810.html
11 193 0.12% 23629 0.95% /webalizer/usage_201911.html
12 189 0.12% 22884 0.92% /webalizer/usage_201811.html
13 187 0.12% 22074 0.89% /webalizer/usage_201802.html
14 179 0.11% 21644 0.87% /webalizer/usage_201711.html
15 146 0.09% 478 0.02% http://dannello.ro/
16 126 0.08% 15299 0.62% /webalizer/usage_202003.html
17 87 0.05% 10331 0.42% /webalizer/usage_201710.html
18 76 0.05% 9278 0.37% /webalizer/usage_202001.html
19 59 0.04% 4834 0.19% /webalizer/usage_201405.html
20 57 0.04% 7291 0.29% /webalizer/usage_201412.html
21 53 0.03% 6452 0.26% /webalizer/usage_201807.html
22 38 0.02% 29 0.00% /images/
23 34 0.02% 3677 0.15% /webalizer/usage_201406.html
24 32 0.02% 25 0.00% /images/FACE03.ICO
25 32 0.02% 319 0.01% http://dannello.ro/webalizer/
26 28 0.02% 25099 1.01% /images/da5.gif
27 28 0.02% 3567 0.14% /webalizer/usage_201503.html
28 26 0.02% 3178 0.13% /webalizer/usage_201411.html
29 23 0.01% 2846 0.11% /webalizer/usage_201501.html
30 19 0.01% 2241 0.09% /webalizer/usage_201410.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 137596 85.29% 1367450 54.99% /webalizer/
2 3898 2.42% 475480 19.12% /webalizer/usage_201907.html
3 1656 1.03% 200683 8.07% /webalizer/usage_201809.html
4 313 0.19% 37691 1.52% /webalizer/usage_201909.html
5 265 0.16% 31368 1.26% /webalizer/usage_202004.html
6 258 0.16% 31154 1.25% /webalizer/usage_202002.html
7 257 0.16% 31096 1.25% /webalizer/usage_201712.html
8 5044 3.13% 26266 1.06% /webalizer/usage_201910.html
9 215 0.13% 26199 1.05% /webalizer/usage_201810.html
10 28 0.02% 25099 1.01% /images/da5.gif

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 137596 85.29% 8094 50.63% /webalizer/
2 7147 4.43% 4728 29.57% /
3 1656 1.03% 645 4.03% /webalizer/usage_201809.html
4 5044 3.13% 253 1.58% /webalizer/usage_201910.html
5 313 0.19% 214 1.34% /webalizer/usage_201909.html
6 257 0.16% 198 1.24% /webalizer/usage_201712.html
7 258 0.16% 182 1.14% /webalizer/usage_202002.html
8 215 0.13% 171 1.07% /webalizer/usage_201810.html
9 3898 2.42% 160 1.00% /webalizer/usage_201907.html
10 179 0.11% 147 0.92% /webalizer/usage_201711.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 137596 85.29% 8099 50.53% /webalizer/
2 7147 4.43% 4848 30.25% /
3 1656 1.03% 636 3.97% /webalizer/usage_201809.html
4 5044 3.13% 258 1.61% /webalizer/usage_201910.html
5 313 0.19% 220 1.37% /webalizer/usage_201909.html
6 258 0.16% 193 1.20% /webalizer/usage_202002.html
7 257 0.16% 181 1.13% /webalizer/usage_201712.html
8 189 0.12% 149 0.93% /webalizer/usage_201811.html
9 215 0.13% 141 0.88% /webalizer/usage_201810.html
10 3898 2.42% 139 0.87% /webalizer/usage_201907.html

Top 30 of 6038 Total Sites
# Hits Files KBytes Visits Hostname
1 44015 27.28% 44015 27.73% 437047 17.58% 7 0.04% 81.162.102.210
2 22702 14.07% 22702 14.30% 226022 9.09% 17 0.11% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18631 11.55% 18631 11.74% 185396 7.46% 12 0.07% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12894 7.99% 12894 8.12% 128338 5.16% 2 0.01% 91-121-185-43.serverhub.ru
5 8903 5.52% 8903 5.61% 88574 3.56% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
6 6164 3.82% 6164 3.88% 61353 2.47% 5 0.03% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 3703 2.30% 3703 2.33% 451694 18.17% 1 0.01% lukyan1.biz.example.com
8 2387 1.48% 2387 1.50% 23759 0.96% 392 2.43% vm285692.had.su
9 1232 0.76% 0 0.00% 2204 0.09% 1 0.01% 91.226.167.36
10 574 0.36% 574 0.36% 0 0.00% 1 0.01% 178.75.113.218
11 519 0.32% 519 0.33% 1700 0.07% 3 0.02% 128-72-19-5.broadband.corbina.ru
12 474 0.29% 474 0.30% 1553 0.06% 4 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
13 467 0.29% 378 0.24% 35567 1.43% 288 1.78% 5.188.210.56
14 387 0.24% 387 0.24% 46986 1.89% 285 1.76% 5.188.210.79
15 368 0.23% 368 0.23% 44677 1.80% 279 1.73% 5.188.210.242
16 362 0.22% 362 0.23% 43968 1.77% 288 1.78% 5.188.210.61
17 339 0.21% 339 0.21% 0 0.00% 1 0.01% 178.75.110.51
18 326 0.20% 326 0.21% 39623 1.59% 195 1.21% 62-210-202-34.rev.poneytelecom.eu
19 311 0.19% 307 0.19% 1331 0.05% 39 0.24% active-base.online
20 304 0.19% 304 0.19% 36915 1.48% 253 1.57% 5.188.210.36
21 274 0.17% 274 0.17% 8944 0.36% 50 0.31% no-mans-land.m247.com
22 271 0.17% 271 0.17% 0 0.00% 1 0.01% 213.135.155.11
23 265 0.16% 265 0.17% 868 0.03% 95 0.59% tor-exit-anonymizer.appliedprivacy.net
24 252 0.16% 252 0.16% 0 0.00% 2 0.01% 178.75.104.86
25 244 0.15% 244 0.15% 0 0.00% 1 0.01% 213.135.159.6
26 240 0.15% 240 0.15% 29135 1.17% 189 1.17% 5.188.210.58
27 225 0.14% 225 0.14% 764 0.03% 113 0.70% 52.179.231.206
28 221 0.14% 221 0.14% 0 0.00% 1 0.01% 213.135.158.238
29 216 0.13% 216 0.14% 754 0.03% 96 0.59% 40.65.233.127
30 211 0.13% 211 0.13% 0 0.00% 2 0.01% dyn-169-188.pppoe.tmb.ru

Top 10 of 6038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3703 2.30% 3703 2.33% 451694 18.17% 1 0.01% lukyan1.biz.example.com
2 44015 27.28% 44015 27.73% 437047 17.58% 7 0.04% 81.162.102.210
3 22702 14.07% 22702 14.30% 226022 9.09% 17 0.11% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18631 11.55% 18631 11.74% 185396 7.46% 12 0.07% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12894 7.99% 12894 8.12% 128338 5.16% 2 0.01% 91-121-185-43.serverhub.ru
6 8903 5.52% 8903 5.61% 88574 3.56% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
7 6164 3.82% 6164 3.88% 61353 2.47% 5 0.03% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 387 0.24% 387 0.24% 46986 1.89% 285 1.76% 5.188.210.79
9 368 0.23% 368 0.23% 44677 1.80% 279 1.73% 5.188.210.242
10 362 0.22% 362 0.23% 43968 1.77% 288 1.78% 5.188.210.61

Top 30 of 1640 Total Referrers
# Hits Referrer
1 5094 3.16% https://gaudiumvitayoga.com/
2 4812 2.98% https://egger-money.biz
3 4735 2.94% https://nordwesttrail.ru/
4 4568 2.83% https://atletikaclub.com/
5 4073 2.52% http://canadianonlinepharmacyhq.com
6 3966 2.46% https://clomid7.com
7 3857 2.39% https://www.melanierudchadwick.com/
8 3660 2.27% https://clubajedreztemple.com/
9 3649 2.26% https://www.soska.site/
10 3501 2.17% https://diana-bansko.com/
11 3283 2.04% - (Direct Request)
12 3203 1.99% https://tenderlydreaming.com/
13 3028 1.88% https://saddiechoua.com/
14 2953 1.83% https://lebazardereve.com/
15 2906 1.80% https://pattayacityproperty.com/
16 2565 1.59% https://crcd-bih.com/
17 2416 1.50% https://lubstom.ru/
18 2380 1.48% http://sievexinnormand.com/
19 2366 1.47% https://cbs33.ru/
20 1232 0.76% http://tedy.su
21 870 0.54% https://drive.google.com/open
22 864 0.54% http://finasteride-propecia.com
23 725 0.45% https://getery.xyz
24 678 0.42% https://booicasino.pro
25 672 0.42% https://booi-kazino.com
26 668 0.41% https://booi-casino.info
27 632 0.39% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
28 627 0.39% http://astrox.ru
29 623 0.39% https://astrox.ru/gadanie/gadanie-ekateriny/
30 622 0.39% https://mosbordell.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 47384 29.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 36701 22.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 18421 11.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 18384 11.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14418 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5605 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3779 2.34% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
8 2679 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 2672 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2634 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1033 0.64% Mozilla/5.0 (Windows NT 6.1; rv:74.0) Gecko/20100101 Firefox/
12 529 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
13 414 0.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 393 0.24% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 362 0.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for April 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 76752 47.58% 75134 47.34% 1109806 44.63% Unresolved/Unknown
2 62740 38.89% 62740 39.53% 616661 24.80% Russian Federation
3 11114 6.89% 10653 6.71% 607122 24.42% US Commercial
4 2602 1.61% 2451 1.54% 57086 2.30% Network
5 2388 1.48% 2388 1.50% 23763 0.96% USSR (former)
6 844 0.52% 834 0.53% 7985 0.32% Brazil
7 726 0.45% 708 0.45% 11897 0.48% Germany
8 497 0.31% 254 0.16% 12034 0.48% Czech Republic
9 406 0.25% 406 0.26% 6826 0.27% Non-Profit Organization
10 244 0.15% 244 0.15% 2335 0.09% Italy
11 221 0.14% 115 0.07% 1097 0.04% Thailand
12 215 0.13% 215 0.14% 1979 0.08% Ukraine
13 155 0.10% 154 0.10% 1600 0.06% Colombia
14 134 0.08% 133 0.08% 1299 0.05% France
15 122 0.08% 122 0.08% 1134 0.05% Hungary
16 120 0.07% 117 0.07% 1084 0.04% Indonesia
17 119 0.07% 119 0.07% 1164 0.05% India
18 117 0.07% 117 0.07% 1223 0.05% Poland
19 96 0.06% 96 0.06% 1067 0.04% Mexico
20 88 0.05% 88 0.06% 669 0.03% China
21 88 0.05% 88 0.06% 856 0.03% Greece
22 88 0.05% 88 0.06% 971 0.04% Romania
23 85 0.05% 85 0.05% 499 0.02% Sweden
24 79 0.05% 79 0.05% 766 0.03% United Kingdom
25 77 0.05% 77 0.05% 767 0.03% Pakistan
26 72 0.04% 72 0.05% 387 0.02% Netherlands
27 71 0.04% 71 0.04% 279 0.01% Switzerland
28 65 0.04% 65 0.04% 647 0.03% Belarus
29 62 0.04% 62 0.04% 702 0.03% Argentina
30 60 0.04% 60 0.04% 597 0.02% Taiwan


Generated by Webalizer Version 2.01