Usage Statistics for dannello.ro

Summary Period: December 2021
Generated 01-Jan-2022 02:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 368551
Total Files 366906
Total Pages 366896
Total Visits 6151
Total KBytes 2696773
Total Unique Sites 1643
Total Unique URLs 343
Total Unique Referrers 3491
Total Unique User Agents 249
. Avg Max
Hits per Hour 495 781
Hits per Day 11888 13866
Files per Day 11835 13838
Pages per Day 11835 13836
Visits per Day 198 310
KBytes per Day 86993 163531
Hits by Response Code
Code 200 - OK 366906
Code 206 - Partial Content 6
Code 301 - Moved Permanently 47
Code 304 - Not Modified 133
Code 400 - Bad Request 3
Code 404 - Not Found 1453
Code 405 - Method Not Allowed 3

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 6528 1.77% 6479 1.77% 6478 1.77% 134 2.18% 90 5.48% 110696 4.10%
2 13546 3.68% 13501 3.68% 13505 3.68% 184 2.99% 101 6.15% 115906 4.30%
3 13836 3.75% 13732 3.74% 13782 3.76% 216 3.51% 140 8.52% 122995 4.56%
4 13866 3.76% 13838 3.77% 13836 3.77% 310 5.04% 203 12.36% 163531 6.06%
5 13563 3.68% 13546 3.69% 13541 3.69% 189 3.07% 97 5.90% 147770 5.48%
6 13777 3.74% 13701 3.73% 13705 3.74% 213 3.46% 105 6.39% 109671 4.07%
7 11610 3.15% 11514 3.14% 11507 3.14% 222 3.61% 128 7.79% 120098 4.45%
8 11797 3.20% 11746 3.20% 11736 3.20% 216 3.51% 134 8.16% 102099 3.79%
9 10223 2.77% 10162 2.77% 10142 2.76% 197 3.20% 122 7.43% 97526 3.62%
10 11922 3.23% 11866 3.23% 11867 3.23% 172 2.80% 122 7.43% 90836 3.37%
11 12364 3.35% 12312 3.36% 12328 3.36% 188 3.06% 100 6.09% 89381 3.31%
12 12120 3.29% 12081 3.29% 12079 3.29% 236 3.84% 128 7.79% 90201 3.34%
13 11456 3.11% 11396 3.11% 11403 3.11% 224 3.64% 124 7.55% 81172 3.01%
14 9744 2.64% 9682 2.64% 9684 2.64% 211 3.43% 115 7.00% 83090 3.08%
15 9987 2.71% 9925 2.71% 9938 2.71% 179 2.91% 99 6.03% 90558 3.36%
16 11590 3.14% 11534 3.14% 11546 3.15% 156 2.54% 72 4.38% 81781 3.03%
17 11243 3.05% 11215 3.06% 11206 3.05% 141 2.29% 86 5.23% 77094 2.86%
18 10675 2.90% 10659 2.91% 10655 2.90% 142 2.31% 71 4.32% 80241 2.98%
19 11356 3.08% 11331 3.09% 11331 3.09% 153 2.49% 85 5.17% 80602 2.99%
20 10938 2.97% 10830 2.95% 10866 2.96% 129 2.10% 83 5.05% 57057 2.12%
21 10986 2.98% 10959 2.99% 10956 2.99% 256 4.16% 91 5.54% 46290 1.72%
22 11371 3.09% 11335 3.09% 11342 3.09% 167 2.72% 78 4.75% 59201 2.20%
23 12455 3.38% 12391 3.38% 12426 3.39% 269 4.37% 93 5.66% 54481 2.02%
24 12443 3.38% 12385 3.38% 12334 3.36% 306 4.97% 136 8.28% 67867 2.52%
25 12786 3.47% 12761 3.48% 12737 3.47% 286 4.65% 123 7.49% 56486 2.09%
26 12521 3.40% 12486 3.40% 12489 3.40% 202 3.28% 95 5.78% 56990 2.11%
27 12192 3.31% 12168 3.32% 12170 3.32% 169 2.75% 84 5.11% 51380 1.91%
28 12072 3.28% 11966 3.26% 11996 3.27% 211 3.43% 95 5.78% 51487 1.91%
29 13006 3.53% 12923 3.52% 12952 3.53% 182 2.96% 102 6.21% 70072 2.60%
30 13777 3.74% 13718 3.74% 13661 3.72% 237 3.85% 108 6.57% 125025 4.64%
31 12801 3.47% 12764 3.48% 12698 3.46% 236 3.84% 95 5.78% 65190 2.42%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 484 15021 4.08% 482 14942 4.07% 482 14948 4.07% 3623 112316 4.16%
1 469 14553 3.95% 467 14487 3.95% 467 14487 3.95% 3728 115583 4.29%
2 473 14676 3.98% 470 14590 3.98% 471 14606 3.98% 3550 110042 4.08%
3 462 14331 3.89% 460 14275 3.89% 460 14273 3.89% 3332 103304 3.83%
4 469 14563 3.95% 468 14518 3.96% 467 14506 3.95% 3480 107878 4.00%
5 501 15550 4.22% 500 15504 4.23% 499 15492 4.22% 3568 110602 4.10%
6 508 15767 4.28% 506 15716 4.28% 506 15700 4.28% 3505 108665 4.03%
7 509 15787 4.28% 507 15736 4.29% 506 15716 4.28% 3538 109673 4.07%
8 503 15602 4.23% 501 15535 4.23% 501 15547 4.24% 3443 106725 3.96%
9 505 15675 4.25% 504 15626 4.26% 503 15614 4.26% 3825 118570 4.40%
10 520 16141 4.38% 518 16078 4.38% 518 16072 4.38% 3842 119097 4.42%
11 494 15341 4.16% 492 15274 4.16% 493 15287 4.17% 3605 111755 4.14%
12 498 15442 4.19% 496 15393 4.20% 496 15378 4.19% 3690 114396 4.24%
13 505 15681 4.25% 501 15557 4.24% 502 15583 4.25% 3436 106502 3.95%
14 497 15431 4.19% 495 15373 4.19% 495 15363 4.19% 3452 107024 3.97%
15 495 15373 4.17% 494 15335 4.18% 494 15328 4.18% 3718 115252 4.27%
16 504 15654 4.25% 503 15598 4.25% 502 15591 4.25% 4225 130961 4.86%
17 509 15797 4.29% 507 15724 4.29% 506 15707 4.28% 3764 116684 4.33%
18 493 15296 4.15% 491 15239 4.15% 491 15235 4.15% 3735 115795 4.29%
19 513 15904 4.32% 509 15809 4.31% 509 15804 4.31% 3916 121407 4.50%
20 504 15648 4.25% 502 15568 4.24% 502 15572 4.24% 3584 111117 4.12%
21 517 16050 4.35% 513 15908 4.34% 514 15950 4.35% 3660 113462 4.21%
22 480 14895 4.04% 478 14825 4.04% 478 14834 4.04% 3389 105044 3.90%
23 463 14373 3.90% 461 14296 3.90% 461 14303 3.90% 3384 104918 3.89%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 228612 62.03% 34788 1.29% /
2 125988 34.18% 1258786 46.68% /webalizer/
3 5509 1.49% 611799 22.69% /webalizer/usage_202112.html
4 2137 0.58% 272979 10.12% /webalizer/usage_202110.html
5 720 0.20% 91960 3.41% /webalizer/usage_202111.html
6 387 0.11% 47003 1.74% /webalizer/usage_202108.html
7 296 0.08% 37230 1.38% /webalizer/usage_201503.html
8 226 0.06% 172 0.01% /images/
9 182 0.05% 22108 0.82% /webalizer/usage_201812.html
10 170 0.05% 20528 0.76% /webalizer/usage_202002.html
11 129 0.04% 15917 0.59% /webalizer/usage_202105.html
12 99 0.03% 12037 0.45% /webalizer/usage_201909.html
13 99 0.03% 11726 0.43% /webalizer/usage_201910.html
14 88 0.02% 10650 0.39% /webalizer/usage_202001.html
15 78 0.02% 9510 0.35% /webalizer/usage_201912.html
16 74 0.02% 8674 0.32% /webalizer/usage_202109.html
17 41 0.01% 5068 0.19% /webalizer/usage_202106.html
18 36 0.01% 4176 0.15% /webalizer/usage_201506.html
19 36 0.01% 3632 0.13% /webalizer/usage_201708.html
20 33 0.01% 3837 0.14% /webalizer/usage_201412.html
21 33 0.01% 3712 0.14% /webalizer/usage_201501.html
22 32 0.01% 3672 0.14% /webalizer/usage_201504.html
23 32 0.01% 3879 0.14% /webalizer/usage_201906.html
24 31 0.01% 3778 0.14% /webalizer/usage_201810.html
25 30 0.01% 2704 0.10% /webalizer/usage_201406.html
26 30 0.01% 3720 0.14% /webalizer/usage_201602.html
27 30 0.01% 3272 0.12% /webalizer/usage_201809.html
28 30 0.01% 3652 0.14% /webalizer/usage_202009.html
29 29 0.01% 2961 0.11% /webalizer/usage_201410.html
30 28 0.01% 29 0.00% /images/FACE03.ICO

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 125988 34.18% 1258786 46.68% /webalizer/
2 5509 1.49% 611799 22.69% /webalizer/usage_202112.html
3 2137 0.58% 272979 10.12% /webalizer/usage_202110.html
4 720 0.20% 91960 3.41% /webalizer/usage_202111.html
5 387 0.11% 47003 1.74% /webalizer/usage_202108.html
6 296 0.08% 37230 1.38% /webalizer/usage_201503.html
7 228612 62.03% 34788 1.29% /
8 182 0.05% 22108 0.82% /webalizer/usage_201812.html
9 170 0.05% 20528 0.76% /webalizer/usage_202002.html
10 20 0.01% 19358 0.72% /images/da5.gif

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 125988 34.18% 2950 48.92% /webalizer/
2 228612 62.03% 1056 17.51% /
3 387 0.11% 285 4.73% /webalizer/usage_202108.html
4 296 0.08% 179 2.97% /webalizer/usage_201503.html
5 182 0.05% 169 2.80% /webalizer/usage_201812.html
6 170 0.05% 144 2.39% /webalizer/usage_202002.html
7 129 0.04% 95 1.58% /webalizer/usage_202105.html
8 226 0.06% 86 1.43% /images/
9 78 0.02% 65 1.08% /webalizer/usage_201912.html
10 99 0.03% 59 0.98% /webalizer/usage_201910.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 125988 34.18% 2939 48.63% /webalizer/
2 228612 62.03% 1063 17.59% /
3 387 0.11% 285 4.72% /webalizer/usage_202108.html
4 296 0.08% 177 2.93% /webalizer/usage_201503.html
5 182 0.05% 164 2.71% /webalizer/usage_201812.html
6 170 0.05% 148 2.45% /webalizer/usage_202002.html
7 226 0.06% 113 1.87% /images/
8 129 0.04% 92 1.52% /webalizer/usage_202105.html
9 78 0.02% 64 1.06% /webalizer/usage_201912.html
10 99 0.03% 58 0.96% /webalizer/usage_201910.html

Top 30 of 1643 Total Sites
# Hits Files KBytes Visits Hostname
1 160152 43.45% 160152 43.65% 0 0.00% 17 0.28% s-79-110-133-140.under.net.ua
2 82087 22.27% 82087 22.37% 820181 30.41% 2 0.03% v552824.hosted-by-vdsina.ru
3 57569 15.62% 57569 15.69% 0 0.00% 9 0.15% s-79-110-133-160.under.net.ua
4 26223 7.12% 26223 7.15% 261981 9.71% 4 0.07% xrumer.ru
5 5606 1.52% 5606 1.53% 627446 23.27% 2 0.03% vm2932801.1nvme.had.wf
6 5167 1.40% 5167 1.41% 16924 0.63% 4 0.07% 2.92.198.165
7 3363 0.91% 3363 0.92% 11710 0.43% 9 0.15% static.49.65.99.88.clients.your-server.de
8 2118 0.57% 2118 0.58% 270552 10.03% 2 0.03% vm2948822.1nvme.had.wf
9 1540 0.42% 1540 0.42% 5044 0.19% 574 9.33% 91.225.162.3
10 728 0.20% 728 0.20% 7276 0.27% 122 1.98% unn-156-146-37-93.cdn77.com
11 551 0.15% 265 0.07% 22243 0.82% 44 0.72% malta1709.startdedicated.de
12 525 0.14% 525 0.14% 64282 2.38% 4 0.07% 185.57.29.194
13 520 0.14% 520 0.14% 5196 0.19% 85 1.38% unn-84-17-49-205.cdn77.com
14 505 0.14% 505 0.14% 5045 0.19% 35 0.57% no-mans-land.m247.com
15 416 0.11% 416 0.11% 4158 0.15% 68 1.11% 191.96.168.143
16 370 0.10% 370 0.10% 3697 0.14% 20 0.33% no.rdns.ukservers.com
17 362 0.10% 303 0.08% 31264 1.16% 19 0.31% ip-173-231-60-198.seostar.co
18 360 0.10% 360 0.10% 3596 0.13% 61 0.99% 191.101.217.194
19 313 0.08% 313 0.09% 3128 0.12% 32 0.52% unknown.puregig.net
20 283 0.08% 283 0.08% 2828 0.10% 14 0.23% 82.102.23.75
21 262 0.07% 262 0.07% 2616 0.10% 40 0.65% 191.101.217.85
22 221 0.06% 195 0.05% 20808 0.77% 9 0.15% ninja-crawler95.webmeup.com
23 209 0.06% 209 0.06% 2089 0.08% 96 1.56% 31-43-11-247.dks.com.ua
24 175 0.05% 85 0.02% 7476 0.28% 13 0.21% crawl-prodd4-11.babbar.eu
25 168 0.05% 168 0.05% 20604 0.76% 5 0.08% businessfast.online
26 150 0.04% 150 0.04% 1499 0.06% 2 0.03% 104.254.93.172
27 146 0.04% 146 0.04% 1459 0.05% 6 0.10% 194.150.167.104
28 143 0.04% 143 0.04% 1429 0.05% 6 0.10% 185.189.114.169
29 134 0.04% 134 0.04% 1339 0.05% 8 0.13% 143.202.163.82
30 134 0.04% 134 0.04% 1339 0.05% 6 0.10% 146.70.16.247

Top 10 of 1643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82087 22.27% 82087 22.37% 820181 30.41% 2 0.03% v552824.hosted-by-vdsina.ru
2 5606 1.52% 5606 1.53% 627446 23.27% 2 0.03% vm2932801.1nvme.had.wf
3 2118 0.57% 2118 0.58% 270552 10.03% 2 0.03% vm2948822.1nvme.had.wf
4 26223 7.12% 26223 7.15% 261981 9.71% 4 0.07% xrumer.ru
5 525 0.14% 525 0.14% 64282 2.38% 4 0.07% 185.57.29.194
6 362 0.10% 303 0.08% 31264 1.16% 19 0.31% ip-173-231-60-198.seostar.co
7 551 0.15% 265 0.07% 22243 0.82% 44 0.72% malta1709.startdedicated.de
8 221 0.06% 195 0.05% 20808 0.77% 9 0.15% ninja-crawler95.webmeup.com
9 168 0.05% 168 0.05% 20604 0.76% 5 0.08% businessfast.online
10 5167 1.40% 5167 1.41% 16924 0.63% 4 0.07% 2.92.198.165

Top 30 of 3491 Total Referrers
# Hits Referrer
1 11396 3.09% https://happyb.com.ua
2 11371 3.09% https://vsivitannya.net.ua
3 11265 3.06% https://lifehacker.org.ua
4 11248 3.05% https://vitayu.net.ua
5 11242 3.05% https://vitalka.net.ua
6 11090 3.01% https://pryvitayko.net.ua
7 11047 3.00% https://pryvitay.com.ua
8 10974 2.98% https://slova.in.ua
9 10964 2.97% https://topvitannya.net.ua
10 10820 2.94% https://pryvitalka.net.ua
11 10777 2.92% https://vsi-pryvitannya.com.ua
12 10711 2.91% https://top-vitannya.com.ua
13 10710 2.91% https://vitannya-365.com.ua
14 10687 2.90% https://megaday.co.ua
15 10635 2.89% https://lita.com.ua
16 10493 2.85% https://pozdravlyako.ru
17 10448 2.83% https://den-r.ru
18 10424 2.83% https://prazdnik-365.ru
19 10337 2.80% https://pozhelaykin.ru
20 10309 2.80% https://glav-pozdrav.ru
21 10160 2.76% https://ppsgr.org/
22 8487 2.30% https://tabaccess.com/
23 8379 2.27% https://forum-bg.org/
24 8305 2.25% https://www.ivyevent.ru/
25 7074 1.92% http://adamscountyhorse.com/
26 6799 1.84% https://newcastlewest.org/
27 6752 1.83% https://gerbanglansia.org/
28 6314 1.71% https://nochedelosmuseos.org/
29 5781 1.57% https://lewfrederick.org/
30 5722 1.55% https://mountainwatersnow.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://techforums.xyz/profile.phpid=54421

Top 15 of 249 Total User Agents
# Hits User Agent
1 218046 59.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 55720 15.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17843 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 13819 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9607 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7996 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7737 2.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5539 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5242 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 4618 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2934 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2811 0.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2526 0.69% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 1359 0.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 727 0.20% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s

Usage by Country for December 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 218027 59.16% 218025 59.42% 8432 0.31% Ukraine
2 108718 29.50% 108709 29.63% 1089031 40.38% Russian Federation
3 19222 5.22% 18812 5.13% 321782 11.93% Unresolved/Unknown
4 8428 2.29% 7762 2.12% 223751 8.30% US Commercial
5 7727 2.10% 7727 2.11% 898008 33.30% Wallis and Futuna Islands
6 4456 1.21% 4076 1.11% 65159 2.42% Germany
7 965 0.26% 905 0.25% 38268 1.42% Network
8 362 0.10% 303 0.08% 31264 1.16% Colombia
9 280 0.08% 271 0.07% 11588 0.43% Non-Profit Organization
10 105 0.03% 105 0.03% 1161 0.04% Poland
11 75 0.02% 75 0.02% 0 0.00% Spain
12 39 0.01% 4 0.00% 55 0.00% Czech Republic
13 37 0.01% 37 0.01% 605 0.02% Greece
14 17 0.00% 17 0.00% 735 0.03% Old style Arpanet (arpa)
15 9 0.00% 8 0.00% 1061 0.04% Romania
16 8 0.00% 4 0.00% 20 0.00% USSR (former)
17 7 0.00% 7 0.00% 43 0.00% Austria
18 7 0.00% 6 0.00% 734 0.03% Luxembourg
19 6 0.00% 5 0.00% 612 0.02% Sweden
20 6 0.00% 5 0.00% 640 0.02% Thailand
21 6 0.00% 6 0.00% 636 0.02% United Kingdom
22 5 0.00% 5 0.00% 43 0.00% Indonesia
23 5 0.00% 5 0.00% 135 0.01% St. Helena
24 4 0.00% 3 0.00% 1048 0.04% Belarus
25 4 0.00% 4 0.00% 20 0.00% Cambodia
26 3 0.00% 3 0.00% 378 0.01% US Educational
27 3 0.00% 3 0.00% 366 0.01% Switzerland
28 2 0.00% 2 0.00% 7 0.00% Ecuador
29 2 0.00% 2 0.00% 20 0.00% Sri Lanka
30 2 0.00% 2 0.00% 255 0.01% Latvia


Generated by Webalizer Version 2.01