Usage Statistics for dannello.ro

Summary Period: October 2020
Generated 01-Nov-2020 02:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 138231
Total Files 131407
Total Pages 137327
Total Visits 10036
Total KBytes 959412
Total Unique Sites 1816
Total Unique URLs 177
Total Unique Referrers 1360
Total Unique User Agents 459
. Avg Max
Hits per Hour 185 861
Hits per Day 4459 7334
Files per Day 4238 5612
Pages per Day 4429 7312
Visits per Day 323 387
KBytes per Day 30949 52847
Hits by Response Code
Code 200 - OK 131407
Code 206 - Partial Content 4487
Code 304 - Not Modified 69
Code 404 - Not Found 2266
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4231 3.06% 4092 3.11% 4207 3.06% 369 3.68% 175 9.64% 28551 2.98%
2 5582 4.04% 5220 3.97% 5552 4.04% 372 3.71% 196 10.79% 34941 3.64%
3 5701 4.12% 5136 3.91% 5684 4.14% 341 3.40% 180 9.91% 37587 3.92%
4 5119 3.70% 5013 3.81% 5098 3.71% 341 3.40% 191 10.52% 33833 3.53%
5 3953 2.86% 3879 2.95% 3921 2.86% 346 3.45% 186 10.24% 24963 2.60%
6 3364 2.43% 3281 2.50% 3340 2.43% 337 3.36% 179 9.86% 18544 1.93%
7 2760 2.00% 2701 2.06% 2736 1.99% 324 3.23% 182 10.02% 15693 1.64%
8 3150 2.28% 2981 2.27% 3065 2.23% 348 3.47% 194 10.68% 22561 2.35%
9 2782 2.01% 2727 2.08% 2747 2.00% 317 3.16% 168 9.25% 13527 1.41%
10 2792 2.02% 2731 2.08% 2768 2.02% 304 3.03% 165 9.09% 15494 1.61%
11 2367 1.71% 2305 1.75% 2319 1.69% 338 3.37% 172 9.47% 20261 2.11%
12 3485 2.52% 3438 2.62% 3465 2.52% 271 2.70% 154 8.48% 20941 2.18%
13 3428 2.48% 3365 2.56% 3396 2.47% 314 3.13% 179 9.86% 21421 2.23%
14 3977 2.88% 3934 2.99% 3963 2.89% 333 3.32% 164 9.03% 25167 2.62%
15 4133 2.99% 4113 3.13% 4106 2.99% 315 3.14% 171 9.42% 28870 3.01%
16 5378 3.89% 5285 4.02% 5355 3.90% 345 3.44% 171 9.42% 41082 4.28%
17 5078 3.67% 5038 3.83% 5059 3.68% 334 3.33% 164 9.03% 38746 4.04%
18 4933 3.57% 4882 3.72% 4898 3.57% 319 3.18% 172 9.47% 38108 3.97%
19 5671 4.10% 5612 4.27% 5639 4.11% 317 3.16% 191 10.52% 39074 4.07%
20 4767 3.45% 4724 3.59% 4745 3.46% 323 3.22% 178 9.80% 33716 3.51%
21 4954 3.58% 4930 3.75% 4939 3.60% 300 2.99% 176 9.69% 38659 4.03%
22 5298 3.83% 5269 4.01% 5267 3.84% 315 3.14% 185 10.19% 38147 3.98%
23 4577 3.31% 4529 3.45% 4532 3.30% 359 3.58% 201 11.07% 37801 3.94%
24 5365 3.88% 5338 4.06% 5335 3.88% 349 3.48% 184 10.13% 52689 5.49%
25 5228 3.78% 5173 3.94% 5177 3.77% 387 3.86% 201 11.07% 52847 5.51%
26 3986 2.88% 3949 3.01% 3966 2.89% 326 3.25% 174 9.58% 33403 3.48%
27 5039 3.65% 5012 3.81% 5022 3.66% 283 2.82% 177 9.75% 29787 3.10%
28 4645 3.36% 4607 3.51% 4630 3.37% 312 3.11% 159 8.76% 28185 2.94%
29 7334 5.31% 3172 2.41% 7312 5.32% 328 3.27% 172 9.47% 28807 3.00%
30 5103 3.69% 4964 3.78% 5060 3.68% 316 3.15% 172 9.47% 38292 3.99%
31 4051 2.93% 4007 3.05% 4024 2.93% 307 3.06% 161 8.87% 27714 2.89%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6433 4.65% 201 6255 4.76% 205 6357 4.63% 1367 42376 4.42%
1 207 6430 4.65% 204 6333 4.82% 206 6394 4.66% 1424 44141 4.60%
2 201 6234 4.51% 199 6171 4.70% 200 6204 4.52% 1337 41439 4.32%
3 216 6718 4.86% 213 6608 5.03% 215 6678 4.86% 1548 48002 5.00%
4 198 6153 4.45% 194 6040 4.60% 196 6100 4.44% 1422 44073 4.59%
5 166 5148 3.72% 163 5061 3.85% 164 5112 3.72% 1171 36305 3.78%
6 150 4677 3.38% 147 4562 3.47% 148 4616 3.36% 1191 36907 3.85%
7 140 4363 3.16% 138 4294 3.27% 139 4339 3.16% 1177 36502 3.80%
8 128 3990 2.89% 124 3866 2.94% 127 3950 2.88% 1199 37181 3.88%
9 126 3913 2.83% 121 3780 2.88% 124 3874 2.82% 1354 41967 4.37%
10 144 4476 3.24% 132 4111 3.13% 143 4443 3.24% 1428 44283 4.62%
11 163 5058 3.66% 142 4421 3.36% 162 5024 3.66% 1404 43528 4.54%
12 188 5852 4.23% 172 5348 4.07% 187 5819 4.24% 1328 41158 4.29%
13 194 6034 4.37% 191 5932 4.51% 193 6000 4.37% 1206 37384 3.90%
14 202 6282 4.54% 198 6165 4.69% 201 6243 4.55% 1298 40229 4.19%
15 203 6311 4.57% 199 6185 4.71% 202 6280 4.57% 1123 34814 3.63%
16 202 6264 4.53% 193 5999 4.57% 200 6228 4.54% 1041 32285 3.37%
17 220 6829 4.94% 194 6025 4.58% 219 6797 4.95% 1076 33370 3.48%
18 217 6734 4.87% 192 5954 4.53% 215 6683 4.87% 1081 33500 3.49%
19 202 6269 4.54% 177 5509 4.19% 201 6240 4.54% 1093 33887 3.53%
20 183 5684 4.11% 157 4874 3.71% 182 5660 4.12% 1279 39657 4.13%
21 185 5760 4.17% 177 5511 4.19% 184 5730 4.17% 1464 45382 4.73%
22 197 6136 4.44% 193 6012 4.58% 196 6104 4.44% 1407 43619 4.55%
23 209 6483 4.69% 206 6391 4.86% 208 6452 4.70% 1530 47420 4.94%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 71087 51.43% 44513 4.64% /
2 55359 40.05% 507191 52.86% /webalizer/
3 5788 4.19% 3585 0.37% /webalizer/usage_201910.html
4 1140 0.82% 137892 14.37% /webalizer/usage_201809.html
5 401 0.29% 48896 5.10% /webalizer/usage_202003.html
6 358 0.26% 43187 4.50% /webalizer/usage_201912.html
7 334 0.24% 40812 4.25% /webalizer/usage_201604.html
8 180 0.13% 21547 2.25% /webalizer/usage_201807.html
9 174 0.13% 21132 2.20% /webalizer/usage_202001.html
10 153 0.11% 501 0.05% http://dannello.ro/
11 130 0.09% 15791 1.65% /webalizer/usage_201712.html
12 93 0.07% 71 0.01% /images/
13 39 0.03% 4968 0.52% /webalizer/usage_201503.html
14 22 0.02% 2675 0.28% /webalizer/usage_201909.html
15 21 0.02% 2686 0.28% /webalizer/usage_201412.html
16 21 0.02% 2552 0.27% /webalizer/usage_201710.html
17 14 0.01% 1644 0.17% /webalizer/usage_201509.html
18 12 0.01% 1342 0.14% /webalizer/usage_201907.html
19 11 0.01% 1171 0.12% /webalizer/usage_201805.html
20 11 0.01% 968 0.10% /webalizer/usage_201806.html
21 10 0.01% 1237 0.13% /webalizer/usage_201501.html
22 10 0.01% 1094 0.11% /webalizer/usage_201609.html
23 10 0.01% 1086 0.11% /webalizer/usage_201706.html
24 10 0.01% 726 0.08% /webalizer/usage_201708.html
25 10 0.01% 1201 0.13% /webalizer/usage_201709.html
26 10 0.01% 1217 0.13% /webalizer/usage_201811.html
27 9 0.01% 815 0.08% /webalizer/usage_201408.html
28 9 0.01% 1133 0.12% /webalizer/usage_201502.html
29 9 0.01% 969 0.10% /webalizer/usage_201512.html
30 9 0.01% 1147 0.12% /webalizer/usage_201701.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 55359 40.05% 507191 52.86% /webalizer/
2 1140 0.82% 137892 14.37% /webalizer/usage_201809.html
3 401 0.29% 48896 5.10% /webalizer/usage_202003.html
4 71087 51.43% 44513 4.64% /
5 358 0.26% 43187 4.50% /webalizer/usage_201912.html
6 334 0.24% 40812 4.25% /webalizer/usage_201604.html
7 180 0.13% 21547 2.25% /webalizer/usage_201807.html
8 174 0.13% 21132 2.20% /webalizer/usage_202001.html
9 130 0.09% 15791 1.65% /webalizer/usage_201712.html
10 6 0.00% 6252 0.65% /images/da5.gif

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 71087 51.43% 5303 53.42% /
2 55359 40.05% 1956 19.70% /webalizer/
3 1140 0.82% 494 4.98% /webalizer/usage_201809.html
4 401 0.29% 353 3.56% /webalizer/usage_202003.html
5 358 0.26% 314 3.16% /webalizer/usage_201912.html
6 334 0.24% 305 3.07% /webalizer/usage_201604.html
7 153 0.11% 153 1.54% http://dannello.ro/
8 180 0.13% 148 1.49% /webalizer/usage_201807.html
9 174 0.13% 129 1.30% /webalizer/usage_202001.html
10 130 0.09% 126 1.27% /webalizer/usage_201712.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 71087 51.43% 5339 54.18% /
2 55359 40.05% 1947 19.76% /webalizer/
3 1140 0.82% 501 5.08% /webalizer/usage_201809.html
4 401 0.29% 351 3.56% /webalizer/usage_202003.html
5 334 0.24% 307 3.12% /webalizer/usage_201604.html
6 358 0.26% 303 3.07% /webalizer/usage_201912.html
7 180 0.13% 147 1.49% /webalizer/usage_201807.html
8 174 0.13% 129 1.31% /webalizer/usage_202001.html
9 130 0.09% 112 1.14% /webalizer/usage_201712.html
10 5788 4.19% 88 0.89% /webalizer/usage_201910.html

Top 30 of 1816 Total Sites
# Hits Files KBytes Visits Hostname
1 41627 30.11% 41627 31.68% 0 0.00% 66 0.66% 193.201.216.216
2 25712 18.60% 25712 19.57% 256376 26.72% 28 0.28% dynamic-2-61-204-171.pppoe.khakasnet.ru
3 12112 8.76% 12112 9.22% 0 0.00% 17 0.17% 193.201.216.153
4 7418 5.37% 7418 5.65% 73920 7.70% 5 0.05% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 4111 2.97% 4111 3.13% 4492 0.47% 22 0.22% no-mans-land.m247.com
6 3386 2.45% 3386 2.58% 33764 3.52% 7 0.07% dynamic-2-61-196-227.pppoe.khakasnet.ru
7 3298 2.39% 3298 2.51% 0 0.00% 3 0.03% 193.201.216.137
8 3159 2.29% 3159 2.40% 10347 1.08% 4 0.04% 205.204.73.51
9 2394 1.73% 2394 1.82% 23868 2.49% 6 0.06% unspecified.mtw.ru
10 2362 1.71% 2362 1.80% 23550 2.45% 369 3.68% vm285692.had.su
11 1422 1.03% 1422 1.08% 14177 1.48% 704 7.01% 176.110.134.2
12 1196 0.87% 1196 0.91% 11926 1.24% 4 0.04% v361537.hosted-by-vdsina.ru
13 1004 0.73% 0 0.00% 1796 0.19% 61 0.61% 91.226.167.36
14 981 0.71% 981 0.75% 3213 0.33% 25 0.25% vlan-153-aitos-78.comnet.bg
15 587 0.42% 587 0.45% 5853 0.61% 2 0.02% dynamic-2-61-255-223.pppoe.khakasnet.ru
16 486 0.35% 486 0.37% 4846 0.51% 5 0.05% host-222-227-30-78.sevstar.net
17 425 0.31% 425 0.32% 1392 0.15% 7 0.07% bras-79-132-6-10.comnet.bg
18 418 0.30% 418 0.32% 0 0.00% 1 0.01% 193.201.216.185
19 399 0.29% 399 0.30% 1307 0.14% 13 0.13% vlan-153-aitos-93.comnet.bg
20 374 0.27% 374 0.28% 0 0.00% 2 0.02% 178.75.126.136
21 371 0.27% 370 0.28% 131 0.01% 2 0.02% dyn-172-101.pppoe.tmb.ru
22 318 0.23% 318 0.24% 1042 0.11% 2 0.02% 95x79x112x74.static-business.nn.ertelecom.ru
23 305 0.22% 305 0.23% 0 0.00% 3 0.03% 178.75.120.152
24 302 0.22% 302 0.23% 0 0.00% 1 0.01% 213.135.156.7
25 300 0.22% 300 0.23% 2992 0.31% 8 0.08% 5.183.92.67
26 299 0.22% 299 0.23% 979 0.10% 10 0.10% vlan-153-aitos-9.comnet.bg
27 283 0.20% 283 0.22% 0 0.00% 4 0.04% 178.75.88.245
28 283 0.20% 234 0.18% 497 0.05% 106 1.06% r107-26.rubintele.com
29 281 0.20% 281 0.21% 0 0.00% 2 0.02% 78.132.238.114
30 277 0.20% 277 0.21% 0 0.00% 4 0.04% 178.75.125.252

Top 10 of 1816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25712 18.60% 25712 19.57% 256376 26.72% 28 0.28% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 7418 5.37% 7418 5.65% 73920 7.70% 5 0.05% dynamic-2-61-201-38.pppoe.khakasnet.ru
3 3386 2.45% 3386 2.58% 33764 3.52% 7 0.07% dynamic-2-61-196-227.pppoe.khakasnet.ru
4 2394 1.73% 2394 1.82% 23868 2.49% 6 0.06% unspecified.mtw.ru
5 2362 1.71% 2362 1.80% 23550 2.45% 369 3.68% vm285692.had.su
6 178 0.13% 178 0.14% 21741 2.27% 160 1.59% static.130.120.40.188.clients.your-server.de
7 162 0.12% 162 0.12% 19846 2.07% 161 1.60% static.23.113.40.188.clients.your-server.de
8 157 0.11% 157 0.12% 19366 2.02% 134 1.34% 62-210-202-34.rev.poneytelecom.eu
9 125 0.09% 125 0.10% 15278 1.59% 119 1.19% 5.188.210.61
10 126 0.09% 126 0.10% 15271 1.59% 14 0.14% 176.67.86.140

Top 30 of 1360 Total Referrers
# Hits Referrer
1 5759 4.17% https://nvuti.games
2 5668 4.10% https://idahocondor.org/
3 4584 3.32% https://2cleancutguys.com
4 4096 2.96% https://theemaf.org/
5 4082 2.95% https://argo-visa.ru/italy.html
6 4076 2.95% http://radkor2017.org/
7 3725 2.69% https://elachristmasparade.com/
8 3469 2.51% - (Direct Request)
9 3221 2.33% https://universitet-tefekkur.com/
10 3175 2.30% https://clubcaninvlb.net/
11 3156 2.28% https://lalegionunderground.com/
12 3137 2.27% https://if-puissance.com/
13 3130 2.26% https://excalibur-jeux.com/
14 3018 2.18% http://suprimeocontrol.com/
15 2844 2.06% http://pozdrahub.ru/
16 2753 1.99% http://pozdrav365.ru/
17 2710 1.96% https://pozdraguru.ru/
18 2692 1.95% https://glav-pozdrav.ru/
19 2647 1.91% http://naslovax.ru/
20 2622 1.90% https://lifehacker.org.ua/
21 2571 1.86% http://slova.in.ua/
22 2530 1.83% http://spoon.in.ua/
23 2517 1.82% http://smach.com.ua/
24 2475 1.79% http://superwords.co.ua/
25 2427 1.76% https://glav-prazdnik.ru/
26 2419 1.75% http://svyato.co.ua/
27 2394 1.73% http://globaltraffic.xyz/
28 2306 1.67% https://pozdramaster.ru/
29 2172 1.57% https://pozdrateka.ru/
30 2103 1.52% https://pozdravlyaker.ru/

Top 15 of 459 Total User Agents
# Hits User Agent
1 57614 41.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 21579 15.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16766 12.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8280 5.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 8266 5.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5759 4.17% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
7 4082 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 2562 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1265 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1214 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1164 0.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 727 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/2010
13 407 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
14 405 0.29% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 378 0.27% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for October 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 79909 57.81% 78556 59.78% 346637 36.13% Unresolved/Unknown
2 42511 30.75% 42503 32.34% 411095 42.85% Russian Federation
3 7319 5.29% 6748 5.14% 78380 8.17% US Commercial
4 2464 1.78% 2327 1.77% 34121 3.56% Network
5 2363 1.71% 2363 1.80% 23553 2.45% USSR (former)
6 2145 1.55% 2145 1.63% 7026 0.73% Bulgaria
7 436 0.32% 388 0.30% 42066 4.38% Germany
8 301 0.22% 177 0.13% 4630 0.48% Czech Republic
9 131 0.09% 130 0.10% 424 0.04% Ukraine
10 126 0.09% 125 0.10% 2191 0.23% Romania
11 82 0.06% 62 0.05% 4956 0.52% United States
12 78 0.06% 48 0.04% 211 0.02% Non-Profit Organization
13 37 0.03% 37 0.03% 121 0.01% Brazil
14 29 0.02% 29 0.02% 95 0.01% China
15 22 0.02% 12 0.01% 57 0.01% US Educational
16 21 0.02% 11 0.01% 54 0.01% Switzerland
17 21 0.02% 21 0.02% 69 0.01% Colombia
18 21 0.02% 11 0.01% 54 0.01% Iceland
19 21 0.02% 11 0.01% 54 0.01% St. Helena
20 20 0.01% 18 0.01% 181 0.02% Indonesia
21 16 0.01% 15 0.01% 1087 0.11% Turkey
22 13 0.01% 13 0.01% 287 0.03% Ecuador
23 10 0.01% 10 0.01% 33 0.00% Italy
24 10 0.01% 10 0.01% 33 0.00% Cambodia
25 10 0.01% 10 0.01% 646 0.07% Thailand
26 10 0.01% 9 0.01% 31 0.00% Viet Nam
27 9 0.01% 9 0.01% 29 0.00% Hungary
28 9 0.01% 9 0.01% 29 0.00% Slovak Republic
29 8 0.01% 8 0.01% 150 0.02% Armenia
30 8 0.01% 8 0.01% 146 0.02% Mexico


Generated by Webalizer Version 2.01