Usage Statistics for dannello.ro

Summary Period: March 2019
Generated 01-Apr-2019 02:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 76113
Total Files 74648
Total Pages 75243
Total Visits 11111
Total KBytes 1095132
Total Unique Sites 5576
Total Unique URLs 134
Total Unique Referrers 1388
Total Unique User Agents 337
. Avg Max
Hits per Hour 102 1470
Hits per Day 2455 5838
Files per Day 2408 5819
Pages per Day 2427 5829
Visits per Day 358 1306
KBytes per Day 35327 60618
Hits by Response Code
Undefined response code 1
Code 200 - OK 74648
Code 206 - Partial Content 7
Code 301 - Moved Permanently 20
Code 304 - Not Modified 153
Code 404 - Not Found 1283
Code 405 - Method Not Allowed 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2034 2.67% 1989 2.66% 2002 2.66% 471 4.24% 303 5.43% 22825 2.08%
2 2943 3.87% 2908 3.90% 2918 3.88% 161 1.45% 127 2.28% 32752 2.99%
3 1318 1.73% 1295 1.73% 1307 1.74% 196 1.76% 134 2.40% 17328 1.58%
4 4213 5.54% 4164 5.58% 4192 5.57% 641 5.77% 532 9.54% 50897 4.65%
5 1854 2.44% 1827 2.45% 1828 2.43% 209 1.88% 124 2.22% 31833 2.91%
6 2085 2.74% 2031 2.72% 2042 2.71% 202 1.82% 104 1.87% 34671 3.17%
7 4174 5.48% 4135 5.54% 4138 5.50% 319 2.87% 196 3.52% 60078 5.49%
8 5838 7.67% 5819 7.80% 5829 7.75% 300 2.70% 175 3.14% 57481 5.25%
9 3544 4.66% 3513 4.71% 3531 4.69% 242 2.18% 132 2.37% 51530 4.71%
10 1733 2.28% 1697 2.27% 1718 2.28% 275 2.48% 142 2.55% 35744 3.26%
11 2818 3.70% 2792 3.74% 2808 3.73% 194 1.75% 99 1.78% 45218 4.13%
12 3427 4.50% 3407 4.56% 3407 4.53% 188 1.69% 108 1.94% 46357 4.23%
13 4339 5.70% 4286 5.74% 4324 5.75% 602 5.42% 496 8.90% 60618 5.54%
14 2412 3.17% 2388 3.20% 2394 3.18% 204 1.84% 98 1.76% 38824 3.55%
15 1986 2.61% 1917 2.57% 1932 2.57% 277 2.49% 143 2.56% 29693 2.71%
16 2570 3.38% 2507 3.36% 2539 3.37% 294 2.65% 159 2.85% 33971 3.10%
17 2374 3.12% 2343 3.14% 2357 3.13% 472 4.25% 389 6.98% 36736 3.35%
18 1363 1.79% 1298 1.74% 1312 1.74% 255 2.30% 163 2.92% 23976 2.19%
19 2309 3.03% 2229 2.99% 2237 2.97% 208 1.87% 97 1.74% 35233 3.22%
20 2021 2.66% 1967 2.64% 2001 2.66% 194 1.75% 90 1.61% 33359 3.05%
21 2400 3.15% 2374 3.18% 2386 3.17% 490 4.41% 389 6.98% 31790 2.90%
22 1390 1.83% 1349 1.81% 1371 1.82% 143 1.29% 70 1.26% 20223 1.85%
23 938 1.23% 905 1.21% 912 1.21% 123 1.11% 65 1.17% 14065 1.28%
24 1352 1.78% 1287 1.72% 1327 1.76% 162 1.46% 88 1.58% 23021 2.10%
25 2042 2.68% 2013 2.70% 2016 2.68% 353 3.18% 254 4.56% 37702 3.44%
26 1057 1.39% 987 1.32% 1013 1.35% 474 4.27% 406 7.28% 19428 1.77%
27 1560 2.05% 1492 2.00% 1524 2.03% 422 3.80% 352 6.31% 23857 2.18%
28 2567 3.37% 2520 3.38% 2544 3.38% 471 4.24% 412 7.39% 34880 3.18%
29 2936 3.86% 2869 3.84% 2917 3.88% 1306 11.75% 1107 19.85% 40570 3.70%
30 2840 3.73% 2737 3.67% 2814 3.74% 1202 10.82% 947 16.98% 40816 3.73%
31 1676 2.20% 1603 2.15% 1603 2.13% 158 1.42% 54 0.97% 29657 2.71%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2620 3.44% 83 2589 3.47% 83 2597 3.45% 1313 40716 3.72%
1 110 3436 4.51% 108 3371 4.52% 109 3400 4.52% 1538 47684 4.35%
2 89 2762 3.63% 87 2706 3.63% 88 2732 3.63% 1323 41006 3.74%
3 89 2780 3.65% 88 2745 3.68% 89 2761 3.67% 1328 41159 3.76%
4 108 3350 4.40% 105 3285 4.40% 106 3304 4.39% 1545 47900 4.37%
5 108 3353 4.41% 107 3317 4.44% 107 3336 4.43% 1496 46367 4.23%
6 110 3416 4.49% 108 3374 4.52% 109 3391 4.51% 1537 47632 4.35%
7 100 3129 4.11% 98 3059 4.10% 99 3082 4.10% 1530 47443 4.33%
8 100 3112 4.09% 98 3058 4.10% 99 3083 4.10% 1552 48126 4.39%
9 98 3060 4.02% 96 2998 4.02% 97 3028 4.02% 1397 43317 3.96%
10 107 3321 4.36% 104 3245 4.35% 106 3299 4.38% 1443 44740 4.09%
11 110 3425 4.50% 108 3350 4.49% 109 3387 4.50% 1568 48621 4.44%
12 112 3496 4.59% 110 3426 4.59% 111 3457 4.59% 1605 49750 4.54%
13 129 4019 5.28% 126 3931 5.27% 128 3973 5.28% 1659 51415 4.69%
14 102 3168 4.16% 99 3080 4.13% 100 3109 4.13% 1396 43275 3.95%
15 96 2980 3.92% 94 2931 3.93% 95 2959 3.93% 1423 44126 4.03%
16 92 2868 3.77% 90 2809 3.76% 91 2834 3.77% 1369 42435 3.87%
17 93 2904 3.82% 91 2847 3.81% 93 2885 3.83% 1367 42367 3.87%
18 87 2699 3.55% 84 2609 3.50% 84 2627 3.49% 1380 42785 3.91%
19 133 4138 5.44% 131 4072 5.45% 131 4086 5.43% 1776 55063 5.03%
20 104 3252 4.27% 102 3180 4.26% 103 3201 4.25% 1488 46140 4.21%
21 122 3806 5.00% 120 3722 4.99% 120 3744 4.98% 1646 51020 4.66%
22 77 2408 3.16% 76 2375 3.18% 77 2389 3.18% 1300 40291 3.68%
23 84 2611 3.43% 82 2569 3.44% 83 2579 3.43% 1347 41753 3.81%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 54705 71.87% 539189 49.24% /webalizer/
2 11982 15.74% 31945 2.92% /
3 3383 4.44% 125660 11.47% /webalizer/usage_201406.html
4 1326 1.74% 20647 1.89% /webalizer/usage_201903.html
5 753 0.99% 74271 6.78% /webalizer/usage_201710.html
6 431 0.57% 52029 4.75% /webalizer/usage_201809.html
7 404 0.53% 49101 4.48% /webalizer/usage_201901.html
8 380 0.50% 45949 4.20% /webalizer/usage_201711.html
9 362 0.48% 43971 4.02% /webalizer/usage_201712.html
10 328 0.43% 39509 3.61% /webalizer/usage_201801.html
11 232 0.30% 2292 0.21% http://dannello.ro/webalizer/
12 56 0.07% 7163 0.65% /webalizer/usage_201412.html
13 43 0.06% 5076 0.46% /webalizer/usage_201802.html
14 29 0.04% 26 0.00% /images/FACE03.ICO
15 27 0.04% 25019 2.28% /images/da5.gif
16 23 0.03% 2930 0.27% /webalizer/usage_201503.html
17 13 0.02% 1583 0.14% /webalizer/usage_201807.html
18 11 0.01% 8 0.00% /images/
19 11 0.01% 1202 0.11% /webalizer/usage_201407.html
20 11 0.01% 1361 0.12% /webalizer/usage_201501.html
21 11 0.01% 1171 0.11% /webalizer/usage_201805.html
22 10 0.01% 1201 0.11% /webalizer/usage_201709.html
23 9 0.01% 700 0.06% /webalizer/usage_201405.html
24 9 0.01% 1014 0.09% /webalizer/usage_201409.html
25 9 0.01% 1140 0.10% /webalizer/usage_201504.html
26 8 0.01% 932 0.09% /webalizer/usage_201408.html
27 8 0.01% 978 0.09% /webalizer/usage_201411.html
28 8 0.01% 1018 0.09% /webalizer/usage_201505.html
29 8 0.01% 973 0.09% /webalizer/usage_201609.html
30 8 0.01% 981 0.09% /webalizer/usage_201808.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 54705 71.87% 539189 49.24% /webalizer/
2 3383 4.44% 125660 11.47% /webalizer/usage_201406.html
3 753 0.99% 74271 6.78% /webalizer/usage_201710.html
4 431 0.57% 52029 4.75% /webalizer/usage_201809.html
5 404 0.53% 49101 4.48% /webalizer/usage_201901.html
6 380 0.50% 45949 4.20% /webalizer/usage_201711.html
7 362 0.48% 43971 4.02% /webalizer/usage_201712.html
8 328 0.43% 39509 3.61% /webalizer/usage_201801.html
9 11982 15.74% 31945 2.92% /
10 27 0.04% 25019 2.28% /images/da5.gif

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 54705 71.87% 7150 66.67% /webalizer/
2 11982 15.74% 1359 12.67% /
3 753 0.99% 553 5.16% /webalizer/usage_201710.html
4 431 0.57% 323 3.01% /webalizer/usage_201809.html
5 404 0.53% 266 2.48% /webalizer/usage_201901.html
6 362 0.48% 231 2.15% /webalizer/usage_201712.html
7 380 0.50% 227 2.12% /webalizer/usage_201711.html
8 232 0.30% 186 1.73% http://dannello.ro/webalizer/
9 328 0.43% 79 0.74% /webalizer/usage_201801.html
10 1326 1.74% 71 0.66% /webalizer/usage_201903.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 54705 71.87% 7158 66.99% /webalizer/
2 11982 15.74% 1363 12.76% /
3 753 0.99% 513 4.80% /webalizer/usage_201710.html
4 431 0.57% 292 2.73% /webalizer/usage_201809.html
5 362 0.48% 249 2.33% /webalizer/usage_201712.html
6 404 0.53% 237 2.22% /webalizer/usage_201901.html
7 328 0.43% 226 2.12% /webalizer/usage_201801.html
8 232 0.30% 183 1.71% http://dannello.ro/webalizer/
9 380 0.50% 106 0.99% /webalizer/usage_201711.html
10 1326 1.74% 71 0.66% /webalizer/usage_201903.html

Top 30 of 5576 Total Sites
# Hits Files KBytes Visits Hostname
1 8493 11.16% 8493 11.38% 83033 7.58% 2 0.02% 81.162.104.167
2 3845 5.05% 3845 5.15% 37992 3.47% 2 0.02% 178-137-86-127.broadband.kyivstar.net
3 3798 4.99% 3798 5.09% 37518 3.43% 5 0.05% 31.184.238.9
4 3368 4.42% 3368 4.51% 124037 11.33% 13 0.12% 31.184.238.248
5 3273 4.30% 3273 4.38% 32337 2.95% 298 2.68% vm285692.had.su
6 2605 3.42% 2605 3.49% 25660 2.34% 2 0.02% 81.162.120.12
7 2183 2.87% 2183 2.92% 0 0.00% 125 1.13% l37-193-63-79.novotelecom.ru
8 2163 2.84% 2163 2.90% 21372 1.95% 66 0.59% 95.12.114.57.dynamic.ttnet.com.tr
9 1950 2.56% 1950 2.61% 6387 0.58% 15 0.14% 37.78.211.229
10 1791 2.35% 1791 2.40% 17439 1.59% 4 0.04% 81.162.108.11
11 1780 2.34% 1780 2.38% 17588 1.61% 2 0.02% 81.162.109.22
12 1755 2.31% 1755 2.35% 5748 0.52% 17 0.15% 31.181.14.41
13 1641 2.16% 1641 2.20% 16212 1.48% 27 0.24% 5.188.210.2
14 1616 2.12% 1616 2.16% 15958 1.46% 1 0.01% 134-249-50-210.broadband.kyivstar.net
15 1470 1.93% 1470 1.97% 4815 0.44% 294 2.65% 80.237.119.109
16 1432 1.88% 1432 1.92% 14150 1.29% 201 1.81% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 1297 1.70% 1297 1.74% 4248 0.39% 1 0.01% ppp31-192-135-3.tis-dialog.ru
18 1288 1.69% 1288 1.73% 12719 1.16% 1 0.01% 178-137-80-201.broadband.kyivstar.net
19 1285 1.69% 1285 1.72% 16130 1.47% 33 0.30% ns364814.ip-91-121-75.eu
20 1274 1.67% 1274 1.71% 12575 1.15% 6 0.05% 88.232.170.10.dynamic.ttnet.com.tr
21 1245 1.64% 1245 1.67% 12282 1.12% 2 0.02% 81.162.103.250
22 1135 1.49% 1135 1.52% 137394 12.55% 490 4.41% 5.188.210.10
23 1030 1.35% 1030 1.38% 10177 0.93% 68 0.61% 88.232.173.231.dynamic.ttnet.com.tr
24 948 1.25% 948 1.27% 9367 0.86% 9 0.08% 95.10.3.153.dynamic.ttnet.com.tr
25 921 1.21% 921 1.23% 3017 0.28% 10 0.09% 31.181.167.0
26 837 1.10% 837 1.12% 8211 0.75% 2 0.02% 81.162.98.5
27 810 1.06% 810 1.09% 8003 0.73% 1 0.01% 81.162.99.238
28 799 1.05% 799 1.07% 7895 0.72% 1 0.01% 81.162.98.127
29 732 0.96% 732 0.98% 7234 0.66% 2 0.02% 81.162.106.121
30 654 0.86% 654 0.88% 2378 0.22% 9 0.08% 109.254.131.16

Top 10 of 5576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1135 1.49% 1135 1.52% 137394 12.55% 490 4.41% 5.188.210.10
2 3368 4.42% 3368 4.51% 124037 11.33% 13 0.12% 31.184.238.248
3 8493 11.16% 8493 11.38% 83033 7.58% 2 0.02% 81.162.104.167
4 3845 5.05% 3845 5.15% 37992 3.47% 2 0.02% 178-137-86-127.broadband.kyivstar.net
5 3798 4.99% 3798 5.09% 37518 3.43% 5 0.05% 31.184.238.9
6 3273 4.30% 3273 4.38% 32337 2.95% 298 2.68% vm285692.had.su
7 224 0.29% 224 0.30% 27141 2.48% 180 1.62% 5.188.210.20
8 2605 3.42% 2605 3.49% 25660 2.34% 2 0.02% 81.162.120.12
9 201 0.26% 201 0.27% 24354 2.22% 162 1.46% 5.188.210.21
10 197 0.26% 197 0.26% 23870 2.18% 158 1.42% 5.188.210.24

Top 30 of 1388 Total Referrers
# Hits Referrer
1 9144 12.01% https://1loanow.com
2 5187 6.81% https://pro-internetmarketing.ru
3 3870 5.08% https://www.bigskycash.org
4 3845 5.05% https://apk.seozp.ru/
5 2668 3.51% - (Direct Request)
6 1704 2.24% http://top10binary.ru/turboforex.html
7 1664 2.19% https://cryptocurrencythatsuck.com/turboforex/
8 1616 2.12% http://property-bg.ru/
9 1381 1.81% https://seomafia.by
10 1380 1.81% https://uamoney.top
11 1297 1.70% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/подарки/чайные-букеты/
12 1282 1.68% http://filmyporno.5v.pl
13 1245 1.64% https://vk.com/page-52326936_56461648
14 956 1.26% https://www.bigskycash.org/LA/Baton-Rouge/
15 936 1.23% https://mosbordell.com
16 933 1.23% https://getery.xyz
17 912 1.20% https://www.bigskycash.org/PA/
18 878 1.15% https://www.bigskycash.org/MD/
19 862 1.13% https://www.bigskycash.org/AL/Mobile/
20 852 1.12% https://www.bigskycash.org/OK/Tulsa/
21 842 1.11% https://www.bigskycash.org/OK/Oklahoma-City/
22 841 1.10% https://www.bigskycash.org/TN/Chattanooga/
23 840 1.10% https://www.bigskycash.org/CA/Los-Angeles/
24 824 1.08% https://www.bigskycash.org/CO/Colorado-Springs/
25 812 1.07% https://www.bigskycash.org/WI/Milwaukee/
26 811 1.07% https://www.bigskycash.org/LA/Lafayette/
27 807 1.06% https://www.bigskycash.org/MN/
28 800 1.05% https://www.bigskycash.org/
29 787 1.03% https://www.bigskycash.org/TN/Memphis/
30 787 1.03% https://www.bigskycash.org/TX/Houston/

Top 15 of 337 Total User Agents
# Hits User Agent
1 18691 24.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14319 18.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8639 11.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 6990 9.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3777 4.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 3612 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2183 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 1694 2.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
9 1366 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101
10 1336 1.76% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
11 1329 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 1077 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1040 1.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 858 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 753 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F

Usage by Country for March 2019

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 46511 61.11% 46199 61.89% 746744 68.19% Unresolved/Unknown
2 8583 11.28% 8393 11.24% 103710 9.47% Network
3 6754 8.87% 6753 9.05% 66706 6.09% Turkey
4 5424 7.13% 5413 7.25% 31757 2.90% Russian Federation
5 3284 4.31% 3284 4.40% 33333 3.04% USSR (former)
6 3140 4.13% 2370 3.17% 62058 5.67% US Commercial
7 406 0.53% 394 0.53% 5432 0.50% Brazil
8 348 0.46% 239 0.32% 18952 1.73% Germany
9 258 0.34% 257 0.34% 2488 0.23% Non-Profit Organization
10 94 0.12% 92 0.12% 1140 0.10% Indonesia
11 83 0.11% 83 0.11% 2221 0.20% Ukraine
12 78 0.10% 78 0.10% 1345 0.12% Poland
13 66 0.09% 64 0.09% 2737 0.25% Italy
14 60 0.08% 60 0.08% 809 0.07% India
15 56 0.07% 56 0.08% 658 0.06% Malaysia
16 50 0.07% 50 0.07% 487 0.04% Hungary
17 46 0.06% 46 0.06% 448 0.04% Colombia
18 45 0.06% 42 0.06% 1527 0.14% Czech Republic
19 45 0.06% 43 0.06% 515 0.05% Ecuador
20 44 0.06% 44 0.06% 428 0.04% United Kingdom
21 39 0.05% 37 0.05% 346 0.03% Cambodia
22 38 0.05% 38 0.05% 474 0.04% Argentina
23 38 0.05% 20 0.03% 303 0.03% Thailand
24 36 0.05% 36 0.05% 1961 0.18% Viet Nam
25 35 0.05% 35 0.05% 438 0.04% France
26 33 0.04% 33 0.04% 313 0.03% Old style Arpanet (arpa)
27 29 0.04% 23 0.03% 2258 0.21% Romania
28 25 0.03% 25 0.03% 242 0.02% Nepal
29 22 0.03% 22 0.03% 211 0.02% Portugal
30 21 0.03% 21 0.03% 201 0.02% South Africa


Generated by Webalizer Version 2.01